This is list of the world’s largest real estate investment trusts (REITs) by assets as of 2017 is based on data from public filings on the major stock exchanges we currently have access to.
REITs are one of our favorite topics and sectors, and this site contains many posts listing the largest in JapanΒ (J-REITs), the Eurozone, the UK, Australia (A-REITs), Singapore (S-REITs), Hong Kong (H-REITs), and the US.
Sector | RIC | Assets (USD millions) | Name | Web site |
---|---|---|---|---|
Mortgage | NLY | $84,659 | Annaly Capital Management Inc | http://www.annaly.com |
Mortgage | STWD.K | $70,479 | Starwood Property Trust Inc | http://www.starwoodpropertytrust.com/ |
Mortgage | AGNC.O | $56,711 | AGNC Investment Corp | http://agnc.com/ |
Specialized | AMT | $32,138 | American Tower Corp | http://www.americantower.com/ |
Retail | SPG | $30,946 | Simon Property Group Inc | http://www.simon.com |
Industrial | PLD | $30,150 | Prologis Inc | http://www.prologis.com |
Commercial | LOIM.PA | $28,919 | Klepierre SA | http://www.klepierre.com |
Healthcare | HCN | $27,767 | Welltower Inc | http://www.welltower.com/ |
Retail | SCG.AX | $27,242 | Scentre Group | http://www.scentregroup.com/ |
Specialized | CCI | $24,484 | Crown Castle International Corp | http://www.crowncastle.com/ |
Residential | TWO | $24,271 | Two Harbors Investment Corp | http://www.twoharborsinvestment.com/ |
Healthcare | VTR | $23,919 | Ventas Inc | http://www.ventasreit.com/ |
Commercial | 0823.HK | $22,524 | Link Real Estate Investment Trust | http://www.linkreit.com/ |
Retail | GGP | $22,467 | GGP Inc | http://www.ggp.com/ |
Commercial | VNO | $20,731 | Vornado Realty Trust | http://www.vno.com |
Residential | EQR | $20,608 | Equity Residential | http://www.equityapartments.com/ |
Mortgage | CIM | $20,427 | Chimera Investment Corp | http://www.chimerareit.com/ |
Retail | WFD.AX | $20,072 | Westfield Corp | https://www.westfieldcorp.com/ |
Mortgage | NRZ | $20,030 | New Residential Investment Corp | http://www.newresi.com/ |
Commercial | LAND.L | $19,664 | Land Securities Group PLC | http://www.landsecurities.com/ |
Timber | WY | $18,990 | Weyerhaeuser Co | http://www.weyerhaeuser.com |
Office | BXP | $18,967 | Boston Properties Inc | http://www.bostonproperties.com |
Residential | AVB | $17,944 | AvalonBay Communities Inc | http://www.avalonbay.com |
Diversified | GFCP.PA | $17,843 | Gecina SA | http://www.gecina.fr/fo/ |
Commercial | BLND.L | $17,840 | British Land Company PLC | http://www.britishland.com |
Commercial | EQIX.O | $17,185 | Equinix Inc | http://www.equinix.com |
Mortgage | IVR | $16,707 | Invesco Mortgage Capital Inc | http://www.invescomortgagecapital.com |
Commercial | VER | $15,357 | VEREIT Inc | http://www.vereit.com/ |
Office | SLG | $15,310 | SL Green Realty Corp | http://slgreen.com |
Healthcare | HCP | $14,856 | HCP Inc | http://www.hcpi.com/ |
Commercial | INTUP.L | $14,681 | Intu Properties PLC | https://www.intugroup.co.uk/ |
Mortgage | CMO | $13,711 | Capstead Mortgage Corp | http://www.capstead.com |
Residential | SGP.AX | $13,675 | Stockland Corporation Ltd | https://www.stockland.com.au/ |
Commercial | HMSO.L | $13,599 | Hammerson PLC | http://www.hammerson.com |
Commercial | O | $13,422 | Realty Income Corp | http://www.realtyincome.com |
Commercial | NRF | $13,365 | Northstar Realty Finance Corp | http://www.nrfc.com |
Retail | VCX.AX | $13,022 | Vicinity Centres Re Ltd | 0 |
Commercial | MRL.MC | $12,840 | Merlin Properties SOCIMI SA | http://www.merlinproperties.com/ |
Residential | ESS | $12,447 | Essex Property Trust Inc | http://www.essex.com |
Commercial | DLR | $12,330 | Digital Realty Trust Inc | http://www.digitalrealty.com |
Mortgage | MFA | $11,900 | MFA Financial Inc | http://www.mfafinancial.com |
Hospitality | HST | $11,776 | Host Hotels & Resorts Inc | http://www.hosthotels.com |
Diversified | ICAD.PA | $11,768 | Icade SA | http://www.icade.fr |
Residential | MAA | $11,560 | Mid-America Apartment Communities Inc | http://www.maac.com |
Retail | REI_u.TO | $11,391 | RioCan Real Estate Investment Trust | http://www.riocan.com |
Commercial | HR_u.TO | $11,282 | HR REIT | http://www.hr-reit.com/ |
Retail | KIM | $11,248 | Kimco Realty Corp | http://www.kimcorealty.com |
Commercial | ARE | $11,246 | Alexandria Real Estate Equities Inc | http://www.are.com |
Mortgage | CYS | $11,241 | CYS Investments Inc | http://www.cysinv.com |
Retail | REG | $11,136 | Regency Centers Corp | https://www.regencycenters.com/ |
Mortgage | NYMT.O | $10,450 | New York Mortgage Trust Inc | http://www.nymtrust.com/ |
Residential | CLNY.K | $10,147 | Colony Capital Inc | http://www.colonyinc.com |
Self-Storage | PSA | $10,084 | Public Storage | http://www.publicstorage.com |
Industrial | GMG.AX | $9,936 | Goodman Group Pty Ltd | 0 |
Diversified | GPT.AX | $9,797 | GPT Group | http://www.gpt.com.au |
Commercial | 3462.T | $9,779 | Nomura Real Estate Master Fund Inc | http://www.nre-mf.co.jp/ |
Retail | MAC | $9,712 | Macerich Co | http://www.macerich.com/ |
Commercial | IRM | $9,672 | Iron Mountain Inc | http://www.ironmountain.com/ |
Commercial | SGRO.L | $9,589 | SEGRO PLC | http://www.segro.com |
Diversified | MGR.AX | $9,465 | Mirvac Group | http://www.mirvac.com. |
Retail | BRX | $9,359 | Brixmor Property Group Inc | http://brixmor.com/ |
Office | 2778.HK | $9,281 | Champion Real Estate Investment Trust | http://www.championreit.com |
Office | 8951.T | $9,054 | Nippon Building Fund Inc | http://www.nbf-m.com/nbf/ |
Mortgage | BXMT.K | $8,955 | Blackstone Mortgage Trust Inc | http://www.blackstonemortgagetrust.com |
Office | PGRE.K | $8,886 | Paramount Group Inc | http://www.paramount-group.com/ |
Healthcare | OHI | $8,842 | Omega Healthcare Investors Inc | http://www.omegahealthcare.com |
Residential | ARR | $8,454 | ARMOUR Residential REIT Inc | http://www.armourreit.com/ |
Commercial | WPC | $8,198 | W. P. Carey Inc | http://www.wpcarey.com |
Residential | AMH | $8,146 | American Homes 4 Rent | https://www.americanhomes4rent.com |
Retail | DDR | $8,093 | DDR Corp | http://www.ddr.com/ |
Office | 8952.T | $7,943 | Japan Real Estate Investment Corp | http://www.j-re.co.jp |
Residential | UDR | $7,736 | UDR Inc | http://www.udr.com |
Retail | CMLT.SI | $7,706 | Capitaland Mall Trust | http://www.cmt.com.sg |
Commercial | CHP_u.TO | $7,591 | Choice Properties Real Estate Investment Trust | http://www.choicereit.ca/ |
Commercial | SRC | $7,589 | Spirit Realty Capital Inc | http://www.spiritrealty.com |
Commercial | DEI | $7,587 | Douglas Emmett Inc | http://www.douglasemmett.com |
Commercial | 8953.T | $7,575 | Japan Retail Fund Investment Corp | http://www.jrf-reit.com |
Commercial | AEMN.SI | $7,457 | Ascendas Real Estate Investment Trust | http://www.ascendas-singbridge.com/en/our-funds/listed-funds/a-reit |
Hospitality | GLPI.O | $7,314 | Gaming and Leisure Properties Inc | http://www.glpropinc.com/ |
Specialized | SBAC.O | $7,297 | SBA Communications Corp | 0 |
Commercial | FLYP.PA | $7,253 | Societe Fonciere Lyonnaise SA | http://www.fonciere-lyonnaise.com/ |
Diversified | SNH.O | $7,220 | Senior Housing Properties Trust | http://www.snhreit.com/ |
Retail | SRU_u.TO | $7,091 | Smart REIT | http://www.smartreit.com/ |
Self-Storage | EXR | $7,034 | Extra Space Storage Inc | http://www.extraspace.com/ |
Commercial | KRC | $6,994 | Kilroy Realty Corp | http://www.kilroyrealty.com |
Residential | SFR | $6,964 | Colony Starwood Homes | http://colonystarwood.com/ |
Industrial | DRE | $6,959 | Duke Realty Corp | http://www.dukerealty.com |
Hospitality | HPT.O | $6,789 | Hospitality Properties Trust | http://www.hptreit.com/ |
Healthcare | MPW | $6,781 | Medical Properties Trust Inc | http://www.medicalpropertiestrust.com/ |
Office | HPP | $6,702 | Hudson Pacific Properties Inc | http://www.hudsonpacificproperties.com |
Commercial | SUNT.SI | $6,658 | Suntec Real Estate Investment Trust | http://www.suntecreit.com/ |
Commercial | DLN.L | $6,613 | Derwent London PLC | http://www.derwentlondon.com |
Residential | CAR_u.TO | $6,546 | Canadian Apartment Properties Real Estate Investment Trust | http://www.caprent.com/ |
Residential | ACC | $6,225 | American Campus Communities Inc | http://www.americancampus.com/ |
Residential | AIV | $6,199 | Apartment Investment and Management Co | http://www.aimco.com |
Commercial | CBL | $6,126 | CBL & Associates Properties Inc | http://cblproperties.com/cbl.nsf/index.html |
Retail | NNN | $6,115 | National Retail Properties Inc | http://www.nnnreit.com/ |
Commercial | LPT | $6,084 | Liberty Property Trust | http://www.libertyproperty.com/ |
Mortgage | PMT | $6,010 | PennyMac Mortgage Investment Trust | http://www.pennymacmortgageinvestmenttrust.com/ |
Commercial | 8960.T | $5,976 | United Urban Investment Corp | http://www.united-reit.co.jp |
Mortgage | LADR.K | $5,942 | Ladder Capital Corp | http://ir.laddercapital.com/corporateprofile.aspx?iid=4422251 |
Residential | CPT | $5,935 | Camden Property Trust | http://www.camdenliving.com |
Residential | SUI | $5,902 | Sun Communities Inc | http://www.suncommunities.com/ |
Commercial | CACT.SI | $5,826 | CapitaLand Commercial Trust | http://www.cct.com.sg/ |
Commercial | FRT | $5,656 | Federal Realty Investment Trust | http://www.federalrealty.com/ |
Commercial | 8954.T | $5,655 | Orix JREIT Inc | http://www.orixjreit.com |
Mortgage | MTGE.O | $5,619 | MTGE Investment Corp | http://www.MTGE.com |
Office | GPT | $5,607 | Gramercy Property Trust | http://www.gptreit.com/ |
Commercial | KASA.SI | $5,529 | Keppel REIT | http://www.keppelreit.com/ |
Commercial | STOR.K | $5,372 | STORE Capital Corp | https://storecapital.com |
Specialized | ANH | $5,372 | Anworth Mortgage Asset Corp | http://www.anworth.com |
Residential | 8984.T | $5,342 | Daiwa House Reit Investment Corp | http://www.daiwahouse-reit.co.jp/en/ |
Mortgage | STAR.K | $5,295 | iStar Inc | http://istar.com/ |
Office | BNSI.MI | $5,262 | Beni Stabili SpA Societa di Investimento Immobiliare Quotata | http://www.benistabili.it |
Mortgage | RWT | $5,214 | Redwood Trust Inc | http://www.redwoodtrust.com |
Commercial | EPR | $5,047 | EPR Properties | http://www.eprkc.com |
Retail | WPG | $5,017 | Washington Prime Group Inc | http://washingtonprime.com/ |
Office | CLI | $4,914 | Mack-Cali Realty Corp | http://www.mack-cali.com/ |
Commercial | BOX_u.TO | $4,913 | Brookfield Canada Office Properties | http://www.brookfieldofficepropertiescanada.com/ |
Hospitality | APLE.K | $4,905 | Apple Hospitality REIT Inc | http://applehospitalityreit.com/ |
Retail | FORT.SI | $4,880 | Fortune Real Estate Investment Trust | http://www.fortunereit.com |
Residential | BOWFF.PK | $4,806 | Boardwalk Real Estate Investment Trust | https://www.bwalk.com/investors |
Hospitality | AHT | $4,781 | Ashford Hospitality Trust Inc | http://www.ahtreit.com |
Retail | MACT.SI | $4,686 | Mapletree Commercial Trust | http://www.mapletreecommercialtrust.com.sg/About-MCT/Corporate-Profile.aspx |
Commercial | 0405.HK | $4,679 | Yuexiu Real Estate Investment Trust | http://www.yuexiureit.com/ |
Diversified | MAPE.SI | $4,619 | Mapletree Greater China Commercial Trust | http://www.mapletreegreaterchinacommercialtrust.com/en/About-MGCCT/Corporate-Profile.aspx |
Commercial | SIR.O | $4,614 | Select Income Reit | http://www.sirreit.com |
Commercial | GPOR.L | $4,590 | Great Portland Estates PLC | http://www.gpe.co.uk |
Retail | WEHA.AS | $4,555 | Wereldhave NV | https://www.wereldhave.com |
Office | HIW | $4,549 | Highwoods Properties Inc | http://www.highwoods.com |
Office | EQC | $4,519 | Equity Commonwealth | http://www.eqcre.com/ |
Commercial | SHB.L | $4,511 | Shaftesbury PLC | http://www.shaftesbury.co.uk |
Retail | RPAI.K | $4,467 | Retail Properties of America Inc | http://www.rpai.com/ |
Commercial | REF_u.TO | $4,454 | Canadian Real Estate Investment Trust | http://www.creit.ca/ |
Office | AP_u.TO | $4,418 | Allied Properties Real Estate Investment Trust | http://alliedreit.com/ |
Commercial | COFB.BR | $4,360 | Cofinimmo SA | http://www.cofinimmo.com |
Retail | WRI | $4,352 | Weingarten Realty Investors | http://www.weingarten.com |
Office | PDM | $4,351 | Piedmont Office Realty Trust Inc | http://www.piedmontreit.com/ |
Industrial | 3283.T | $4,313 | Nippon Prologis REIT Inc | http://www.prologis-reit.co.jp |
Office | 8976.T | $4,277 | Daiwa Office Investment Corp | http://www.daiwa-office.co.jp |
Commercial | AX_u.TO | $4,251 | Artis Real Estate Investment Trust | http://www.artisreit.com |
Commercial | CUZ | $4,206 | Cousins Properties Inc | http://cousinsproperties.com/ |
Commercial | CXP | $4,190 | Columbia Property Trust Inc | http://www.columbiapropertytrust.com/ |
Specialized | GEO | $4,167 | Geo Group Inc | http://www.geogroup.com |
Commercial | MAPL.SI | $4,147 | Mapletree Logistics Trust | http://www.mapletreelogisticstrust.com/ |
Retail | AKR | $4,049 | Acadia Realty Trust | http://www.acadiarealty.com |
Retail | TCO | $4,045 | Taubman Centers Inc | http://www.taubman.com |
Hospitality | RLJ | $3,993 | RLJ Lodging Trust | http://rljlodgingtrust.com/ |
Residential | 3269.T | $3,983 | Advance Residence Investment Corp | http://www.adr-reit.com |
Office | AOXG.DE | $3,962 | alstria office REIT AG | https://www.alstria.de/ |
Industrial | 3281.T | $3,951 | GLP J-REIT | http://www.glpjreit.com |
Commercial | 8955.T | $3,944 | Japan Prime Realty Investment Corp | http://www.jpr-reit.co.jp |
Hospitality | LHO | $3,894 | LaSalle Hotel Properties | http://www.lasallehotels.com |
Office | BDN | $3,872 | Brandywine Realty Trust | http://www.brandywinerealty.com |
Commercial | ESRT.K | $3,866 | Empire State Realty Trust Inc | http://www.empirestaterealtytrust.com/ |
Self-Storage | LSI | $3,858 | Life Storage | https://www.lifestorage.com/ |
Office | D_u.TO | $3,836 | Dream Office Real Estate Investment Trust | http://www.dream.ca/ |
Mortgage | ARI | $3,827 | Apollo Commercial Real Estate Finance Inc | http://www.apolloreit.com |
Industrial | DCT | $3,825 | DCT Industrial Trust Inc | http://www.dctindustrial.com/ |
Commercial | 3279.T | $3,767 | Activia Properties Inc | http://www.activia-reit.co.jp |
Healthcare | HTA | $3,753 | Healthcare Trust Of America Inc | http://www.htareit.com |
Office | OFC | $3,739 | Corporate Office Properties Trust | http://www.copt.com |
Hospitality | SHO | $3,732 | Sunstone Hotel Investors Inc | http://www.sunstonehotels.com/ |
Office | 8972.T | $3,627 | Kenedix Office Investment Corp | http://www.kdx-reit.com |
Retail | KRG | $3,623 | Kite Realty Group Trust | http://www.kiterealty.com |
Residential | ASRT.SI | $3,609 | Ascott Residence Trust | http://www.ascottreit.com/ |
Specialized | CONE.O | $3,544 | CyrusOne Inc | http://investor.cyrusone.com/ |
Residential | ELS | $3,485 | Equity LifeStyle Properties Inc | http://www.equitylifestyle.com |
Self-Storage | CUBE.K | $3,466 | CubeSmart | http://www.cubesmart.com |
Commercial | LXP | $3,447 | Lexington Realty Trust | http://www.lxp.com/ |
Mortgage | ORC | $3,401 | Orchid Island Capital Inc | http://www.orchidislandcapital.com/ |
Commercial | EQY | $3,395 | Equity One Inc | http://www.equityone.net |
Self-Storage | BBOXT.L | $3,343 | Tritax Big Box Reit PLC | http://tritaxbigbox.co.uk/ |
Mortgage | DX | $3,340 | Dynex Capital Inc | http://www.dynexcapital.com |
Specialized | CXW | $3,241 | CoreCivic Inc | http://www.cca.com/ |
Specialized | CSAL.O | $3,218 | Communications Sales & Leasing Inc | http://www.cslreit.com/ |
Healthcare | DOC | $3,196 | Physicians Realty Trust | http://www.docreit.com/ |
Retail | CRR_u.TO | $3,182 | Crombie REIT | http://www.crombiereit.ca/ |
Residential | MORE.K | $3,179 | Monogram Residential Trust Inc | http://www.monogramresidentialtrust.com/ |
Commercial | DFT | $3,178 | DuPont Fabros Technology Inc | http://www.dft.com |
Mortgage | WMC | $3,144 | Western Asset Mortgage Capital Corp | http://www.westernassetmcc.com/ |
Hospitality | 1881.HK | $3,093 | Regal Real Estate Investment Trust | http://www.regalreit.com/ |
Office | 3234.T | $3,083 | Mori Hills Reit Investment Corp | http://www.mori-hills-reit.co.jp |
Hospitality | DRH | $3,069 | DiamondRock Hospitality Co | http://www.drhc.com/ |
Office | IOF.AX | $3,067 | Investa Office Fund | https://www.investa.com.au/iof |
Retail | 3292.T | $3,051 | Aeon Reit Investment Corp | http://www.aeon-jreit.co.jp |
Healthcare | HR | $3,039 | Healthcare Realty Trust Inc | http://www.healthcarerealty.com/ |
Commercial | HIS.MC | $3,037 | Hispania Activos Inmobiliarios SOCIMI SA | http://www.hispania.es |
Commercial | BEFB.BR | $3,008 | Befimmo SA | http://www.befimmo.be |
Commercial | MERY.PA | $2,941 | Mercialys SA | http://www.mercialys.fr/ |
Diversified | 8961.T | $2,941 | Mori Trust Sogo Reit Inc | http://www.mt-reit.jp |
Diversified | ABR | $2,935 | Arbor Realty Trust Inc | http://www.arborrealtytrust.com |
Timber | RYN | $2,919 | Rayonier Inc | http://www.rayonier.com |
Commercial | GNL | $2,898 | GLOBAL NET LEASE | http://globalnetlease.com/ |
Hospitality | XHR | $2,834 | Xenia Hotels & Resorts Inc | http://xeniareit.com/ |
Hospitality | PEB | $2,812 | Pebblebrook Hotel Trust | http://www.pebblebrookhotels.com/ |
Healthcare | CCP | $2,812 | Callahan Capital Properties Inc | http://www.carecapitalproperties.com |
Industrial | WDPP.BR | $2,810 | Warehouses de Pauw Comm VA | http://www.wdp.be/ |
Industrial | FR | $2,805 | First Industrial Realty Trust Inc | http://www.firstindustrial.com |
Commercial | MAPI.SI | $2,797 | Mapletree Industrial Trust | http://www.mapletreeindustrialtrust.com/page.aspx?pageid=31 |
Commercial | NYRT.K | $2,784 | New York REIT Inc | http://www.nyrt.com/ |
Residential | MST_u.TO | $2,779 | Milestone Apartments Real Estate Investment Trust | http://www.milestonereit.com/ |
Residential | SNR | $2,773 | New Senior Investment Group Inc | http://www.newseniorinv.com/ |
Retail | ROIC.O | $2,749 | Retail Opportunity Investments Corp | http://www.roireit.net |
Hospitality | 8985.T | $2,741 | Japan Hotel Reit Investment Corp | http://www.jhrth.co.jp |
Residential | EDR | $2,720 | Education Realty Trust Inc | http://www.edrtrust.com/ |
Diversified | 8963.T | $2,709 | Invincible Investment Corp | http://www.invincible-inv.co.jp |
Commercial | SRG | $2,681 | Seritage Growth Properties | http://www.seritage.com |
Diversified | CMW.AX | $2,666 | Cromwell Property Group | http://www.cromwell.com.au |
Retail | IGD.MI | $2,658 | Immobiliare Grande Distribuzione SIIQ SpA | http://www.gruppoigd.it |
Residential | APTS.K | $2,640 | Preferred Apartment Communities Inc | http://pacapts.com/ |
Office | 8987.T | $2,628 | Japan Excellent Inc | http://www.excellent-reit.co.jp |
Residential | NVU_u.TO | $2,624 | North View REIT | http://www.northviewreit.com/ |
Mortgage | MITT.K | $2,621 | AG Mortgage Investment Trust Inc | http://www.agmit.com |
Commercial | GOZ.AX | $2,602 | Growthpoint Properties Australia Ltd | http://www.growthpoint.com.au/ |
Residential | 3226.T | $2,595 | Nippon Accommodations Fund Inc | http://www.naf-r.jp |
Retail | PEI | $2,590 | Pennsylvania Real Estate Investment Trust | http://www.preit.com |
Retail | SKT | $2,540 | Tanger Factory Outlet Centers Inc | http://www.tangeroutlet.com |
Commercial | OUEC.SI | $2,532 | OUE Commercial Reit | http://www.oue.com.sg/our-entities/trust-reit |
Healthcare | NHI | $2,516 | National Health Investors Inc | http://www.nhireit.com |
Commercial | WKP.L | $2,513 | Workspace Group PLC | http://www.workspacegroupplc.co.uk |
Commercial | DRG_u.TO | $2,494 | Dream Global REIT | http://www.dream.ca/ |
Mortgage | OAKS.K | $2,446 | Five Oaks Investment Corp | http://www.fiveoaksinvestment.com |
Hospitality | 1270.HK | $2,441 | Langham Hospitality Investments Ltd | http://www.langhamhospitality.com/html/eng/main/index.jsp |
Mortgage | NCT | $2,437 | Neocity Group for Investments and Holdings Ltd | http://www.newcastleinv.com |
Commercial | 8964.T | $2,430 | Frontier Real Estate Investment Corp | http://www.frontier-reit.co.jp |
Retail | SPHR.SI | $2,427 | SPH REIT | http://www.sphreit.com.sg/ |
Specialized | RHP | $2,424 | Ryman Hospitality Properties Inc | http://rymanhp.com |
Specialized | SIRE.L | $2,417 | Secure Income REIT Plc | http://www.secureincomereit.co.uk/ |
Hospitality | 6139.HK | $2,396 | Jinmao | http://www.jinmao88.com |
Commercial | GOV.O | $2,377 | Government Properties Income Trust | http://www.govreit.com |
Retail | MRT_u.TO | $2,370 | Morguard Real Estate Investment Trust | http://www.morguard.com/investor-relations/morguard-reit/ |
Industrial | GRP_u | $2,366 | Granite REIT | http://www.granitereit.com |
Commercial | STHL.SI | $2,357 | Starhill Global Real Estate Investment Trust | http://www.starhillglobalreit.com |
Retail | 0435.HK | $2,342 | Sunlight Real Estate Investment Trust | http://www.sunlightreit.com |
Industrial | 3249.T | $2,317 | Industrial & Infrastructure Fund Investment Corp | http://www.iif-reit.com |
Commercial | WRE | $2,254 | Washington Real Estate Investment Trust | http://www.writ.com |
Industrial | STAG.K | $2,251 | STAG Industrial Inc | http://www.stagindustrial.com/ |
Healthcare | SBRA.O | $2,240 | Sabra Health Care REIT Inc | http://www.sabrahealth.com |
Retail | RPT | $2,226 | Ramco-Gershenson Properties Trust | http://www.rgpt.com |
Commercial | RAS | $2,223 | RAIT Financial Trust | http://www.raitft.com/ |
Office | 3227.T | $2,200 | MCUBS MidCity Investment Corp | http://www.midcity-reit.com/ |
Retail | AAT | $2,171 | American Assets Trust Inc | http://www.americanassetstrust.com/ |
Commercial | AXIA.MC | $2,170 | Axiare Patrimonio SOCIMI SA | http://www.axiarealestate.com |
Commercial | 3295.T | $2,166 | Hulic Reit Inc | http://www.hulic-reit.co.jp/ |
Diversified | CMCT.O | $2,166 | CIM Commercial Trust Corp | http://www.cimgroup.com |
Residential | RESI.K | $2,160 | Altisource Residential Corp | http://www.altisourceresi.com/ |
Industrial | AAR_u.TO | $2,157 | Piret | http://www.piret.ca/ |
Specialized | QTS | $2,131 | QTS Realty Trust Inc | http://www.qtsdatacenters.com/ |
Office | AGP.L | $2,130 | Asian Growth Properties Limited | http://www.asiangrowth.com/ |
Hospitality | HT | $2,124 | Hersha Hospitality Trust | http://www.hersha.com |
Office | PKY | $2,118 | Parkway Inc | |
Commercial | CQR.AX | $2,116 | Charter Hall Retail REIT | https://www.charterhall.com.au/Funds/Retail/Charter-Hall-Retail-REIT/ |
Diversified | 8956.T | $2,086 | Premier Investment Corp | http://www.pic-reit.co.jp |
Office | FSP | $2,078 | Franklin Street Properties Corp | http://www.franklinstreetproperties.com/ |
Industrial | HSTN.L | $2,061 | Hansteen Holdings PLC | http://www.hansteen.co.uk/ |
Industrial | 8967.T | $2,055 | Japan Logistics Fund Inc | http://8967.jp |
Retail | UE | $2,050 | Urban Edge Properties | http://uedge.com/ |
Commercial | LMPL.L | $2,044 | Londonmetric Property PLC | http://londonmetric.com |
Commercial | HASI.K | $2,043 | Hannon Armstrong Sustainable Infrastructure Capital Inc | http://www.hannonarmstrong.com/ |
Hospitality | CHSP.K | $2,033 | Chesapeake Lodging Trust | http://www.chesapeakelodgingtrust.com/ |
Residential | 8986.T | $2,024 | Japan Rental Housing Investments Inc | http://www.jrhi.co.jp |
Commercial | 3296.T | $2,002 | Nippon REIT Investment Corp | |
Commercial | RDI.L | $2,000 | Redefine International PLC | http://www.redefineinternational.com |
Commercial | PSB | $1,997 | PS Business Parks Inc | http://www.psbusinessparks.com/ |
Commercial | RSO | $1,996 | Resource Capital Corp | http://www.resourcecapitalcorp.com |
Retail | SCP.AX | $1,991 | Shopping Centres Australasia Property Group Re Ltd | http://www.scaproperty.com.au/ |
Commercial | CRCT.SI | $1,990 | CapitaLand Retail China Trust | http://www.capitaretailchina.com/ |
Office | YURO.MC | $1,952 | URO Property Holdings | http://uropropertyholdings.com/ |
Retail | FCRT.SI | $1,944 | Frasers Centrepoint Trust | http://www.fraserscentrepointtrust.com/ |
Commercial | 8957.T | $1,942 | Tokyu Reit Inc | http://www.tokyu-reit.co.jp |
Hospitality | CDLT.SI | $1,940 | CDL Hospitality Trusts | http://www.cdlht.com/ |
Self-Storage | NSA | $1,906 | National Storage Affiliates Trust | http://www.nationalstorageaffiliates.com/ |
Diversified | ABP.AX | $1,905 | Abacus Property Group | http://www.abacusproperty.com.au/ |
Commercial | UKCM.L | $1,896 | UK Commercial Property Trust Ltd | http://www.ukcpt.co.uk |
Specialized | HIFR.K | $1,890 | InfraREIT Inc | http://infrareitinc.com/ |
Residential | MRG_u.TO | $1,879 | Morguard North American Residential Real Estate Investment Trust | http://www.morguard.com/ |
Commercial | 8975.T | $1,862 | Ichigo Office REIT Investment Corp | http://www.ichigo-office.co.jp/ |
Residential | 8973.T | $1,858 | Sekisui House Residential Investment Corp | http://www.shsi-reit.co.jp |
Industrial | EGP | $1,856 | Eastgroup Properties Inc | http://www.eastgroup.net/ |
Office | NRE | $1,849 | Northstar Realty Europe Corp | http://www.nrecorp.com/ |
Healthcare | AGRP.L | $1,828 | Assura PLC | https://www.assuraplc.com/ |
Hospitality | FAEH.SI | $1,826 | Far East Hospitality Trust | http://www.fareasthospitalitytrust.com/ |
Residential | 3282.T | $1,814 | Comforia Residential Reit Inc | http://www.comforia-reit.co.jp |
Commercial | BWP.AX | $1,808 | BWP Trust | http://www.bwptrust.com.au/ |
Hospitality | INN | $1,796 | Summit Hotel Properties Inc | http://www.shpreit.com/ |
Hospitality | FRHO.SI | $1,744 | Frasers Hospitality Trust | http://www.frasershospitalitytrust.com/ |
Residential | AOO.BR | $1,736 | Aedifica SA | http://www.aedifica.be |
Retail | LRES.MC | $1,726 | Lar Espana Real Estate SOCIMI SA | http://larespana.com |
Healthcare | PHP.L | $1,694 | Primary Health Properties PLC | http://www.phpgroup.co.uk |
Office | 8958.T | $1,691 | Global One Real Estate Investment Corp | http://www.go-reit.co.jp |
Residential | KMP_u.TO | $1,691 | Killam Properties | http://www.killamproperties.com/ |
Hospitality | FCH | $1,680 | Felcor Lodging Trust Inc | http://www.felcor.com |
Commercial | 3309.T | $1,677 | Sekisui House Reit Inc | http://sekisuihouse-reit.co.jp/ |
Self-Storage | BYG.L | $1,663 | Big Yellow Group PLC | http://www.bigyellow.co.uk |
Mortgage | ACRE.K | $1,663 | Ares Commercial Real Estate Corp | http://www.arescre.com/ |
Hospitality | OUER.SI | $1,647 | OUE Hospitality Trust | http://www.oueht.com |
Commercial | 3453.T | $1,636 | Kenedix Retail Reit Corp | http://www.krr-reit.com/ |
Retail | ALX | $1,630 | ALX Inc | http://www.alx-inc.com/ |
Office | 3298.T | $1,591 | Invesco Office J-Reit Inc | http://www.invesco-reit.co.jp/ |
Residential | 8966.T | $1,580 | Heiwa Real Estate REIT Inc | http://www.heiwa-re.co.jp |
Retail | LMRT.SI | $1,559 | Lippo Malls Indonesia Retail Trust | http://www.lmir-trust.com/ |
Office | TIER.K | $1,553 | TIER REIT Inc | http://tierreit.com/ |
Commercial | 8968.T | $1,548 | Fukuoka Reit Corp | http://www.fukuoka-reit.jp |
Industrial | REXR.K | $1,530 | Rexford Industrial Realty Inc | http://www.rexfordindustrial.com/ |
Commercial | FRCR.SI | $1,522 | Frasers Commercial Trust | http://www.fraserscommercialtrust.com |
Diversified | 3466.T | $1,522 | LaSalle Logiport REIT | http://lasalle-logiport.com/ |
Hospitality | AHP | $1,499 | Ashford Hospitality Prime Inc | http://www.ahpreit.com/ |
Commercial | NRRT.L | $1,484 | Newriver Reit PLC | http://www.nrr.co.uk/ |
Residential | 3278.T | $1,479 | Kenedix Residential Investment Corp | http://www.kdr-reit.com |
Diversified | IRET.K | $1,475 | Investors Real Estate Trust | http://www.iret.com/ |
Mortgage | EARN.K | $1,468 | Ellington Residential Mortgage REIT | http://www.earnreit.com/ |
