In preparation for today’s college savings seminar, I updated the following table on which countries have the most universities, students, and international students in the Times Higher Education World University Rankings top 200 universities.
Perhaps not surprisingly for an English language publication, the US and UK together hold 95 of the top 200 spots, with Australia, Canada, New Zealand and Ireland bringing the Anglosphere total to 113, before counting Hong Kong, Singapore, or South Africa.
I would be curious to get more data on what percentage of the international students at German and Dutch universities come from within vs outside the EU.
Surprising to me is that none of India’s universities seems to have made THE’s top 200, despite the number of brilliant graduates I’ve worked with from the IITs, IIMs, and other top Indian universities. I would guess fierce competition is the main reason Indian universities don’t yet rank higher in attracting international students, while adding a language hurdle explains why Asia’s other giants (China and Japan) also attract far fewer international students in proportion to their size compared to the US or UK. I have often said that one benchmark for when China would eclipse the US as the world’s next superpower is when more American mothers aspire to send their children to Chinese universities than the other way around.
Country | # Universities | # Students | # International Students |
United States | 63 | 1,676,636 | 264,836 |
United Kingdom | 32 | 591,810 | 197,412 |
Germany | 22 | 663,186 | 91,523 |
Netherlands | 13 | 236,680 | 36,554 |
Australia | 8 | 263,822 | 77,839 |
Canada | 8 | 305,469 | 64,001 |
Switzerland | 7 | 109,853 | 31,176 |
Sweden | 6 | 123,724 | 15,953 |
Hong Kong | 5 | 82,266 | 25,797 |
China | 4 | 131,790 | 14,614 |
France | 4 | 59,332 | 10,476 |
South Korea | 4 | 63,912 | 6,385 |
Belgium | 3 | 105,671 | 15,149 |
Denmark | 3 | 62,492 | 9,965 |
Singapore | 2 | 56,389 | 18,044 |
South Africa | 2 | 44,626 | 5,576 |
Spain | 2 | 41,886 | 4,715 |
Japan | 2 | 48,627 | 4,186 |
Italy | 2 | 1,224 | 121 |
Austria | 1 | 34,711 | 9,025 |
New Zealand | 1 | 30,287 | 8,783 |
Russian Federation | 1 | 29,563 | 6,208 |
Norway | 1 | 27,215 | 4,899 |
Ireland | 1 | 15,805 | 3,951 |
Luxembourg | 1 | 5,219 | 2,870 |
Taiwan | 1 | 31,581 | 2,526 |
Finland | 1 | 23,369 | 1,402 |
Israel | 1 | 17,709 | 885 |
Until next time,
Tariq