I have long argued that the S&P 500 is an overrated, overused stock market index benchmark, while also admitting it is still one of the best constructed and balanced benchmarks globally. By comparison, the flagship benchmarks of Hong Kong, Canada, Australia, Singapore, and other countries tend to be far more lopsided with industry concentrations in banking and mining, and lacking the balance of technology and service industries the US is especially strong at. This may be one reason why S&P 500 ETFs and S&P 500 futures and options contracts remain the largest and most liquid of almost any financial instrument on the planet, and so the S&P 500 is naturally a base on which many “smart beta” strategies and alternative weightings are based.
Here I wanted to put together a list of the top S&P 500 ETFs I could find listed in the US (so not including UCITS or HK-listed ETFs). The list starts with the cheapest and best known passive tracker funds, and then goes up in expense ratio to ETFs tracking subsets of the index tilted towards growth, value, quality, low risk, or dividends. I reluctantly include some of the leveraged and inverse products which readers here will know that I generally hate. As always, do contact me or Tweet if you would like to discuss or debate the merits of different strategies based on the S&P 500 or other index.
Name of S&P 500 ETF | Sym | ER in bps | SA & ETF.com links | Asset Class |
ISHARES CORE S&P 500 ETF | IVV | 4 | S E | Equity |
SPDR PORTFOLIO S&P 500 GROWTH ETF | SPYG | 4 | S E | Equity |
SPDR PORTFOLIO S&P 500 VALUE ETF | SPYV | 4 | S E | Equity |
VANGUARD S&P 500 ETF | VOO | 4 | S E | Equity |
SPDR PORTFOLIO S&P 500 HIGH DIVIDEND ETF | SPYD | 7 | S E | Equity |
SPDR S&P 500 ETF | SPY | 9 | S E | Equity |
DIAMOND HILL VALUATION-WEIGHTED 500 ETF | DHVW | 10 | S E | Equity |
INVESCO S&P 500 MINIMUM VARIANCE ETF | SPMV | 10 | S E | Equity |
INVESCO S&P 500® ENHANCED VALUE ETF | SPVU | 13 | S E | Equity |
INVESCO S&P 500® MOMENTUM ETF | SPMO | 13 | S E | Equity |
Financial Select Sector SPDR Fund | XLF | 13 | S E | Equity |
Industrial Select Sector SPDR Fund | XLI | 13 | S E | Equity |
Technology Select Sector SPDR Fund | XLK | 13 | S E | Equity |
Consumer Staples Select Sector SPDR Fund | XLP | 13 | S E | Equity |
Utilities Select Sector SPDR Fund | XLU | 13 | S E | Equity |
Health Care Select Sector SPDR Fund | XLV | 13 | S E | Equity |
Consumer Discretionary Select Sector SPDR Fund | XLY | 13 | S E | Equity |
INVESCO S&P 500® QUALITY ETF | SPHQ | 15 | S E | Equity |
VANGUARD S&P 500 GROWTH ETF | VOOG | 15 | S E | Equity |
VANGUARD S&P 500 VALUE ETF | VOOV | 15 | S E | Equity |
ISHARES S&P 500 GROWTH ETF | IVW | 18 | S E | Equity |
ISHARES S&P 500 VALUE ETF | IVE | 18 | S E | Equity |
INVESCO S&P 500® EQUAL WEIGHT ETF | RSP | 20 | S E | Equity |
INVESCO S&P 500® TOP 50 ETF | XLG | 20 | S E | Equity |
SPDR S&P 500 FOSSIL FUEL RESERVES FREE ETF | SPYX | 20 | S E | Equity |
INVESCO S&P 500® EX-RATE SENSITIVE LOW VOLATILITY ETF | XRLV | 25 | S E | Equity |
INVESCO S&P 500® HIGH BETA ETF | SPHB | 25 | S E | Equity |
INVESCO S&P 500® LOW VOLATILITY ETF | SPLV | 25 | S E | Equity |
PROSHARES S&P 500 EX-ENERGY ETF | SPXE | 27 | S E | Equity |
PROSHARES S&P 500 EX-FINANCIALS ETF | SPXN | 27 | S E | Equity |
PROSHARES S&P 500 EX-HEALTH CARE ETF | SPXV | 27 | S E | Equity |
PROSHARES S&P 500 EX-TECHNOLOGY ETF | SPXT | 27 | S E | Equity |
WISDOMTREE US EARNINGS 500 ETF | EPS | 28 | S E | Equity |
AAM S&P 500 HIGH DIVIDEND VALUE ETF | SPDV | 29 | S E | Equity |
GLOBAL X S&P 500 CATHOLIC VALUES ETF | CATH | 29 | S E | Equity |
INVESCO S&P 500® HIGH DIVIDEND LOW VOLATILITY ETF | SPHD | 30 | S E | Equity |
GLOBAL X S&P 500 QUALITY DIVIDEND ETF | QDIV | 35 | S E | Equity |
INVESCO S&P 500® PURE GROWTH ETF | RPG | 35 | S E | Equity |
INVESCO S&P 500® PURE VALUE ETF | RPV | 35 | S E | Equity |
PROSHARES S&P 500 ARISTOCRATS | NOBL | 35 | S E | Equity |
SPDR S&P 500 BUYBACK ETF | SPYB | 35 | S E | Equity |
VICTORYSHARES US 500 ENHANCED VOLATILITY WEIGHTED ETF | CFO | 35 | S E | Equity |
VICTORYSHARES US 500 VOLATILITY WEIGHTED INDEX ETF | CFA | 35 | S E | Equity |
PORTFOLIO+ S&P 500 ETF | PPLC | 36 | S E | Equity |
INVESCO S&P 500® DOWNSIDE HEDGED ETF | PHDG | 39 | S E | Equity |
INVESCO S&P 500 EQUAL WEIGHT COMMUNICATION SERVICES ETF | EWCO | 40 | S E | Equity |
INVESCO S&P 500® EQUAL WEIGHT CONSUMER DISCRETIONARY ETF | RCD | 40 | S E | Equity |
INVESCO S&P 500® EQUAL WEIGHT CONSUMER STAPLES ETF | RHS | 40 | S E | Equity |
INVESCO S&P 500® EQUAL WEIGHT ENERGY ETF | RYE | 40 | S E | Equity |
INVESCO S&P 500® EQUAL WEIGHT FINANCIALS ETF | RYF | 40 | S E | Equity |
INVESCO S&P 500® EQUAL WEIGHT HEALTH CARE ETF | RYH | 40 | S E | Equity |
INVESCO S&P 500® EQUAL WEIGHT INDUSTRIALS ETF | RGI | 40 | S E | Equity |
INVESCO S&P 500® EQUAL WEIGHT MATERIALS ETF | RTM | 40 | S E | Equity |
INVESCO S&P 500® EQUAL WEIGHT TECHNOLOGY ETF | RYT | 40 | S E | Equity |
INVESCO S&P 500® EQUAL WEIGHT UTILITIES ETF | RYU | 40 | S E | Equity |
DIREXION DAILY S&P 500 BEAR 1X SHARES | SPDN | 49 | S E | Equity |
DIREXION DAILY S&P 500 BULL 2X SHARES | SPUU | 64 | S E | Equity |
CBOE VEST S&P 500 DIVIDEND ARISTOCRATS TARGET INCOME ETF | KNG | 75 | S E | Equity |
PROSHARES SHORT S&P 500 | SH | 89 | S E | Equity |
PROSHARES ULTRA S&P 500 | SSO | 90 | S E | Equity |
PROSHARES ULTRASHORT S&P 500 | SDS | 90 | S E | Equity |
PROSHARES ULTRAPRO SHORT S&P 500 | SPXU | 91 | S E | Equity |
PROSHARES ULTRAPRO S&P 500 | UPRO | 92 | S E | Equity |
DIREXION DAILY S&P 500 BULL 3X SHARES | SPXL | 102 | S E | Equity |
DIREXION DAILY S&P 500 BEAR 3X SHARES | SPXS | 108 | S E | Equity |
PROSHARES S&P 500 BOND ETF | SPXB | 15 | S E | Fixed Income |
DELTASHARES S&P 500 MANAGED RISK ETF | DMRL | 35 | S E | Multi-Asset |
WISDOMTREE CBOE S&P 500 PUTWRITE STRATEGY FUND | PUTW | 38 | S E | Multi-Asset |
INVESCO S&P 500 BUYWRITE ETF | PBP | 49 | S E | Multi-Asset |
GLOBAL X S&P 500 COVERED CALL ETF | HSPX | 65 | S E | Multi-Asset |
INVESCO S&P 500® EQUAL WEIGHT REAL ESTATE ETF | EWRE | 40 | S E | Real Estate |
INNOVATOR S&P 500 BUFFER ETF | BJAN | 79 | S E | Volatility |
INNOVATOR S&P 500 BUFFER ETF | BJUL | 79 | S E | Volatility |
INNOVATOR S&P 500 BUFFER ETF | BOCT | 79 | S E | Volatility |
INNOVATOR S&P 500 POWER BUFFER ETF | PJAN | 79 | S E | Volatility |
INNOVATOR S&P 500 POWER BUFFER ETF | PJAN | 79 | S E | Volatility |
INNOVATOR S&P 500 POWER BUFFER ETF | PJUL | 79 | S E | Volatility |
INNOVATOR S&P 500 POWER BUFFER ETF | POCT | 79 | S E | Volatility |
INNOVATOR S&P 500 ULTRA BUFFER ETF | UJAN | 79 | S E | Volatility |
INNOVATOR S&P 500 ULTRA BUFFER ETF | UJUL | 79 | S E | Volatility |
INNOVATOR S&P 500 ULTRA BUFFER ETF | UOCT | 79 | S E | Volatility |
IPATH SERIES B S&P 500 VIX SHORT-TERM FUTURES ETN | VXXB | 89 | S E | Volatility |
IPATH SERIES B S&P 500® VIX MID-TERM FUTURES ETN | VXZB | 89 | S E | Volatility |
IPATH S&P 500 DYNAMIC VIX ETN | XVZ | 95 | S E | Volatility |
INNOVATOR S&P 500 BUFFER ETF | BAPR | ? | S E | Volatility |
INNOVATOR S&P 500 POWER BUFFER ETF | PAPR | ? | S E | Volatility |
INNOVATOR S&P 500 ULTRA BUFFER ETF | UAPR | ? | S E | Volatility |
One thought on “Top S&P 500 ETFs as of 2019 Q2”
Comments are closed.