I am often asked to give second opinions on properties in the UK my clients have invested in or are considering investing in. For comparison, here is a list of the top 20 LSE-listed real estate investment trusts (sometimes called “UK-REITs” or “L-REITs” for short) along with links to their financial data on WSJ.com:
WSJ | Name | Sector | Market Cap |
UK/XLON/LAND | Land Securities Group PLC | Diversified | £8,089,999,872 |
UK/XLON/BLND | British Land Co. PLC | Diversified | £6,400,000,000 |
UK/XLON/SGRO | SEGRO PLC | Industrial/Office | £5,100,000,256 |
UK/XLON/HMSO | Hammerson PLC | Retail | £4,720,000,000 |
UK/XLON/INTU | Intu Properties PLC | Retail | £3,769,999,872 |
UK/XLON/DLN | Derwent London PLC | Industrial/Office | £3,150,000,128 |
UK/XLON/SHB | Shaftesbury PLC | Retail | £2,740,000,000 |
UK/XLON/GPOR | Great Portland Estates PLC | Industrial/Office | £2,030,000,000 |
UK/XLON/BBOX | Tritax Big Box REIT PLC | Industrial/Office | £2,000,000,000 |
UK/XLON/WKP | Workspace Group PLC | Industrial/Office | £1,500,000,000 |
UK/XLON/BYG | Big Yellow Group PLC | Specialty | £1,270,000,000 |
UK/XLON/LMP | LondonMetric Property PLC | Industrial/Office | £1,180,000,000 |
UK/XLON/NRR | NewRiver REIT PLC | Retail REITs | £1,060,000,000 |
UK/XLON/HSTN | Hansteen Holdings PLC | Industrial/Office | £1,060,000,000 |
UK/XLON/SIR | Secure Income REIT PLC | Healthcare | £799,960,000 |
UK/XLON/PHP | Primary Health Properties PLC | Healthcare | £682,780,032 |
UK/XLON/ESP | Empiric Student Property PLC | Residential | £547,649,984 |
UK/XLON/CREI | Custodian REIT PLC | Industrial/Office | £409,600,000 |
UK/XLON/MKLW | A&J Mucklow Group PLC | Industrial/Office | £321,220,000 |
UK/XLON/THRL | Target Healthcare REIT Ltd. | Healthcare | £297,569,984 |
Photo credit: Wikipedia
One thought on “Top UK Real Estate Investment Trusts (UK-REITs or L-REITs) by Market Cap 2017Q3”
How do I invest in REIT in the UK? Do you know any collective investment schemes such as an authorised unit trust in the UK?
Comments are closed.