2019 is a good year to start off with a country valuation dashboard, given how most of 2018 was a story of US stocks outperforming most other countries’ stock markets, at least until December.Β Despite last month’s correction, US stocks remain relatively expensive compared to most other countries’ markets, with the US S&P 500 still trading at over 18 times last year’s earnings (and over 14 times analysts’ forecasts of 2019 earnings), while half of the 48 markets listed here trade at or below 13 times last year’s earnings (I explained the importance of the simple P/E ratio in the earlier post “how to make money in stocks“).Β As additional metrics, the S&P 500 is also more expensive as a multiple of book value (3.1x US book value vs a median of 1.6x for these other countries, though high-value US tech explains much of that), and the S&P 500 also remains less volatile than most foreign markets with a monthly standard deviation of less than 13 vs a median of 19 below.
The 2019 Country valuation dashboard
This valuation dashboard table lists 48 markets outside the US, with ratios measured by their US-listed, MSCI benchmarked single country ETFs.Β Most of the ETFs are iShares ETFs, though there are several by Global X and one China A-share one by KraneShares.
Country | ETF Ticker (Assets) | P/E | P/B | Volatility |
Japan | EWJ ($15.2B) | 12.5 | 1.3 | 14.69 |
Brazil | EWZ ($7.7B) | 16.6 | 2 | 34.86 |
India | INDA ($4.7B) | 19.8 | 2.8 | 18.31 |
South Korea | EWY ($4.2B) | 8.1 | 0.9 | 20.57 |
China | MCHI ($3.5B) | 12 | 1.6 | 21.64 |
Taiwan | EWT ($3.3B) | 11.6 | 1.6 | 18.08 |
Canada | EWC ($2.3B) | 14.3 | 1.7 | 15.22 |
Hong Kong | EWH ($2.3B) | 9.8 | 1.2 | 14.88 |
Germany | EWG ($2.2B) | 12.4 | 1.5 | 16.93 |
United Kingdom | EWU ($1.7B) | 11.3 | 1.6 | 16.41 |
Australia | EWA ($1.1B) | 14.6 | 1.8 | 17.4 |
Mexico | EWW ($1.1B) | 14.1 | 1.8 | 24.05 |
Spain | EWP ($983.4M) | 13 | 1.2 | 20.89 |
Switzerland | EWL ($824.2M) | 21.1 | 2.4 | 12.89 |
France | EWQ ($547.3M) | 15.4 | 1.5 | 16.75 |
Indonesia | EIDO ($521.2M) | 14.8 | 2.4 | 22.36 |
Turkey | TUR ($509.9M) | 7.7 | 1.1 | 34.28 |
Singapore | EWS ($498.5M) | 12.8 | 1.2 | 15.48 |
Russia | ERUS ($487.4M) | 6.5 | 0.9 | 26.96 |
Malaysia | EWM ($483.3M) | 15.5 | 1.7 | 16.88 |
Thailand | THD ($472.9M) | – | – | 16.99 |
Chile | ECH ($456.4M) | 17.3 | 1.7 | 19.37 |
South Africa | EZA ($406.1M) | 12.3 | 2 | 33.09 |
China | KBA ($290.1M) | 10.9 | 1.4 | 22.04 |
Poland | EPOL ($275.2M) | 11.4 | 1.2 | 22.85 |
Japan | SCJ ($261.6M) | 15.5 | 1.2 | 13.74 |
India | SMIN ($256.9M) | 18 | 2.1 | 20.97 |
Italy | EWI ($242.8M) | 11 | 1.1 | 22.86 |
Sweden | EWD ($220.9M) | 12.3 | 1.9 | 17.94 |
Saudi Arabia | KSA ($199.8M) | 15.8 | 1.8 | 19.39 |
Philippines | EPHE ($181.8M) | 17.7 | 2 | 19.38 |
Peru | EPU ($145M) | 15.5 | 1.5 | 19.54 |
New Zealand | ENZL ($140.2M) | 17.5 | 2 | 15.22 |
Netherlands | EWN ($129.5M) | 14.7 | 1.9 | 15.44 |
Israel | EIS ($115.6M) | 13.3 | 1.3 | 14.2 |
Norway | NORW ($89.8M) | 14.3 | 1.6 | 20.41 |
Argentina | ARGT ($83M) | 11.5 | 2.3 | 22.55 |
Austria | EWO ($80.6M) | 11.4 | 1.1 | 18.02 |
Colombia | GXG ($74.7M) | 13.4 | 1.2 | 21.75 |
Denmark | EDEN ($56.5M) | 17.6 | 2.8 | 16.14 |
Qatar | QAT ($55.7M) | 14.6 | 1.4 | 20.14 |
Ireland | EIRL ($53.8M) | 14.5 | 1.5 | 17.13 |
Belgium | EWK ($45.4M) | 15.3 | 1.6 | 14.57 |
Nigeria | NGE ($38.1M) | 6.6 | 0.9 | 27.91 |
United Arab Emirates | UAE ($37.7M) | 9.9 | 1 | 18.1 |
Pakistan | PAK ($31.3M) | 9.4 | 1.3 | 19.53 |
Finland | EFNL ($30M) | 15 | 2.1 | 17.12 |
Portugal | PGAL ($26.3M) | 12.7 | 1.4 | 19 |
US vs Non-US stock performance, 2015-2018
For reference, below is a quick performance chart of how US markets (SPY) performed vs non-US markets (ACWX) over the past three years.