I’ve been speaking at several ETF conferences this year, and was a bit surprised to see at one event most of the audience raising their hand as users of ETFs, but then most putting their hands down when asked if they traded ETFs listed on any exchanges in Asia.Β For easy reference, I wanted to post an updated list of the top 25 Hong Kong listed ETFs I’m watching as of the second half of 2018, picked directly from the list on the Hong Kong exchange.
These are the Hong Kong ETFs I look at most often when I have Hong Kong dollars to allocate in an account, and either need a long-term low cost allocation, or a placeholder until I am ready to replace the ETF with individual stock or bond positions.Β I usually run through this by sorting the HKEX list from cheapest to more expensive, and looking for the best combination of cost and quality in each category.Β “Priority” is my way of categorizing which ETFs most accounts should probably consider (broad, low cost access to diversified portfolios of stocks across the major JUICE markets), to those which are more specialized and worth considering more in special situations (e.g. MSCI Malaysia).Β In an earlier post, I explain why I believe ETFs are better than mutual funds in most cases.
My Top 25 Hong Kong listed ETFs list
Ticker | Name | AUM | Div Yield | Exp Ratio | Priority | HKEX Link |
3101 | VANGUARDDVEUR | 220.51M | 2.55% | 0.18% | 1 | https://www.hkex.com.hk/Market-Data/Securities-Prices/Exchange-Traded-Products/Exchange-Traded-Products-Quote?sym=3101&sc_lang=en |
3126 | VANGUARDJAPAN | 102.25M | 1.95% | 0.18% | 1 | |
3140 | VANGUARDSP500 | 437.97M | 0.94% | 0.18% | 1 | |
3085 | VANGUARDAXJHY | 313.13M | 3.41% | 0.35% | 1 | |
3141 | BMO ASIA IGBOND | 867.61M | 3.49% | 0.35% | 1 | |
2803 | PREMIA BEDROCK | 506.77M | – | 0.50% | 1 | |
2800 | TRACKER FUND | 88.40B | 3.21% | 0.09% | 2 | |
2805 | VANGUARDASXJP | 242.75M | 2.12% | 0.20% | 2 | |
3169 | VANGUARDCHINA | 177.76M | – | 0.40% | 2 | |
3173 | PREMIA NEW ECON | 483.51M | – | 0.50% | 2 | |
3181 | PREMIAASIATEC | 61.81M | – | 0.50% | 2 | |
2847 | ISHARESFS100 | 25.17M | – | 0.29% | 3 | |
3121 | BMO AP REAL EST | 53.73M | 2.29% | 0.45% | 3 | |
3199 | CSOP 5YCGBOND | 146.86M | 3.49% | 0.64% | 3 | |
83199 | CSOP 5YCGBOND-R | 146.86M | 3.49% | 0.64% | 3 | |
2836 | ISHARES INDIA | 1.05B | – | 0.65% | 3 | |
2846 | ISHARESCSI300 | 128.60M | 1.09% | 0.65% | 3 | |
3170 | ISHARESKS200 | 69.67M | – | 0.35% | 4 | |
2840 | SPDR GOLD TRUST | 241.23B | – | 0.40% | 4 | |
3082 | TRMSCIMALAY | 9.76M | – | 0.50% | 4 | |
3092 | TRMSCITHAI | 22.58M | – | 0.50% | 4 | |
3016 | TRMSCIPHIL | 11.40M | – | 0.65% | 4 | |
3027 | X TRMSCIRUSSIA | 184.75M | 3.76% | 0.65% | 4 | |
3048 | TRMSCIBRAZIL | 55.08M | – | 0.65% | 4 | |
3099 | X TRMSCIINDO | 36.24M | – | 0.65% | 4 |
As always, I look forward to your comments and questions on ETFs.