London listed ETFs and Frankfurt listed ETFs together form the world’s second largest and most diverse ETF market after the US. ย For non-US taxpayer investors, Frankfurt and London listed ETFs may provide tax advantages in accessing the US market, as well as access to asset classes even the US ETF market does not yet cover, especially different kinds of UK and Eurozone bonds. ย Trading these ETFs in Euros and pounds can also make it easier to manage currency risk by funding the ETFs in the currency of the underlying bonds or REITs rather than in dollars. ย In my previous post, I listed 7 useful Tokyo listed ETFs, and mentioned Asia does not yet have the variety of fixed income ETFs.
As mentioned earlier,ย I prefer investing in stocks through direct stock portfolios rather than ETFs, but find ETFs and futures far easier for most investors to access and trade than direct individual bonds.
The below list was selected from data downloaded from the London Stock Exchange. There is plenty of overlap with Frankfurt listed ETFs on the Deutsche Bourse Xetra, as can be seen by the ISINs.
In earlier posts, I also listed top 20 UK REITs and top 25 Euro REITs, and how these compare with other major REIT markets globally.
London Listed ETFs Useful List
Ticker | ISIN | Instrument Name | Trading Currency | Value of Trades (ยฃ) | Category | Bloomberg Link |
---|---|---|---|---|---|---|
CSPX | IE00B5BMR087 | ISHRS CORE S&P 500 UCITS ETF USD (ACC) | USD | 984,110,722 | US Large Cap Stocks | https://www.bloomberg.com/quote/CSPX:LN |
IEAC | IE00B3F81R35 | ISHRS CORE EUR CORP BOND ETF EUR (DIST) | EUR | 874,770,246 | Euro Corporate Bonds | https://www.bloomberg.com/quote/IEAC:LN |
IHYG | IE00B66F4759 | ISHARES EUR H.YLD C.B UCITS ETF EUR DIST | EUR | 344,542,982 | Euro High Yield Bonds | https://www.bloomberg.com/quote/IHYG:LN |
EIMI | IE00BKM4GZ66 | ISHARES CORE EM IMI UCITS ETF USD (ACC) | USD | 421,541,142 | Emerging Market Stocks | https://www.bloomberg.com/quote/EIMI:LN |
IEML | IE00B5M4WH52 | ISHRS EM LOCAL GOVT BOND ETF USD (DIST) | USD | 336,014,369 | Emerging Market Local Currency Bonds | https://www.bloomberg.com/quote/IEML:LN |
VUKE | IE00B810Q511 | VANGUARD FTSE 100 UCITS ETF | GBP | 273,206,131 | UK Large Cap Stocks | https://www.bloomberg.com/quote/VUKE:LN |
CSX5 | IE00B53L3W79 | ISHRS CORE EURO STOXX 50 ETF EUR (ACC) | EUR | 181,743,471 | Euro Large Cap Stocks | https://www.bloomberg.com/quote/CSX5:LN |
IEXF | IE00B4L5ZG21 | ISHRS EUR CRP BND EX-FIN ETF EUR (DIST) | EUR | 168,855,953 | Euro Corporate Bonds | https://www.bloomberg.com/quote/IEXF:LN |
IGLS | IE00B4WXJK79 | ISHRS UK GILTS 0-5YR ETF GBP (DIST) | GBP | 166,295,017 | UK Government Bonds | https://www.bloomberg.com/quote/IGLS:LN |
IGLT | IE00B1FZSB30 | ISHRS CORE UK GILTS UCITS ETF GBP (DIST) | GBP | 144,611,696 | UK Government Bonds | https://www.bloomberg.com/quote/IGLT:LN |
IEAG | IE00B3DKXQ41 | ISHRES EUR AGG BOND UCITS ETF EUR (DIST) | EUR | 129,327,932 | Euro Corporate Bonds | https://www.bloomberg.com/quote/IEAG:LN |
MIDD | IE00B00FV128 | ISHARES FTSE 250 UCITS ETF GBP (DIST) | GBX | 129,325,467 | UK Mid Cap Stocks | https://www.bloomberg.com/quote/MIDD:LN |
IDTP | IE00B1FZSC47 | ISHARES USD TIPS UCITS ETF USD (ACC) | USD | 116,293,191 | US Inflation Indexed Bonds | https://www.bloomberg.com/quote/IDTP:LN |
CRPU | IE00BF3N6Z78 | IS GLOBAL CRP BND ETF USD HEDGED (ACC) | USD | 108,296,999 | US Hedged Corporate Bonds | https://www.bloomberg.com/quote/CRPU:LN |
SLXX | IE00B00FV011 | ISHARES CRE ยฃ CORP BD UCITS ETF GBP DIST | GBP | 95,210,994 | UK Corporate Bonds | https://www.bloomberg.com/quote/SLXX:LN |
IBCX | IE0032523478 | ISHARES E C.BD LG CAP UCITS ETF EUR DIST | EUR | 94,048,917 | Euro Corporate Bonds | https://www.bloomberg.com/quote/IBCX:LN |
IE15 | IE00B4L60045 | ISHARES EUR CORP BOND 1-5YR ETF EUR DIST | EUR | 70,139,350 | Euro Corporate Bonds | https://www.bloomberg.com/quote/IE15:LN |
IEBC | IE00B3F81R35 | ISHRS CORE EUR CORP BOND ETF EUR (DIST) | GBP | 66,608,135 | Euro Corporate Bonds | https://www.bloomberg.com/quote/IEBC:LN |
XGLE | LU0290355717 | DBXII EUROZONE GOV BOND UCITS ETF | EUR | 62,650,109 | Euro Government Bonds | https://www.bloomberg.com/quote/XGLE:LN |
INXG | IE00B1FZSD53 | ISHRS ยฃ INDX-LINKED GILTS ETF GBP (DIST) | GBP | 59,415,545 | US Inflation Indexed Bonds | https://www.bloomberg.com/quote/INXG:LN |
CRPX | FR0010737544 | LYXOR UCITS ETF EURO CORPORATE BONDS | GBX | 54,969,466 | Euro Corporate Bonds | https://www.bloomberg.com/quote/CRPX:LN |
IUKP | IE00B1TXLS18 | ISHARES UK PROPERTY UCITS ETF GBP (DIST) | GBX | 50,751,294 | UK REITs | https://www.bloomberg.com/quote/IUKP:LN |
IPRP | IE00B0M63284 | iShares European Property Yield UCITS ETF EUR (Dist) | GBX | Euro REITs | https://www.bloomberg.com/quote/IPRP:LN |
Photo credit: Wikipedia
Keen to hear your questions, will post more lists soon,
2 thoughts on “23 Useful London Listed ETFs for non-UK investors”
Comments are closed.