The US is by far the largest market for listed real estate investment trusts (REITs), with over US$1 trillion in market cap, including some large foreign REITs trading over the counter as ADRs.Β US REITs are especially attractive for IRA and other tax-deferred accounts.Β For reference, here is a list of 200 of the largest US-traded REITs as of August 2017, with links to their WSJ financials pages:
WSJ | Name | Sector | Country | Market Cap |
AMT | American Tower REIT | Specialty | United States | 57,899,999,232.00 |
SPG | Simon Property Group Inc. | Retail | United States | 50,130,001,920.00 |
PSA | Public Storage | Specialty | United States | 36,320,002,048.00 |
CCI | Crown Castle International Corp. | Specialty | United States | 35,610,001,408.00 |
PLD | Prologis Inc. | Industrial/Office | United States | 31,280,001,024.00 |
HCN | Welltower Inc. | Healthcare | United States | 27,069,999,104.00 |
AVB | Avalonbay Communities Inc. | Residential | United States | 26,339,999,744.00 |
WY | Weyerhaeuser Co. | Specialty | United States | 25,870,000,128.00 |
UNRDY | Unibail-Rodamco SE ADR | Retail | France | 25,070,000,128.00 |
EQR | Equity Residential | Residential | United States | 24,660,000,768.00 |
VTR | Ventas Inc. | Healthcare | United States | 24,359,999,488.00 |
GGP | GGP Inc. | Retail | United States | 20,550,000,640.00 |
BXP | Boston Properties Inc. | Industrial/Office | United States | 18,300,000,256.00 |
DLR | Digital Realty Trust Inc. | Industrial/Office | United States | 18,240,000,000.00 |
UDR | UDR Inc. | Residential | United States | 17,749,999,616.00 |
ESS | Essex Property Trust Inc. | Residential | United States | 17,369,999,360.00 |
LKREF | Link Real Estate Investment Trust | Retail | Hong Kong | 17,340,000,256.00 |
SBAC | SBA Communications Corp. | Specialty | United States | 16,570,000,384.00 |
O | Realty Income Corp. | Retail | United States | 15,649,999,872.00 |
VNO | Vornado Realty Trust | Diversified | United States | 14,899,999,744.00 |
HCP | HCP Inc. | Healthcare | United States | 14,800,000,000.00 |
HST | Host Hotels & Resorts Inc. | Hotel/Lodging | United States | 13,290,000,384.00 |
WFGPY | Westfield Corp. ADR | Retail | Australia | 12,949,999,616.00 |
NLY | Annaly Capital Management Inc. | Mortgage | United States | 12,810,000,384.00 |
MAA | Mid-America Apartment Communities Inc. | Residential | United States | 11,489,999,872.00 |
ARE | Alexandria Real Estate Equities Inc. | Industrial/Office | United States | 11,120,000,000.00 |
REG | Regency Centers Corp. | Retail | United States | 10,919,999,488.00 |
SLG | SL Green Realty Corp. | Industrial/Office | United States | 10,380,000,256.00 |
DRE | Duke Realty Corp. | Industrial/Office | United States | 9,950,000,128.00 |
EXR | Extra Space Storage Inc. | Specialty | United States | 9,939,999,744.00 |
FRT | Federal Realty Investment Trust | Retail | United States | 9,390,000,128.00 |
IRM | Iron Mountain Inc. | Specialty | United States | 9,159,999,488.00 |
BTLCY | British Land Co. PLC ADR | Diversified | United Kingdom | 8,360,000,000.00 |
MAC | Macerich Co. | Retail | United States | 8,339,999,744.00 |
VER | VEREIT Inc. | Diversified | United States | 8,200,000,000.00 |
CPT | Camden Property Trust | Residential | United States | 8,070,000,128.00 |
KIM | Kimco Realty Corp. | Retail | United States | 8,040,000,000.00 |
GLPI | Gaming & Leisure Properties Inc. | Specialty | United States | 7,840,000,000.00 |
ELS | Equity Lifestyle Properties Inc. | Residential | United States | 7,609,999,872.00 |
AGNC | AGNC Investment Corp. | Mortgage | United States | 7,520,000,000.00 |
WPC | W. P. Carey Inc. | Industrial/Office | United States | 7,240,000,000.00 |
KRC | Kilroy Realty Corp. | Industrial/Office | United States | 7,190,000,128.00 |
SUI | Sun Communities Inc. | Residential | United States | 7,100,000,256.00 |
LAMR | Lamar Advertising Co. Cl A | Specialty | United States | 7,080,000,000.00 |
AIV | Apartment Investment & Management Co. | Residential | United States | 6,950,000,128.00 |
DEI | Douglas Emmett Inc. | Industrial/Office | United States | 6,830,000,128.00 |
OHI | Omega Healthcare Investors Inc. | Healthcare | United States | 6,590,000,128.00 |
ACC | American Campus Communities Inc. | Residential | United States | 6,569,999,872.00 |
LPT | Liberty Property Trust | Industrial/Office | United States | 6,089,999,872.00 |
NNN | National Retail Properties Inc. | Retail | United States | 5,960,000,000.00 |
AMH | American Homes 4 Rent Cl A | Residential | United States | 5,920,000,000.00 |
HTA | Healthcare Trust of America Inc. | Healthcare | United States | 5,820,000,256.00 |
BRX | Brixmor Property Group Inc. | Retail | United States | 5,720,000,000.00 |
STWD | Starwood Property Trust Inc. | Mortgage | United States | 5,710,000,128.00 |
EPR | EPR Properties | Specialty | United States | 5,400,000,000.00 |
HIW | Highwoods Properties Inc. | Industrial/Office | United States | 5,150,000,128.00 |
JNRFY | Japan Retail Fund Investment Corp. ADR | Retail | Japan | 5,089,999,872.00 |
DCT | DCT Industrial Trust Inc. | Industrial/Office | United States | 5,059,999,744.00 |
HPP | Hudson Pacific Properties Inc. | Industrial/Office | United States | 5,020,000,256.00 |
NRZ | New Residential Investment Corp. | Mortgage | United States | 4,910,000,128.00 |
MPW | Medical Properties Trust Inc. | Healthcare | United States | 4,769,999,872.00 |
DFT | Dupont Fabros Technology Inc. | Industrial/Office | United States | 4,720,000,000.00 |
HPT | Hospitality Properties Trust | Hotel/Lodging | United States | 4,659,999,744.00 |
SNH | Senior Housing Properties Trust | Healthcare | United States | 4,569,999,872.00 |
GPT | Gramercy Property Trust | Industrial/Office | United States | 4,560,000,000.00 |
CUBE | CubeSmart | Specialty | United States | 4,350,000,128.00 |
APLE | Apple Hospitality REIT Inc. | Hotel/Lodging | United States | 4,060,000,000.00 |
WRI | Weingarten Realty Investors | Retail | United States | 3,990,000,128.00 |
SFR | Colony Starwood Homes | Residential | United States | 3,969,999,872.00 |
EQC | Equity Commonwealth | Industrial/Office | United States | 3,960,000,000.00 |
CWYUF | Smart Real Estate Investment Trust | Retail | Canada | 3,950,000,128.00 |
HR | Healthcare Realty Trust Inc. | Healthcare | United States | 3,870,000,128.00 |
SRC | Spirit Realty Capital Inc. | Retail | United States | 3,790,000,128.00 |
RYN | Rayonier Inc. | Specialty | United States | 3,760,000,000.00 |
GEO | GEO Group Inc. | Specialty | United States | 3,750,000,128.00 |
TCO | Taubman Centers Inc. | Retail | United States | 3,689,999,872.00 |
PGRE | Paramount Group Inc. | Industrial/Office | United States | 3,670,000,128.00 |
CUZ | Cousins Properties Inc. | Industrial/Office | United States | 3,569,999,872.00 |
COR | CoreSite Realty Corp. | Industrial/Office | United States | 3,569,999,872.00 |
FR | First Industrial Realty Trust Inc. | Industrial/Office | United States | 3,560,000,000.00 |
SHO | Sunstone Hotel Investors Inc. | Hotel/Lodging | United States | 3,550,000,128.00 |
CDPYF | Canadian Apartment Properties Real Estate Investment Trust Un | Residential | Canada | 3,540,000,000.00 |
CIM | Chimera Investment Corp. | Mortgage | United States | 3,529,999,872.00 |
PSB | PS Business Parks Inc. | Industrial/Office | United States | 3,520,000,000.00 |
DDR | DDR Corp. | Retail | United States | 3,510,000,128.00 |
LSI | Life Storage Inc. | Industrial/Office | United States | 3,440,000,000.00 |
TWO | Two Harbors Investment Corp. | Mortgage | United States | 3,430,000,128.00 |
OFC | Corporate Office Properties Trust | Industrial/Office | United States | 3,430,000,128.00 |
MFA | MFA Financial Inc. | Mortgage | United States | 3,390,000,128.00 |
LHO | LaSalle Hotel Properties | Hotel/Lodging | United States | 3,350,000,128.00 |
DOC | Physicians Realty Trust | Healthcare | United States | 3,320,000,000.00 |
ESRT | Empire State Realty Trust Inc. Cl A | Industrial/Office | United States | 3,209,999,872.00 |
NHI | National Health Investors Inc. | Healthcare | United States | 3,160,000,000.00 |
RHP | Ryman Hospitality Properties Inc. | Hotel/Lodging | United States | 3,150,000,128.00 |
RPAI | Retail Properties of America Inc. | Retail | United States | 3,020,000,000.00 |
PDM | Piedmont Office Realty Trust Inc. Cl A | Industrial/Office | United States | 2,990,000,128.00 |
BXMT | Blackstone Mortgage Trust Inc. Cl A | Mortgage | United States | 2,980,000,000.00 |
BDN | Brandywine Realty Trust | Industrial/Office | United States | 2,960,000,000.00 |
EDR | Education Realty Trust Inc. | Residential | United States | 2,870,000,128.00 |
EGP | EastGroup Properties Inc. | Industrial/Office | United States | 2,849,999,872.00 |
CXP | Columbia Property Trust Inc. | Industrial/Office | United States | 2,750,000,128.00 |
UE | Urban Edge Properties | Retail | United States | 2,680,000,000.00 |
RLJ | RLJ Lodging Trust | Hotel/Lodging | United States | 2,630,000,128.00 |
SKT | Tanger Factory Outlet Centers Inc. | Retail | United States | 2,620,000,000.00 |
QTS | QTS Realty Trust Inc. Cl A | Industrial/Office | United States | 2,609,999,872.00 |
STAG | STAG Industrial Inc. | Industrial/Office | United States | 2,449,999,872.00 |
LXP | Lexington Realty Trust | Industrial/Office | United States | 2,449,999,872.00 |
GRP.U | Granite REIT Inc. | Industrial/Office | Canada | 2,430,000,128.00 |
AKR | Acadia Realty Trust | Retail | United States | 2,420,000,000.00 |
WRE | Washington Real Estate Investment Trust | Industrial/Office | United States | 2,420,000,000.00 |
CLI | Mack-Cali Realty Corp. | Industrial/Office | United States | 2,340,000,000.00 |
DRH | Diamondrock Hospitality Co. | Hotel/Lodging | United States | 2,320,000,000.00 |
PEB | Pebblebrook Hotel Trust | Hotel/Lodging | United States | 2,240,000,000.00 |
ROIC | Retail Opportunity Investment Corp. | Retail | United States | 2,200,000,000.00 |
ALX | Alexander’s Inc. | Diversified | United States | 2,200,000,000.00 |
SIR | Select Income REIT | Industrial/Office | United States | 2,120,000,000.00 |
LTC | LTC Properties Inc. | Healthcare | United States | 2,030,000,000.00 |
MORE | Monogram Residential Trust Inc. | Residential | United States | 1,990,000,000.00 |
PCH | Potlatch Corp. | Specialty | United States | 1,950,000,000.00 |
AAT | American Assets Trust Inc. | Diversified | United States | 1,900,000,000.00 |
BOWFF | Boardwalk Real Estate Investment Trust | Residential | Canada | 1,890,000,000.00 |
ARI | Apollo Commercial Real Estate Finance Inc. | Mortgage | United States | 1,880,000,000.00 |
IVR | Invesco Mortgage Capital Inc. | Mortgage | United States | 1,880,000,000.00 |
INN | Summit Hotel Properties Inc. | Hotel/Lodging | United States | 1,860,000,000.00 |
REXR | Rexford Industrial Realty Inc. | Industrial/Office | United States | 1,850,000,000.00 |
SRG | Seritage Growth Properties Cl A | Retail | United States | 1,710,000,000.00 |
WPG | Washington Prime Group Inc. | Retail | United States | 1,690,000,000.00 |
TRNO | Terreno Realty Corp. | Industrial/Office | United States | 1,680,000,000.00 |
KRG | Kite Realty Group Trust | Retail | United States | 1,640,000,000.00 |
SBRA | Sabra Healthcare REIT Inc. | Healthcare | United States | 1,530,000,000.00 |
CBL | CBL & Associates Properties Inc. | Retail | United States | 1,510,000,000.00 |
CHSP | Chesapeake Lodging Trust | Hotel/Lodging | United States | 1,490,000,000.00 |
GNL | Global Net Lease Inc. | Industrial/Office | United States | 1,470,000,000.00 |
NYRT | New York REIT Inc. | Industrial/Office | United States | 1,450,000,000.00 |
CMCT | CIM Commerical Trust Corp. | Industrial/Office | United States | 1,360,000,000.00 |
ADC | Agree Realty Corp. | Retail | United States | 1,340,000,000.00 |
RWT | Redwood Trust Inc. | Mortgage | United States | 1,340,000,000.00 |
CTRE | CareTrust REIT Inc. | Healthcare | United States | 1,330,000,000.00 |
BFS | Saul Centers Inc. | Retail | United States | 1,290,000,000.00 |
CYS | CYS Investments Inc. | Mortgage | United States | 1,280,000,000.00 |
GOV | Government Properties Income Trust | Industrial/Office | United States | 1,270,000,000.00 |
HIFR | InfraREIT Inc. | Specialty | United States | 1,200,000,000.00 |
HASI | Hannon Armstrong Sustainable Infrastructure Capital Inc. | Industrial/Office | United States | 1,190,000,000.00 |
PMT | PennyMac Mortgage Investment Trust | Mortgage | United States | 1,190,000,000.00 |
FSP | Franklin Street Properties Corp. | Industrial/Office | United States | 1,150,000,000.00 |
UHT | Universal Health Realty Income Trust | Healthcare | United States | 1,130,000,000.00 |
PKY | Parkway Inc. | Industrial/Office | United States | 1,130,000,000.00 |
MNR | Monmouth Real Estate Investment Corp. Cl A | Industrial/Office | United States | 1,120,000,000.00 |
RPT | Ramco-Gershenson Properties Trust | Retail | United States | 1,080,000,000.00 |
ARR | Armour Residential REIT Inc. | Mortgage | United States | 1,050,000,000.00 |
NSA | National Storage Affiliates Trust | Specialty | United States | 1,000,000,000.00 |
DEA | Easterly Government Properties Inc. | Industrial/Office | United States | 995,600,000.00 |
FCH | Felcor Lodging Trust Inc. | Hotel/Lodging | United States | 986,950,016.00 |
CMO | Capstead Mortgage Corp. | Mortgage | United States | 978,129,984.00 |
GTY | Getty Realty Corp. | Retail | United States | 933,729,984.00 |
FHOSY | Far East Hospitality Trust ADR | Hotel/Lodging | Singapore | 899,120,000.00 |
STAR | iStar Inc. | Mortgage | United States | 876,080,000.00 |
MTGE | MTGE Investment Corp. | Mortgage | United States | 865,580,032.00 |
SNR | New Senior Investment Group Inc. | Residential | United States | 847,550,016.00 |
PEI | Pennsylvania Real Estate Investment Trust | Retail | United States | 838,289,984.00 |
UBP | Urstadt Biddle Properties Inc. | Retail | United States | 798,910,016.00 |
UBA | Urstadt Biddle Properties Inc. Cl A | Retail | United States | 798,910,016.00 |
AHH | Armada Hoffler Properties Inc. | Retail | United States | 792,769,984.00 |
CLDT | Chatham Lodging Trust | Hotel/Lodging | United States | 784,739,968.00 |
HT | Hersha Hospitality Trust Cl A | Hotel/Lodging | United States | 766,099,968.00 |
IRET | Investors Real Estate Trust | Residential | United States | 751,480,000.00 |
NRE | NorthStar Realty Europe Corp. | Industrial/Office | United States | 718,350,016.00 |
NYMT | New York Mortgage Trust Inc. | Mortgage | United States | 709,080,000.00 |
IRT | Independence Realty Trust Inc. | Residential | United States | 700,280,000.00 |
NIUWF | NSI N.V. | Industrial/Office | Netherlands | 696,960,000.00 |
FPO | First Potomac Realty Trust | Industrial/Office | United States | 652,030,016.00 |
AHT | Ashford Hospitality Trust Inc. | Hotel/Lodging | United States | 618,729,984.00 |
ANH | Anworth Mortgage Asset Corp. | Mortgage | United States | 580,489,984.00 |
UMH | UMH Properties Inc. | Residential | United States | 554,499,968.00 |
GOOD | Gladstone Commercial Corp. | Industrial/Office | United States | 549,769,984.00 |
NXRT | NexPoint Residential Trust Inc. | Residential | United States | 532,609,984.00 |
MITT | AG Mortgage Investment Trust Inc. | Mortgage | United States | 518,270,016.00 |
ABR | Arbor Realty Trust Inc. | Mortgage | United States | 513,500,000.00 |
APTS | Preferred Apartment Communities Inc. | Residential | United States | 509,200,000.00 |
WSR | Whitestone REIT | Diversified | United States | 489,020,000.00 |
OLP | One Liberty Properties Inc. | Retail | United States | 453,369,984.00 |
CTT | CatchMark Timber Trust Inc. | Specialty | United States | 448,500,000.00 |
CDR | Cedar Realty Trust Inc. | Retail | United States | 439,680,000.00 |
WMC | Western Asset Mortgage Capital Corp. | Mortgage | United States | 432,200,000.00 |
ORC | Orchid Island Capital Inc. | Mortgage | United States | 408,230,016.00 |
CIO | City Office REIT Inc. | Industrial/Office | Canada | 381,240,000.00 |
ACRE | Ares Commercial Real Estate Corp. | Mortgage | United States | 368,100,000.00 |
AHP | Ashford Hospitality Prime Inc. | Hotel/Lodging | United States | 351,980,000.00 |
DX | Dynex Capital Inc. | Mortgage | United States | 338,529,984.00 |
BRG | Bluerock Residential Growth REIT Inc. | Residential | United States | 328,270,016.00 |
RSO | Resource Capital Corp. | Mortgage | United States | 317,969,984.00 |
CHCT | Community Healthcare Trust Inc. | Healthcare | United States | 307,310,016.00 |
FPI | Farmland Partners Inc. | Specialty | United States | 297,980,000.00 |
AJX | Great Ajax Corp. | Mortgage | United States | 265,960,000.00 |
GMRE | Global Medical REIT Inc. | Healthcare | United States | 196,070,000.00 |
RAS | RAIT Financial Trust | Mortgage | United States | 187,240,000.00 |
EARN | Ellington Residential Mortgage REIT | Mortgage | United States | 177,480,000.00 |
LAND | Gladstone Land Corp. | Specialty | United States | 138,890,000.00 |
CDOR | Condor Hospitality Trust Inc. | Hotel/Lodging | United States | 124,680,000.00 |
FREVS | First Real Estate Investment Trust | Diversified | United States | 119,300,000.00 |
Please feel free to contact me through the form below with any questions:
Photo: NOAA, Wikipedia