Real Estate Investment Trusts (REITs) are among our favorite alternatives to buying physical property as an investment. For reference, we list below 95 of the globally-listed REITs we are watching this quarter, which yield over 4% as a portfolio. Note that this a watchlist for educational and discussion purposes only and is not a recommendation to buy or sell any of these REITs. Please feel free to contact us through the form below if you have any questions about REITs or our portfolios.
RIC | Name | Type | USD Market Cap |
AVB | AvalonBay Communities Inc | Residential | 24,255 |
PSA | Public Storage | Specialized | 39,052 |
8953.T | Japan Retail Fund Investment Corp | Commercial | 5,172 |
8954.T | Orix JREIT Inc | Commercial | 3,990 |
3234.T | Mori Hills Reit Investment Corp | Commercial | 2,368 |
8956.T | Premier Investment Corp | Diversified | 1,559 |
BYG.L | Big Yellow Group PLC | Specialized | 1,298 |
CMW.AX | Cromwell Property Group | Diversified | 1,263 |
SPG | Simon Property Group Inc | Commercial | 57,845 |
ESS | Essex Property Trust Inc | Residential | 15,020 |
MAA | Mid-America Apartment Communities Inc | Residential | 7,419 |
CPT | Camden Property Trust | Residential | 7,354 |
8952.T | Japan Real Estate Investment Corp | Commercial | 7,144 |
GPT.AX | GPT Group | Diversified | 6,595 |
ELS | Equity LifeStyle Properties Inc | Residential | 6,087 |
LPT | Liberty Property Trust | Commercial | 5,972 |
8955.T | Japan Prime Realty Investment Corp | Commercial | 3,443 |
PSB | PS Business Parks Inc | Commercial | 3,204 |
AKR | Acadia Realty Trust | Commercial | 2,638 |
8976.T | Daiwa Office Investment Corp | Commercial | 2,516 |
3226.T | Nippon Accommodations Fund Inc | Residential | 2,121 |
CHC.AX | Charter Hall Group | Diversified | 1,427 |
ABP.AX | Abacus Property Group | Diversified | 1,260 |
8986.T | Japan Rental Housing Investments Inc | Residential | 1,101 |
HSTN.L | Hansteen Holdings PLC | Commercial | 1,012 |
SAFE.L | Safestore Holdings PLC | Specialized | 894 |
GTY | Getty Realty Corp | Commercial | 883 |
AINT.SI | Ascendas India Trust | Commercial | 661 |
LNRE.BR | Leasinvest Real Estate CVA | Commercial | 544 |
DLR | Digital Realty Trust Inc | Commercial | 15,792 |
MAC | Macerich Co | Commercial | 10,327 |
EXR | Extra Space Storage Inc | Specialized | 9,693 |
ACC | American Campus Communities Inc | Residential | 6,446 |
CMLT.SI | Capitaland Mall Trust | Commercial | 4,755 |
8960.T | United Urban Investment Corp | Commercial | 4,637 |
SGRO.L | SEGRO PLC | Commercial | 4,625 |
MPW | Medical Properties Trust Inc | Specialized | 3,981 |
COR | CoreSite Realty Corp | Commercial | 3,849 |
3269.T | Advance Residence Investment Corp | Residential | 3,573 |
SKT | Tanger Factory Outlet Centers Inc | Commercial | 3,571 |
WDPP.BR | Warehouses de Pauw Comm VA | Commercial | 1,898 |
8967.T | Japan Logistics Fund Inc | Commercial | 1,857 |
3249.T | Industrial & Infrastructure Fund Investment Corp | Commercial | 1,682 |
WKP.L | Workspace Group PLC | Commercial | 1,541 |
BFS | Saul Centers Inc | Commercial | 1,412 |
CQR.AX | Charter Hall Retail REIT | Commercial | 1,253 |
8973.T | Sekisui House SI Residential Investment Corp | Residential | 1,230 |
SLI.L | Standard Life Investments Property Income Trust Ltd | Commercial | 404 |
TIX.AX | 360 Capital Industrial Fund | Commercial | 388 |
8979.T | Starts Proceed Investment Corp | Residential | 332 |
MCKS.L | McKay Securities PLC | Commercial | 207 |
ORM | Owens Realty Mortgage Inc | Specialized | 188 |
PLD | Prologis Inc | Commercial | 28,408 |
EQR | Equity Residential | Residential | 23,505 |
VTR | Ventas Inc | Specialized | 22,171 |
WFD.AX | Westfield Corp | Commercial | 14,214 |
FRT | Federal Realty Investment Trust | Commercial | 10,353 |
GMG.AX | Goodman Group Pty Ltd | Commercial | 9,302 |
GFCP.PA | Gecina SA | Diversified | 8,605 |
SGP.AX | Stockland Corporation Ltd | Residential | 8,032 |
NNN | National Retail Properties Inc | Commercial | 6,672 |
FDR.PA | Fonciere des Regions SA | Commercial | 5,953 |
MGR.AX | Mirvac Group | Diversified | 5,755 |
HMSO.L | Hammerson PLC | Commercial | 5,463 |
HIW | Highwoods Properties Inc | Commercial | 5,296 |
CUBE.K | CubeSmart | Specialized | 4,863 |
TCO | Taubman Centers Inc | Commercial | 4,576 |
EPR | EPR Properties | Commercial | 4,574 |
EQY | Equity One Inc | Commercial | 4,457 |
DCT | DCT Industrial Trust Inc | Commercial | 4,357 |
8984.T | Daiwa House Reit Investment Corp | Residential | 3,847 |
HR | Healthcare Realty Trust Inc | Specialized | 3,494 |
CUZ | Cousins Properties Inc | Commercial | 3,352 |
CXW | Corecivic Inc | Specialized | 2,927 |
GPOR.L | Great Portland Estates PLC | Commercial | 2,768 |
EGP | Eastgroup Properties Inc | Commercial | 2,438 |
8964.T | Frontier Real Estate Investment Corp | Commercial | 2,122 |
IOF.AX | Investa Office Fund | Commercial | 2,113 |
8961.T | Mori Trust Sogo Reit Inc | Diversified | 2,085 |
LTC | LTC Properties Inc | Specialized | 1,863 |
8987.T | Japan Excellent Inc | Commercial | 1,659 |
GOZ.AX | Growthpoint Properties Australia Ltd | Commercial | 1,534 |
BWP.AX | BWP Trust | Commercial | 1,401 |
ADC | Agree Realty Corp | Commercial | 1,209 |
8968.T | Fukuoka Reit Corp | Commercial | 1,182 |
8975.T | Ichigo Office REIT Investment Corp | Commercial | 997 |
UHT | Universal Health Realty Income Trust | Specialized | 906 |
1270.HK | Langham Hospitality Investments Ltd | Specialized | 837 |
WEHB.BR | Wereldhave Belgium Comm VA | Commercial | 792 |
FET.AX | Folkestone Education Trust | Commercial | 462 |
OLP | One Liberty Properties Inc | Commercial | 450 |
WSR | Whitestone REIT | Commercial | 420 |
INA.AX | Ingenia Communities Group | Residential | 347 |
GHC.AX | Generation Healthcare REIT | Specialized | 307 |
RFF.AX | Rural Funds Group | Specialized | 262 |
Until next time,
Tariq