Without context, here are a list of 500 global stocks on one of our watchlists for 2017Q1.
This post is not a recommendation to buy or sell any of these securities.
| RIC | Name | Type |
| HON | Honeywell International Inc | Industrial Conglomerates |
| MMC | Marsh & McLennan Companies Inc | Multiline Insurance & Brokers |
| LUV | Southwest Airlines Co | Airlines |
| 7270.T | Fuji Heavy Industries Ltd | Auto & Truck Manufacturers |
| AVB | AvalonBay Communities Inc | Residential REITs |
| AYI | Acuity Brands Inc | Construction Supplies & Fixtures |
| MNDI.L | Mondi PLC | Paper Packaging |
| ODFL.O | Old Dominion Freight Line Inc | Ground Freight & Logistics |
| JKHY.O | Jack Henry & Associates Inc | IT Services & Consulting |
| GAM.MC | Gamesa Corporacion Tecnologica SA | Renewable Energy Equipment & Services |
| 5110.T | Sumitomo Rubber Industries Ltd | Tires & Rubber Products |
| JD.L | JD Sports Fashion PLC | Apparel & Accessories Retailers |
| 2181.T | Temp Holdings Co Ltd | Employment Services |
| TXRH.O | Texas Roadhouse Inc | Restaurants & Bars |
| SALM.OL | SalMar ASA | Food Processing |
| CAKE.O | Cheesecake Factory Inc | Restaurants & Bars |
| 2782.T | Seria Co Ltd | Discount Stores |
| 7947.T | FP Corp | Non-Paper Containers & Packaging |
| NST.AX | Northern Star Resources Ltd | Gold |
| SBUX.O | Starbucks Corp | Restaurants & Bars |
| DOW | Dow Chemical Co | Diversified Chemicals |
| NVDA.O | NVIDIA Corp | Semiconductors |
| HNKG_p.DE | Henkel & Co KGaA AG | Specialty Chemicals |
| PSA | Public Storage | Specialized REITs |
| 6981.T | Murata Manufacturing Co Ltd | Electrical Components & Equipment |
| 6503.T | Mitsubishi Electric Corp | Industrial Conglomerates |
| KNEBV.HE | Kone Oyj | Heavy Electrical Equipment |
| ILMN.O | Illumina Inc | Advanced Medical Equipment & Technology |
| KNIN.S | Kuehne und Nagel International AG | Marine Freight & Logistics |
| WOS.L | Wolseley PLC | Construction Supplies & Fixtures |
| CHKP.O | Check Point Software Technologies Ltd | Software |
| EFX | Equifax Inc | Professional Information Services |
| SWKS.O | Skyworks Solutions Inc | Semiconductors |
| 6869.T | Sysmex Corp | Medical Equipment, Supplies & Distribution |
| TIF | Tiffany & Co | Apparel & Accessories Retailers |
| AHT.L | Ashtead Group PLC | Business Support Services |
| FL | Foot Locker Inc | Apparel & Accessories Retailers |
| STERV.HE | Stora Enso Oyj | Paper Products |
| FBHS.K | Fortune Brands Home & Security Inc | Construction Supplies & Fixtures |
| SEOAY.PK | Stora Enso Oyj | Paper Products |
| 4307.T | Nomura Research Institute Ltd | Professional Information Services |
| ROL | Rollins Inc | Business Support Services |
| JBLU.O | JetBlue Airways Corp | Airlines |
| RHI | Robert Half International Inc | Employment Services |
| 6963.T | Rohm Co Ltd | Semiconductors |
| NVR | NVR Inc | Homebuilding |
| UTHR.O | United Therapeutics Corp | Biotechnology & Medical Research |
| GNTX.O | Gentex Corp | Auto, Truck & Motorcycle Parts |
| 3092.T | Start Today Co Ltd | Department Stores |
| 7453.T | Ryohin Keikaku Co Ltd | Department Stores |
| 8953.T | Japan Retail Fund Investment Corp | Commercial REITs |
| 6146.T | Disco Corp | Semiconductor Equipment & Testing |
| 8954.T | Orix JREIT Inc | Commercial REITs |
| MANH.O | Manhattan Associates Inc | IT Services & Consulting |
| BOK.L | Booker Group PLC | Food Retail & Distribution |
| 6952.T | Casio Computer Co Ltd | Household Electronics |
| DLGS.DE | Dialog Semiconductor PLC | Semiconductors |
| AFXG.DE | Carl Zeiss Meditec AG | Advanced Medical Equipment & Technology |
| 4587.T | PeptiDream Inc | Biotechnology & Medical Research |
| HWDN.L | Howden Joinery Group PLC | Home Furnishings |
| GME | GameStop Corp | Computer & Electronics Retailers |
| JUP.L | Jupiter Fund Management PLC | Investment Management & Fund Operators |
| BTT.AX | BT Investment Management Ltd | Investment Management & Fund Operators |
| 3234.T | Mori Hills Reit Investment Corp | Commercial REITs |
| 0345.HK | Vitasoy International Holdings Ltd | Non-Alcoholic Beverages |
| 0598.HK | Sinotrans Ltd | Air Freight & Courier Services |
| TREX.K | Trex Company Inc | Construction Supplies & Fixtures |
| MONY.L | Moneysupermarket.Com Group PLC | Internet Services |
| BAKKA.OL | P/F Bakkafrost | Fishing & Farming |
| TWKNc.AS | TKH Group NV | Communications & Networking |
| ASTE.O | Astec Industries Inc | Heavy Machinery & Vehicles |
| LZB | La-Z-Boy Inc | Home Furnishings |
| 8956.T | Premier Investment Corp | Diversified REITs |
| 0698.HK | Tongda Group Holdings Ltd | Electronic Equipments & Parts |
| NP | Neenah Paper Inc | Paper Products |
| BVS.L | Bovis Homes Group PLC | Homebuilding |
| LABL.O | Multi-Color Corp | Commercial Printing Services |
| THRM.O | Gentherm Inc | Auto, Truck & Motorcycle Parts |
| HD | Home Depot Inc | Home Improvement Products & Services Retailers |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd | Semiconductors |
| NVO | Novo Nordisk A/S | Pharmaceuticals |
| SPG | Simon Property Group Inc | Commercial REITs |
| ITW | Illinois Tool Works Inc | Industrial Conglomerates |
| DPWGn.DE | Deutsche Post AG | Air Freight & Courier Services |
| SGEF.PA | Vinci SA | Construction & Engineering |
| DAL | Delta Air Lines Inc | Airlines |
| 1766.HK | CRRC Corp Ltd | Heavy Machinery & Vehicles |
| SNE | Sony Corp | Household Electronics |
| 4063.T | Shin-Etsu Chemical Co Ltd | Commodity Chemicals |
| 5108.T | Bridgestone Corp | Tires & Rubber Products |
| NTES.O | NetEase Inc | IT Services & Consulting |
| SPGI.K | S&P Global Inc | Professional Information Services |
| 6367.T | Daikin Industries Ltd | Electrical Components & Equipment |
| MNST.O | Monster Beverage Corp | Non-Alcoholic Beverages |
| LUX.MI | Luxottica Group SpA | SMiscellaneous Specialty Retailers |
| EA.O | Electronic Arts Inc | Toys & Juvenile Products |
| ATLN.S | Actelion Ltd | Biotechnology & Medical Research |
| FISV.O | Fiserv Inc | Business Support Services |
| UAL | United Continental Holdings Inc | Airlines |
| 4661.T | Oriental Land Co Ltd | Leisure & Recreation |
| HRL | Hormel Foods Corp | Food Processing |
| CERN.O | Cerner Corp | Advanced Medical Equipment & Technology |
| ULTA.O | Ulta Salon Cosmetics and Fragrance Inc | SMiscellaneous Specialty Retailers |
| 600887.SS | Inner Mongolia Yili Industrial Group Co Ltd | Food Processing |
| MHK | Mohawk Industries Inc | Home Furnishings |
| ESS | Essex Property Trust Inc | Residential REITs |
| 9843.T | Nitori Holdings Co Ltd | Home Furnishings Retailers |
| CTAS.O | Cintas Corp | Business Support Services |
| MTD | Mettler-Toledo International Inc | Industrial Machinery & Equipment |
| ALK | Alaska Air Group Inc | Airlines |
| RAND.AS | Randstad Holding NV | Employment Services |
| EXPD.O | Expeditors International of Washington Inc | Air Freight & Courier Services |
| FFIV.O | F5 Networks Inc | IT Services & Consulting |
| GRMN.O | Garmin Ltd | Communications & Networking |
| IHG.L | InterContinental Hotels Group PLC | Hotels, Motels & Cruise Lines |
| 7276.T | Koito Manufacturing Co Ltd | Auto, Truck & Motorcycle Parts |
| AOS | A. O. Smith Corp | Electrical Components & Equipment |
| BR | Broadridge Financial Solutions Inc | Professional Information Services |
| ALGN.O | Align Technology Inc | Medical Equipment, Supplies & Distribution |
| 2020.HK | ANTA Sports Products Ltd | Footwear |
| MAA | Mid-America Apartment Communities Inc | Residential REITs |
| GALN.S | Galenica AG | Drug Retailers |
| CPT | Camden Property Trust | Residential REITs |
| 8952.T | Japan Real Estate Investment Corp | Commercial REITs |
| PSN.L | Persimmon PLC | Homebuilding |
| LEG | Leggett & Platt Inc | Home Furnishings |
| GPT.AX | GPT Group | Diversified REITs |
| CPRT.O | Copart Inc | Auto Vehicles, Parts & Service Retailers |
| SMI | Semiconductor Manufacturing International Corp | Semiconductors |
| EQM | EQT Midstream Partners LP | Oil & Gas Transportation Services |
| TW.L | Taylor Wimpey PLC | Homebuilding |
| DLAKY.PK | Deutsche Lufthansa AG | Airlines |
| 7832.T | Bandai Namco Holdings Inc | Toys & Juvenile Products |
| 0696.HK | TravelSky Technology Ltd | IT Services & Consulting |
| ELS | Equity LifeStyle Properties Inc | Residential REITs |
| LPT | Liberty Property Trust | Commercial REITs |
| TWE.AX | Treasury Wine Estates Ltd | Distillers & Wineries |
| MKTX.O | Marketaxess Holdings Inc | Financial & Commodity Market Operators |
| WDIG.DE | Wirecard AG | Business Support Services |
| CGNX.O | Cognex Corp | Industrial Machinery & Equipment |
| 9602.T | Toho Co Ltd | Entertainment Production |
| BAH | Booz Allen Hamilton Holding Corp | Business Support Services |
| WSO | Watsco Inc | Electrical Components & Equipment |
| 4021.T | Nissan Chemical Industries Ltd | Commodity Chemicals |
| G | Genpact Ltd | Business Support Services |
| BKGH.L | Berkeley Group Holdings PLC | Homebuilding |
| 2382.HK | Sunny Optical Technology Group Co Ltd | Electrical Components & Equipment |
| BPOST.BR | Bpost SA | Air Freight & Courier Services |
| UBNT.O | Ubiquiti Networks Inc | Communications & Networking |
| 600350.SS | Shandong Hi-speed Co Ltd | Construction & Engineering |
| 2670.T | ABC-Mart Inc | Apparel & Accessories Retailers |
| 3391.T | Tsuruha Holdings Inc | Drug Retailers |
| 9962.T | Misumi Group Inc | Industrial Machinery & Equipment |
| 600867.SS | Tonghua Dongbao Pharmaceutical Co Ltd | Biotechnology & Medical Research |
| TRN | Trinity Industries Inc | Industrial Conglomerates |
| ICLR.O | ICON PLC | Biotechnology & Medical Research |
| 600570.SS | Hundsun Technologies Inc | Software |
| EME | EMCOR Group Inc | Construction & Engineering |
| ASR | Grupo Aeroportuario del Sureste SAB de CV | Airport Services |
| BRBI.MI | Freni Brembo SpA | Auto, Truck & Motorcycle Parts |
| 2229.T | Calbee Inc | Food Processing |
| 4182.T | Mitsubishi Gas Chemical Co Inc | Commodity Chemicals |
| HUH1V.HE | Huhtamaki Oyj | Paper Packaging |
| UBIP.PA | Ubisoft Entertainment SA | Toys & Juvenile Products |
| 4666.T | Park24 Co Ltd | Highways & Rail Tracks |
| LANC.O | Lancaster Colony Corp | Food Processing |
| 4202.T | Daicel Corp | Commodity Chemicals |
| 0867.HK | China Medical System Holdings Ltd | Pharmaceuticals |
| 600566.SS | Hubei Jumpcan Pharmaceutical Co Ltd | Pharmaceuticals |
| BWY.L | Bellway PLC | Homebuilding |
| KEX | Kirby Corp | Marine Freight & Logistics |
| 2371.T | Kakaku.com Inc | Internet Services |
| 0425.HK | Minth Group Ltd | Auto, Truck & Motorcycle Parts |
| 8955.T | Japan Prime Realty Investment Corp | Commercial REITs |
| HTHT.O | China Lodging Group Ltd | Hotels, Motels & Cruise Lines |
| COHR.O | Coherent Inc | Semiconductors |
| HGGH.L | Henderson Group PLC | Investment Management & Fund Operators |
| IDTI.O | Integrated Device Technology Inc | Semiconductors |
| MORN.O | Morningstar Inc | Professional Information Services |
| PSB | PS Business Parks Inc | Commercial REITs |
| DOKA.S | dormakaba Holding AG | Communications & Networking |
| 600312.SS | Henan Pinggao Electric Co Ltd | Heavy Electrical Equipment |
| WOR | Worthington Industries Inc | Steel |
| EVR | Evercore Partners Inc | Investment Banking & Brokerage Services |
| 5463.T | Maruichi Steel Tube Ltd | Steel |
| 1808.T | Haseko Corp | Homebuilding |
| 2121.T | Mixi Inc | Internet Services |
| FII | Federated Investors Inc | Investment Management & Fund Operators |
| 7988.T | Nifco Inc | Auto, Truck & Motorcycle Parts |
| AEO | American Eagle Outfitters Inc | Apparel & Accessories Retailers |
| OLED.O | Universal Display Corp | Semiconductors |
| ALGT.O | Allegiant Travel Co | Airlines |
| AKR | Acadia Realty Trust | Commercial REITs |
| 7747.T | Asahi Intecc Co Ltd | Medical Equipment, Supplies & Distribution |
| DY | Dycom Industries Inc | Construction & Engineering |
| 3064.T | MonotaRO Co Ltd | Department Stores |
| 4114.T | Nippon Shokubai Co Ltd | Commodity Chemicals |
| 8976.T | Daiwa Office Investment Corp | Commercial REITs |
| CGCBV.HE | Cargotec Oyj | Heavy Machinery & Vehicles |
| HNI | HNI Corp | Business Support Supplies |
| VIS.MC | Viscofan SA | Non-Paper Containers & Packaging |
| FIZZ.O | National Beverage Corp | Non-Alcoholic Beverages |
| GLJn.DE | Grenke AG | Corporate Financial Services |
| 6324.T | Harmonic Drive Systems Inc | Industrial Machinery & Equipment |
| JBH.AX | JB Hi-Fi Ltd | Computer & Electronics Retailers |
| SIM | Grupo Simec SAB de CV | Steel |
| TSRA.O | Tessera Holding Corp | Semiconductors |
| 3800.HK | GCL-Poly Energy Holdings Ltd | Renewable Energy Equipment & Services |
| AEIS.O | Advanced Energy Industries Inc | Semiconductors |
| NEKG.DE | Nemetschek SE | Software |
| SSD | Simpson Manufacturing Co Inc | Construction Supplies & Fixtures |
| SMWH.L | WH Smith PLC | SMiscellaneous Specialty Retailers |
| 3226.T | Nippon Accommodations Fund Inc | Residential REITs |
| UFPI.O | Universal Forest Products Inc | Forest & Wood Products |
| CTB | Cooper Tire & Rubber Co | Tires & Rubber Products |
| 2531.T | Takara Holdings Inc | Distillers & Wineries |
| 7846.T | Pilot Corp | Business Support Supplies |
| RDW.L | Redrow PLC | Homebuilding |
| 3635.T | Koei Tecmo Holdings Co Ltd | Toys & Juvenile Products |
| BVIC.L | Britvic PLC | Non-Alcoholic Beverages |
| OGC.TO | OceanaGold Corp | Gold |
| 4206.T | Aica Kogyo Co Ltd | Construction Supplies & Fixtures |
| 4403.T | NOF Corp | Commodity Chemicals |
| SGP.L | SuperGroup PLC | Apparel & Accessories Retailers |
| 1883.T | Maeda Road Construction Co Ltd | Construction & Engineering |
| SIMO.O | Silicon Motion Technology Corp | Semiconductors |
| 2659.T | San-A Co Ltd | Food Retail & Distribution |
| MATX.K | Matson Inc | Marine Freight & Logistics |
| SLIGR.AS | Sligro Food Group NV | Food Retail & Distribution |
| WWE | World Wrestling Entertainment Inc | Entertainment Production |
| CHC.AX | Charter Hall Group | Diversified REITs |
| 4401.T | Adeka Corp | Commodity Chemicals |
| 8078.T | Hanwa Co Ltd | Steel |
| WNS | WNS | Business Support Services |
| BESI.AS | BE Semiconductor Industries NV | Semiconductor Equipment & Testing |
| 6436.T | Amano Corp | Office Equipment |
| CONC.S | Conzzeta AG | Industrial Conglomerates |
| BESIY.PK | BE Semiconductor Industries NV | Semiconductor Equipment & Testing |
| BRKa | Berkshire Hathaway Inc | Property & Casualty Insurance |
| FB.O | Facebook Inc | Internet Services |
| ABI.BR | Anheuser Busch Inbev SA NV | Brewers |
| MA | Mastercard Inc | Business Support Services |
| AMGN.O | Amgen Inc | Biotechnology & Medical Research |
| GILD.O | Gilead Sciences Inc | Biotechnology & Medical Research |
| NKE | Nike Inc | Footwear |
| ACN | Accenture PLC | IT Services & Consulting |
| TWX | Time Warner Inc | Entertainment Production |
| PCLN.O | Priceline Group Inc | Leisure & Recreation |
| 9433.T | KDDI Corp | Wireless Telecommunications Services |
| ASML.AS | ASML Holding NV | Semiconductor Equipment & Testing |
| ADP.O | Automatic Data Processing Inc | Employment Services |
| PSX | Phillips 66 | Oil & Gas Refining and Marketing |
| HRMS.PA | Hermes International SCA | Apparel & Accessories |
| REGN.O | Regeneron Pharmaceuticals Inc | Biotechnology & Medical Research |
| CONG.DE | Continental AG | Auto, Truck & Motorcycle Parts |
| NOVKY.PK | Novatek PAO | Integrated Oil & Gas |
| CCL | Carnival Corp | Hotels, Motels & Cruise Lines |
| RELN.AS | Relx NV | Professional Information Services |
| 1321.T | Nomura Nikkei 225 ETF | Exchange Traded Funds |
| AMAT.O | Applied Materials Inc | Semiconductor Equipment & Testing |
| 9022.T | Central Japan Railway Co | Passenger Transportation, Ground & Sea |
| KR | Kroger Co | Food Retail & Distribution |
| APD | Air Products and Chemicals Inc | Commodity Chemicals |
| 4503.T | Astellas Pharma Inc | Pharmaceuticals |
| INTU.O | Intuit Inc | Software |
| AON | Aon PLC | Multiline Insurance & Brokers |
| HCA | HCA Holdings Inc | Healthcare Facilities & Services |
| ROST.O | Ross Stores Inc | Apparel & Accessories Retailers |
| SHW | Sherwin-Williams Co | Commodity Chemicals |
| ADI.O | Analog Devices Inc | Semiconductors |
| HSY | Hershey Co | Food Processing |
| PAYX.O | Paychex Inc | Employment Services |
| CP | Canadian Pacific Railway Ltd | Ground Freight & Logistics |
| 1038.HK | Cheung Kong Infrastructure Holdings Ltd | Multiline Utilities |
| MICP.PA | Compagnie Generale des Etablissements Michelin SCA | Tires & Rubber Products |
| SSL | Sasol Ltd | Oil & Gas Refining and Marketing |
| SSE | SSE PLC | Electric Utilities |
| RYAAY.O | Ryanair Holdings PLC | Airlines |
| LRCX.O | Lam Research Corp | Semiconductor Equipment & Testing |
| 1330.T | Nikko Listed Index Fund 225 | Exchange Traded Funds |
| GIVN.S | Givaudan SA | Commodity Chemicals |
| DPS | Dr Pepper Snapple Group Inc | Non-Alcoholic Beverages |
| 7741.T | Hoya Corp | Medical Equipment, Supplies & Distribution |
| 1320.T | Daiwa ETF Nikkei 225 | Investment Trusts |
| DLR | Digital Realty Trust Inc | Commercial REITs |
| 600276.SS | Jiangsu Hengrui Medicine Co Ltd | Pharmaceuticals |
| A | Agilent Technologies Inc | Advanced Medical Equipment & Technology |
| 7309.T | Shimano Inc | Recreational Products |
| SEP | Spectra Energy Partners LP | Oil & Gas Transportation Services |
| GPC | Genuine Parts Co | Auto, Truck & Motorcycle Parts |
| VLOF.PA | Valeo SA | Auto, Truck & Motorcycle Parts |
| 0902.HK | Huaneng Power International Inc | Independent Power Producers |
| VRSK.O | Verisk Analytics Inc | IT Services & Consulting |
| FLT | Fleetcor Technologies Inc | Business Support Services |
| 6988.T | Nitto Denko Corp | Semiconductors |
| 3402.T | Toray Industries Inc | Industrial Conglomerates |
| UPM1V.HE | UPM-Kymmene Oyj | Paper Products |
| SOLB.BR | Solvay SA | Commodity Chemicals |
| KLAC.O | KLA-Tencor Corp | Semiconductor Equipment & Testing |
| MKC | McCormick & Company Inc | Food Processing |
| 1878.T | Daito Trust Construction Co Ltd | Real Estate Development & Operations |
| NDAQ.O | Nasdaq Inc | Financial & Commodity Market Operators |
| ACCP.PA | Accor SA | Hotels, Motels & Cruise Lines |
| BOLL.PA | Bollore SA | Marine Freight & Logistics |
| MAC | Macerich Co | Commercial REITs |
| SIK.S | Sika AG | Specialty Chemicals |
| TSCO.O | Tractor Supply Co | SMiscellaneous Specialty Retailers |
| ALV | Autoliv Inc | Auto, Truck & Motorcycle Parts |
| SNA | Snap-On Inc | Industrial Machinery & Equipment |
| NHY.OL | Norsk Hydro ASA | Aluminum |
| COH | Coach Inc | Apparel & Accessories Retailers |
| NHYDY.PK | Norsk Hydro ASA | Aluminum |
| EXR | Extra Space Storage Inc | Specialized REITs |
| LEA | Lear Corp | Auto, Truck & Motorcycle Parts |
| BNZL.L | Bunzl PLC | Diversified Trading & Distributing |
| NXT.L | Next PLC | SMiscellaneous Specialty Retailers |
| WTB.L | Whitbread PLC | Restaurants & Bars |
| VRSN.O | Verisign Inc | IT Services & Consulting |
| WYN | Wyndham Worldwide Corp | Hotels, Motels & Cruise Lines |
| 9042.T | Hankyu Hanshin Holdings Inc | Passenger Transportation, Ground & Sea |
| 4204.T | Sekisui Chemical Co Ltd | Homebuilding |
| SEIC.O | SEI Investments Co | Investment Management & Fund Operators |
| SIAL.SI | Singapore Airlines Ltd | Airlines |
| 2098.HK | Zall Group Ltd | Real Estate Development & Operations |
| 7272.T | Yamaha Motor Co Ltd | Auto & Truck Manufacturers |
| WAB | Westinghouse Air Brake Technologies Corp | Heavy Machinery & Vehicles |
| 600009.SS | Shanghai International Airport Co Ltd | Airport Services |
| KPLM.SI | Keppel Corporation Ltd | Shipbuilding |
| RPM | RPM International Inc | Commodity Chemicals |
| KORS.K | Michael Kors Holdings Ltd | Apparel & Accessories Retailers |
| 5332.T | TOTO Ltd | Construction Supplies & Fixtures |
| CSL | Carlisle Companies Inc | Industrial Conglomerates |
| VOES.VI | Voestalpine AG | Steel |
| QGEN.O | Qiagen NV | Biotechnology & Medical Research |
| LII | Lennox International Inc | Electrical Components & Equipment |
| YNDX.O | Yandex NV | Internet Services |
| ACC | American Campus Communities Inc | Residential REITs |
| ORNBV.HE | Orion Oyj | Pharmaceuticals |
| 2208.HK | Xinjiang Goldwind Science & Technology Co Ltd | Renewable Energy Equipment & Services |
| 600066.SS | Zhengzhou Yutong Bus Co Ltd | Auto & Truck Manufacturers |
| AVY | Avery Dennison Corp | Non-Paper Containers & Packaging |
| TTC | Toro Co | Heavy Machinery & Vehicles |
| STMN.S | Straumann Holding AG | Medical Equipment, Supplies & Distribution |
| IPN.PA | Ipsen SA | Pharmaceuticals |
| RS | Reliance Steel & Aluminum Co | Steel |
| RECI.MI | Recordati Industria Chimica e Farmaceutica SpA | Pharmaceuticals |
| BDEV.L | Barratt Developments PLC | Homebuilding |
| RMG.L | Royal Mail PLC | Air Freight & Courier Services |
| 601216.SS | Inner Mongolia Junzheng Energy & Chemical Group Co Ltd | Commodity Chemicals |
| FIEG.DE | Fielmann AG | SMiscellaneous Specialty Retailers |
| LAZ | Lazard Ltd | Investment Banking & Brokerage Services |
| SKG.I | Smurfit Kappa Group PLC | Paper Packaging |
| 601877.SS | Zhejiang Chint Electrics Co Ltd | Electrical Components & Equipment |
| SON | Sonoco Products Co | Non-Paper Containers & Packaging |
| IPGP.O | IPG Photonics Corp | Electrical Components & Equipment |
| PFG.L | Provident Financial PLC | Consumer Lending |
| NRE1V.HE | Nokian Tyres plc | Tires & Rubber Products |
| NEU | NewMarket Corp | Commodity Chemicals |
| RAAG.DE | Rational AG | Appliances, Tools & Housewares |
| 0525.HK | Guangshen Railway Co Ltd | Passenger Transportation, Ground & Sea |
| 6448.T | Brother Industries Ltd | Office Equipment |
| 4613.T | Kansai Paint Co Ltd | Commodity Chemicals |
| 0257.HK | China Everbright International Ltd | Construction & Engineering |
| 4091.T | Taiyo Nippon Sanso Corp | Commodity Chemicals |
| BC | Brunswick Corp | Shipbuilding |
| PPC.O | Pilgrims Pride Corp | Food Processing |
| PLOF.PA | Compagnie Plastic Omnium SA | Auto, Truck & Motorcycle Parts |
| EV | Eaton Vance Corp | Investment Management & Fund Operators |
| HEI | HEICO Corp | AERO/DEF |
| TX | Ternium SA | Steel |
| 6923.T | Stanley Electric Co Ltd | Auto, Truck & Motorcycle Parts |
| PNRA.O | Panera Bread Co | Restaurants & Bars |
| CMLT.SI | Capitaland Mall Trust | Commercial REITs |
| HRB | H & R Block Inc | Personal Services |
| CASY.O | Caseys General Stores Inc | Food Retail & Distribution |
| 9989.T | Sundrug Co Ltd | Drug Retailers |
| 8960.T | United Urban Investment Corp | Commercial REITs |
| SGRO.L | SEGRO PLC | Commercial REITs |
| 4042.T | Tosoh Corp | Commodity Chemicals |
| BMS | Bemis Company Inc | Non-Paper Containers & Packaging |
| RMV.L | Rightmove PLC | Internet Services |
| ADN.L | Aberdeen Asset Management PLC | Investment Management & Fund Operators |
| 601098.SS | China South Publishing & Media Group Co Ltd | Consumer Publishing |
| NICE.O | Nice Ltd | Software |
| SFER.MI | Salvatore Ferragamo SpA | Apparel & Accessories |
| SAVE.O | Spirit Airlines Inc | Airlines |
| MPW | Medical Properties Trust Inc | Specialized REITs |
| CBRL.O | Cracker Barrel Old Country Store Inc | Restaurants & Bars |
| COR | CoreSite Realty Corp | Commercial REITs |
| SATS.SI | SATS Ltd | Airport Services |
| SEK.AX | Seek Ltd | Employment Services |
| CMDG.SI | Comfortdelgro Corporation Ltd | Passenger Transportation, Ground & Sea |
| 6592.T | Mabuchi Motor Co Ltd | Electrical Components & Equipment |
| GILG.DE | Dmg Mori AG | Industrial Machinery & Equipment |
| PRXL.O | PAREXEL International Corp | Biotechnology & Medical Research |
| 3269.T | Advance Residence Investment Corp | Residential REITs |
| SKT | Tanger Factory Outlet Centers Inc | Commercial REITs |
| DLX | Deluxe Corp | Commercial Printing Services |
| BRKR.O | Bruker Corp | Advanced Medical Equipment & Technology |
| TEP | Tallgrass Energy Partners LP | Oil & Gas Transportation Services |
| MPWR.O | Monolithic Power Systems Inc | Semiconductors |
| 3360.HK | Far East Horizon Ltd | Corporate Financial Services |
| 0127.HK | Chinese Estates Holdings Ltd | Real Estate Development & Operations |
| EMMN.S | Emmi AG | Food Processing |
| REH.AX | Reece Ltd | Construction Supplies & Fixtures |
| EPAM.K | EPAM Systems Inc | IT Services & Consulting |
| EBRO.MC | Ebro Foods SA | Food Processing |
| 9684.T | Square Enix Holdings Co Ltd | Toys & Juvenile Products |
| IDCC.O | InterDigital Inc | Communications & Networking |
| 4751.T | CyberAgent Inc | Advertising & Marketing |
| HA.O | Hawaiian Holdings Inc | Airlines |
| ISIL.O | Intersil Corp | Semiconductors |
| 1066.HK | Shandong Weigao Group Medical Polymer Co Ltd | Medical Equipment, Supplies & Distribution |
| MFG.AX | Magellan Financial Group Ltd | Investment Management & Fund Operators |
| 0043.HK | C.P. Pokphand Co Ltd | Food Processing |
| 600787.SS | CMST Development Co Ltd | Diversified Trading & Distributing |
| 8473.T | SBI Holdings Inc | Diversified Investment Services |
| 4118.T | Kaneka Corp | Commodity Chemicals |
| HCSG.O | Healthcare Services Group Inc | Business Support Services |
| TUP | Tupperware Brands Corp | Appliances, Tools & Housewares |
| 600201.SS | Jinyu Bio-Technology Co Ltd | Pharmaceuticals |
| LOPE.O | Grand Canyon Education Inc | Personal Services |
| 600835.SS | Shanghai Mechanical & Electrical Industry Co Ltd | Heavy Electrical Equipment |
| KNX | Knight Transportation Inc | Ground Freight & Logistics |
| LECG.F | Lechwerke AG | Electric Utilities |
| HAYS.L | Hays PLC | Employment Services |
| 6383.T | Daifuku Co Ltd | Heavy Electrical Equipment |
| SIAE.SI | Sia Engineering Company Ltd | Airport Services |
| DORM.O | Dorman Products Inc | Auto, Truck & Motorcycle Parts |
| METSB.HE | Metsa Board Oyj | Paper Products |
| 600483.SS | Fujian Funeng Co Ltd | Electric Utilities |
| ASGN.K | On Assignment Inc | Employment Services |
| 1666.HK | Tong Ren Tang Technologies Co Ltd | Pharmaceuticals |
| FORN.S | Forbo Holding AG | Construction Supplies & Fixtures |
| 6755.T | Fujitsu General Ltd | Electrical Components & Equipment |
| 1881.T | Nippo Corp | Construction & Engineering |
| YAZG.SI | Yangzijiang Shipbuilding Holdings Ltd | Shipbuilding |
| 8876.T | Relo Group Inc | Real Estate Services |
| ITRN.O | Ituran Location and Control Ltd | Business Support Services |
| IMAX.K | Imax Corp | Leisure & Recreation |
| 600562.SS | Glarun Technology Co Ltd | Communications & Networking |
| MMKV.VI | Mayr Melnhof Karton AG | Paper Packaging |
| WERN.O | Werner Enterprises Inc | Ground Freight & Logistics |
| SWC | Stillwater Mining Co | Precious Metals & Minerals |
| MLHR.O | Herman Miller Inc | Business Support Supplies |
| CEY.L | Centamin PLC | Gold |
| SKYW.O | SkyWest Inc | Airlines |
| GK.O | G&K Services Inc | Business Support Services |
| 5444.T | Yamato Kogyo Co Ltd | Steel |
| WDPP.BR | Warehouses de Pauw Comm VA | Commercial REITs |
| 6136.T | OSG Corp | Industrial Machinery & Equipment |
| 1959.T | Kyudenko Corp | Construction & Engineering |
| 8967.T | Japan Logistics Fund Inc | Commercial REITs |
| 600273.SS | Zhejiang Jiahua Energy Chemical Industry Co Ltd | Commodity Chemicals |
| DLX.AX | DuluxGroup Ltd | Commodity Chemicals |
| AAON.O | Aaon Inc | Electrical Components & Equipment |
| 2815.T | Ariake Japan Co Ltd | Food Processing |
| 0751.HK | Skyworth Digital Holdings Ltd | Household Electronics |
| AMBA.O | Ambarella Inc | Semiconductors |
| KWR | Quaker Chemical Corp | Commodity Chemicals |
| CBM | Cambrex Corp | Pharmaceuticals |
| EXLS.O | Exlservice Holdings Inc | Business Support Services |
