International Investing 2019: Country Stats

International Investing 2019: Some Country Stats

Here is a table listing some of the best performing and worst performing country stock markets as of the beginning of December 2018, with the first two columns showing 2018 year-to-date and 3-year total returns by country respectively. The next two columns show Price/Earnings ratios and historical earnings growth statistics by country. I chose to name this post “International Investing 2019”, as a table like this can be a handy starting point for deciding which country’s stocks may be relatively overvalued or undervalued. Simple reference tables like these have been among my most viewed posts, so do let me know if this or other data might be useful to post for reference. The data below are from a combination of Fidelity, Morningstar, and iShares, and most country ETFs tend to be iShares MSCI country ETFs, though there are a few from Global X (owned by Mirae Asset) and Van Eck.

These data are for US-listed ETFs, which are ideal for US taxable investors and IRA accounts. This post supplements my earlier one of top US-listed single country focused ETFs.

Country 2018 YTD 3yr TR P/E Ratio Earnings Growth ETF Ticker
Argentina -26.5 13.1 15.3 16.6 ARGT
Australia -9.4 6.7 15 3.8 EWA
Austria -16.2 10.1 11 18 EWO
Belgium -15.8 1 15.2 18 EWK
Brazil -1.3 21.3 16.8 18.3 EWZ
Canada -10.1 6.7 14.6 6.2 EWC
Chile -15.3 12.6 17.1 0.8 ECH
China -13.3 9 11.1 18.9 MCHI
China A-shares -23 -5.1 11.3 13.5 ASHR
Colombia -12.7 8.8 13.5 6.3 ICOL
Denmark -12.6 2.4 17.7 19.2 EDEN
Egypt -15.8 -9.5 9.9 24.4 EGPT
Finland -7 4.9 15.7 21.4 EFNL
France -9.6 5.8 15.5 12.6 EWQ
Germany -17.9 1.8 12.7 11 EWG
Greece -25.3 -1.8 12.1 -4.6 GREK
Hong Kong -6.2 8.4 9.1 6 EWH
India -9 7.6 19.6 10.3 INDA
Indonesia -11.2 7.1 14.4 9 EIDO
Ireland -19.3 -1 15.5 19.9 EIRL
Israel 4.6 3.1 14.1 12.4 EIS
Italy -15.1 -1.7 11.8 34.1 EWI
Japan -9.2 4.5 12.6 11.6 EWJ
Malaysia -6.3 2.9 15.5 4 EWM
Mexico -18 -6.9 14.3 7.9 EWW
Netherlands -10 7 15.1 28.8 EWN
New Zealand 3 13.7 11.8 17.5 ENZL
Nigeria -21.7 -14.6 6.9 11.7 NGE
Norway 0.9 10.2 14.6 13.6 NORW
Pakistan -25.1 -7.6 9.9 2.8 PAK
Peru -11.7 20.8 15.1 14.3 EPU
Philippines -16.7 -2 17.3 7.5 EPHE
Poland -12.7 10.8 10.7 13.5 EPOL
Portugal -8 5.7 13.2 4.6 PGAL
Qatar 23 3.4 14.6 -5.8 QAT
Russia -3 12.1 7.2 20.5 RSX
Saudi Arabia 11.9 6.9 16.3 -1.7 KSA
Singapore -9 6.6 12.2 0.2 EWS
South Africa -22.5 4.8 12.2 15.1 EZA
South Korea -18.9 7.4 8 21.2 EWY
Spain -13.2 0.3 12.8 7.8 EWP
Sweden -10.6 2.2 13.3 9.9 EWD
Switzerland -4.9 4 21.2 -6.7 EWL
Taiwan -7.8 9.7 11.7 10.2 EWT
Thailand -3.1 14.6 ? ? THD
Turkey -41.2 -10.9 6.4 23.6 TUR
United Arab Emirates -11.1 0.8 10.9 3.4 UAE
United Kingdom -11.3 1 11.6 8.7 EWU
Vietnam -12.2 2.5 18.1 16.7 VNM

Enjoy this part of my “International Investing 2019” investment outlook by country, and I look forward to discussing retirement plan and taxable investment ideas with you.