Here is list of the world’s largest insurance companies by assets as of 2017 is based on data from public filings on the major stock exchanges we currently have access to.
Earlier posts listed 35 large life and health insurers by market cap, and explained how a large percentage of Asian insurers’ assets and profits come from selling expensive cash-value life insurance policies like whole life, especially in Hong Kong.
Largest Listed Insurance Companies by Assets 2017
Sector | RIC | Reporting Currency | Assets (USD millions) | Name | Website |
---|---|---|---|---|---|
Life | 6178.T | JPY | $2,585,531 | Japan Post Holdings Co Ltd | http://www.japanpost.jp/ |
Multiline & Brokers | ALVG.DE | EUR | $1,038,943 | Allianz SE | https://www.allianz.com |
Life & Health | AXAF.PA | EUR | $1,030,112 | AXA SA | https://www.axa.com/ |
Life | 2318.HK | CNY | $900,025 | Ping An Insurance Group Co of China Ltd | http://www.pingan.com |
Life & Health | PRU | USD | $797,365 | Prudential Financial Inc | http://www.prudential.com/ |
Property & Casualty | BRKa | USD | $665,590 | Berkshire Hathaway Inc | http://www.berkshirehathaway.com |
Life & Health | PRU.L / PUK | GBP | $637,353 | Prudential PLC | http://www.prudential.co.uk |
Life & Health | GASI.MI | EUR | $621,075 | Assicurazioni Generali SpA | http://www.generali.com |
Life & Health | MFC | CAD | $579,137 | Manulife Financial Corp | http://www.manulife.com |
Multiline & Brokers | AIG | USD | $499,762 | American International Group Inc | http://www.aig.com |
Multiline & Brokers | CNPP.PA | EUR | $493,174 | CNP Assurances SA | http://www.cnp.fr |
Life & Health | AEGN.AS / AEG | EUR | $473,836 | Aegon NV | https://www.aegon.nl |
Life & Health | 8750.T | JPY | $465,495 | Dai-ichi Life Holdings Inc | http://www.dai-ichi-life-hd.com/ |
Life | 2628.HK / LFC | CNY | $432,813 | China Life Insurance Co Ltd | http://www.e-chinalife.com |
Multiline & Brokers | ZURN.S | USD | $405,177 | Zurich Insurance Group AG | https://www.zurich.ch/ |
Life & Health | GWO.TO | CAD | $323,690 | Great-West Lifeco Inc | https://www.greatwestlifeco.com/ |
Property & Casualty Reinsurance | MUVGn.DE | EUR | $311,429 | Muenchener Rueckversicherungs Gesellschaft AG in Muenchen | https://www.munichre.com/ |
Life | NN.AS | EUR | $271,536 | NN Group NV | https://www.nn-group.com |
Life & Health | LNC | USD | $267,468 | Lincoln National Corp | https://www.lfg.com |
Life & Health | SL.L | GBP | $252,349 | Standard Life PLC | |
Life & Health | PFG | USD | $235,496 | Principal Financial Group Inc | http://www.principal.com/ |
Life | OML.L | GBP | $227,964 | Old Mutual PLC | http://www.oldmutualplc.com/ |
Multiline & Brokers | HIG | USD | $225,863 | Hartford Financial Services Group Inc | http://www.thehartford.com |
Reinsurance | SRENH.S | USD | $223,632 | Swiss Re AG | http://www.swissre.com |
Life & Health | VOYA.K | USD | $217,026 | Voya Financial Inc | http://voya.com |
Life & Health | SLHN.S | CHF | $207,419 | Swiss Life Holding AG | http://www.swisslife.com |
Life | 1299.HK | USD | $200,130 | AIA Group Ltd | http://www.aia.com |
Property & Casualty | 8766.T | JPY | $198,232 | Tokio Marine Holdings Inc | http://www.tokiomarinehd.com |
Property & Casualty | 8725.T | JPY | $190,983 | MS&AD Insurance Group Holdings Inc | http://www.ms-ad-hd.com |
Multiline & Brokers | TLXGn.DE | EUR | $184,677 | Talanx AG | http://www.talanx.com/ |
Life | 2601.HK | CNY | $168,362 | China Pacific Insurance Group Co Ltd | http://www.cpic.com.cn |
Multiline & Brokers | CB | USD | $160,967 | Chubb Corp | https://www2.chubb.com/ |
Insurance - Automobile | 1339.HK | CNY | $148,645 | #N/A | http://www.picc.com.cn |
Life & Health | AFL | USD | $135,394 | Aflac Inc | http://www.aflac.com |
Life | 8795.T | JPY | $132,558 | T&D Holdings Inc | http://www.td-holdings.co.jp |
Multiline & Brokers | AGES.BR | EUR | $121,176 | Ageas SA | http://www.ageas.com |
Property & Casualty | ALL | USD | $110,865 | Allstate Corp | http://www.allstateinvestors.com/phoenix.zhtml?c=93125&p=irol-irhome |
Life | SJP.L | GBP | $109,865 | #N/A | https://www.sjp.co.uk/ |
Property & Casualty | 8630.T | JPY | $107,505 | Sompo Holdings Inc | http://www.sompo-hd.com |
Multiline & Brokers | UNPI.MI | EUR | $105,294 | Unipol Gruppo Finanziario SpA | http://www.unipol.it/ |
Multiline & Brokers | GNW | USD | $104,686 | Genworth Financial Inc | http://www.genworth.com |
Life & Health | 8729.T | JPY | $104,399 | Sony Financial Holdings Inc | http://www.sonyfh.co.jp |
Property & Casualty | TRV | USD | $102,669 | Travelers Companies Inc | https://www.travelers.com/ |
Life | BALN.S | CHF | $83,760 | Baloise Holding Ltd | http://www.baloise.com |
Property & Casualty | US.MI | EUR | $80,014 | UnipolSai Assicurazioni SpA | http://www.unipolsai.it |
Insurance - Automobile | 2328.HK | CNY | $79,950 | PICC Property and Casualty Co Ltd | http://www.epicc.com.cn/ |
Multiline & Brokers | MAP.MC | EUR | $79,780 | Mapfre SA | http://www.mapfre.com/ |
Property & Casualty | L | USD | $77,114 | Loews Corp | http://www.loews.com/ |
Property & Casualty | SUN.AX | AUD | $75,908 | Suncorp Group Ltd | http://www.suncorpgroup.com.au/ |
Life | 0966.HK | HKD | $75,183 | China Taiping Insurance Holdings Co Ltd | http://www.ctih.cntaiping.com |
Property & Casualty Reinsurance | HNRGn.DE | EUR | $72,574 | Hannover Rueck SE | https://www.hannover-rueck.de/ |
Life & Health | STB.OL | NOK | $68,812 | Storebrand ASA | http://www.storebrand.no |
Life & Health | UNM | USD | $62,525 | Unum Group | http://www.unum.com/ |
Property & Casualty | XL | USD | $61,025 | XL Group Ltd | http://xlgroup.com/ |
Life | AEL | USD | $59,636 | American Equity Investment Life Holding Co | http://www.american-equity.com |
Property & Casualty | AFG | USD | $58,618 | American Financial Group Inc | http://www.AFGinc.com |
Multiline & Brokers | HELN.S | CHF | $58,128 | Helvetia Holding AG | http://www.helvetia.com |
Property & Casualty | CNA | USD | $55,201 | CNA Financial Corp | http://www.cna.com/ |
Multiline & Brokers | SCOR.PA | EUR | $49,941 | Scor SE | http://www.scor.com/ |
Property & Casualty | QBE.AX | USD | $45,993 | QBE Insurance Group Ltd | https://www.group.qbe.com/ |
Property & Casualty | FFH.TO | USD | $43,384 | Fairfax Financial Holdings Ltd | http://www.fairfax.ca/ |
Insurance - Automobile | PGR | USD | $36,690 | Progressive Corp | https://www.progressive.com/ |
Multiline & Brokers | UNIQ.VI | EUR | $33,606 | UNIQA Insurance Group AG | http://www.uniqagroup.com/ |
Life & Health | CNO | USD | $32,427 | CNO Financial Group Inc | http://www.cnoinc.com/ |
Property & Casualty | ACGL.O | USD | $30,863 | Arch Capital Group Ltd | http://www.archcapgroup.com |
Multiline & Brokers | AIZ | USD | $30,059 | Assurant Inc | http://www.assurant.com |
Life | FGL | USD | $27,897 | Fidelity & Guaranty Life | https://home.fglife.com/ |
Property & Casualty | RSA.L | GBP | $27,892 | RSA Insurance Group PLC | https://www.rsagroup.com/ |
Property & Casualty | MKL | USD | $26,401 | Markel Corp | https://www.markelcorp.com |
Multiline & Brokers | ANAT.O | USD | $25,448 | American National Insurance Co | http://www.anico.com/ |
Property | AFSI.O | USD | $25,328 | AmTrust Financial Services Inc | https://amtrustgroup.com/ |
Property & Casualty | Y | USD | $23,939 | Alleghany Corp | http://www.alleghany.com |
Property & Casualty | WRB | USD | $23,547 | W. R. Berkley Corp | http://www.wrberkley.com/ |
Property & Casualty | IAG.AX | AUD | $23,135 | Insurance Australia Group Ltd | http://www.iag.com.au/ |
Property & Casualty Reinsurance | RE | USD | $22,193 | Everest Re Group Ltd | http://www.everestregroup.com |
Life | TMK | USD | $22,087 | Torchmark Corp | http://www.torchmarkcorp.com |
Reinsurance | AXS | USD | $21,500 | AXIS Capital Holdings Ltd | http://www.axiscapital.com/ |
Property & Casualty | CINF.O | USD | $20,753 | Cincinnati Financial Corp | http://www.cinfin.com |
Property & Casualty | ORI | USD | $18,905 | Old Republic International Corp | http://www.oldrepublic.com/ |
Life | CGF.AX | AUD | $17,987 | Challenger Ltd | http://www.challenger.com.au |
Multiline & Brokers | GJFS.OL | NOK | $17,955 | Gjensidige Forsikring ASA | |
Multiline & Brokers | GCO.MC | EUR | $16,756 | Grupo Catalana Occidente SA | http://www.grupocatalanaoccidente.com/ |
Multiline & Brokers | ESGR.O | USD | $14,883 | Enstar Group Ltd | http://www.enstargroup.com/ |
Property & Casualty | AGO | USD | $14,655 | Assured Guaranty Ltd | http://assuredguaranty.com/ |
Property & Casualty | THG | USD | $14,491 | Hanover Insurance Group Inc | http://www.hanover.com |
Property & Casualty | AWH | USD | $13,428 | Allied World Assurance Company Holdings Ltd | https://www.awac.com/ |
Property & Casualty Reinsurance | RNR | USD | $13,320 | Renaissancere Holdings Ltd | http://www.renre.com |
Property & Casualty | DLGD.L | GBP | $13,185 | Direct Line Insurance Group PLC | http://www.directlinegroup.com |
Property & Casualty Reinsurance | AHL | USD | $12,517 | Aspen Insurance Holdings Ltd | http://www.aspen.co |
Property | HTH | USD | $12,338 | Hilltop Holdings Inc | http://www.hilltop-holdings.com/ |
Property & Casualty | TOP.CO | DKK | $12,247 | Topdanmark A/S | http://www.topdanmark.com/ |
Property & Casualty Reinsurance | VR | USD | $12,137 | Validus Holdings Ltd | http://www.validusholdings.com |
Life | NWLI.O | USD | $12,033 | National Western Life Group Inc | https://www.nationalwesternlife.com |
Life | PRI | USD | $11,670 | Primerica Inc | http://www.primerica.com |
Property & Casualty | HMN | USD | $10,780 | Horace Mann Educators Corp | http://www.horacemann.com/ |
Property & Casualty | MBI | USD | $9,767 | MBIA Inc | http://www.mbia.com |
Life | FFG | USD | $9,663 | FBL Financial Group Inc | http://www.fblfinancial.com |
Property & Casualty | HSX.L | GBP | $9,234 | Hiscox Ltd | http://www.hiscox.com |
Property & Casualty | FAF | USD | $8,874 | First American Financial Corp | http://www.firstam.com/ |
Multiline & Brokers | KMPR.K | USD | $8,307 | Kemper Corp | https://www.kemper.com/ |
Property & Casualty | AGII.O | USD | $8,241 | Argo Group International Holdings Ltd | https://www.argolimited.com/ |
Property & Casualty | ELER.PA | EUR | $7,564 | Euler Hermes Group SA | http://www.eulerhermes.com |
Insurance - Automobile | TRYG.CO | DKK | $7,539 | Tryg A/S | http://www.tryg.com |
Property & Casualty | SIGI.O | USD | $7,404 | Selective Insurance Group Inc | http://www.selective.com/ |
Insurance - Automobile | ADML.L | GBP | $7,373 | Admiral Group PLC | https://admiralgroup.co.uk/ |
Property & Casualty Reinsurance | MHLD.O | USD | $6,557 | Maiden Holdings Ltd | http://www.maiden.bm/ |
Property & Casualty | WTM | USD | $6,517 | White Mountains Insurance Group Ltd | http://www.whitemountains.com/ |
Property & Casualty | RDN | USD | $5,817 | Radian Group Inc | http://www.radian.biz/ |
Property | MTG | USD | $5,600 | MGIC Investment Corp | https://www.mgic.com/ |
Property & Casualty | NAVG.O | USD | $4,957 | Navigators Group Inc | http://www.navg.com |
Property & Casualty | PRA | USD | $4,873 | ProAssurance Corp | http://www.proassurance.com/ |
Insurance - Automobile | MCY | USD | $4,864 | Mercury General Corp | https://www.mercuryinsurance.com/ |
Property & Casualty | UFCS.O | USD | $4,097 | United Fire Group Inc | http://www.unitedfiregroup.com/ |
Property & Casualty Reinsurance | TPRE.K | USD | $3,909 | Third Point Reinsurance Ltd | http://www.thirdpointre.bm/ |
Property & Casualty | EIG | USD | $3,834 | Employers Holdings Inc | http://www.employers.com/ |
Property & Casualty | OB | USD | $3,572 | OneBeacon Insurance Group Ltd | http://www.onebeacon.com/ |
Property & Casualty | GMA.AX | AUD | $3,037 | Genworth Mortgage Insurance Australia Ltd | http://www.genworth.com.au/ |
Property & Casualty | STFC.O | USD | $2,979 | State Auto Financial Corp | http://www.stateauto.com/ |
Property & Casualty | SNC.O | USD | $2,976 | State National Companies Inc | http://www.statenational.com |
Property & Casualty | THFF.O | USD | $2,957 | First Financial Corp | http://investor.first-online.com/CorporateProfile.aspx?iid=100502 |
Property & Casualty | LRE.L | USD | $2,914 | Lancashire Holdings Ltd | http://www.lancashiregroup.com |
Property & Casualty | RLI | USD | $2,882 | RLI Corp | https://www.rlicorp.com/ |
Health | MPL.AX | AUD | $2,707 | Medibank Private Ltd | https://www.medibank.com.au |
Insurance - Automobile | IPCC.O | USD | $2,439 | Infinity Property and Casualty Corp | http://ir.infinityauto.com/ |
Property & Casualty | JRVR.O | USD | $2,411 | James River Group Holdings Ltd | http://www.jrgh.net/ |
Property & Casualty | ESNT.K | USD | $1,988 | Essent Group Ltd | http://essentgroup.com/ |
Insurance - Automobile | SAFT.O | USD | $1,761 | Safety Insurance Group Inc | |
Property & Casualty | DGICA.O | USD | $1,703 | Donegal Group Inc | https://www.donegalgroup.com/ |
Property & Casualty | EMCI.O | USD | $1,592 | EMC Insurance Group Inc | http://www.emcins.com/ir/index.aspx |
Life | AMSF.O | USD | $1,559 | Amerisafe Inc | https://www.amerisafe.com/ |
Property & Casualty | ERIE.O | USD | $1,490 | Erie Indemnity Co | http://www.erieinsurance.com/ |
Property | STC | USD | $1,308 | Stewart Information Services Corp | http://www.stewart.com/ |
Property & Casualty | HALL.O | USD | $1,173 | Hallmark Financial Services Inc | http://www.hallmarkgrp.com/ |
Property & Casualty | UVE | USD | $1,060 | Universal Insurance Holdings Inc | http://www.universalinsuranceholdings.com/ |
Property & Casualty | HRTG.K | USD | $955 | Heritage Insurance Holdings Inc | http://www.heritagepci.com |
Property & Casualty | UIHC.O | USD | $951 | United Insurance Holdings Corp | https://www.upcinsurance.com/ |
Health | NHF.AX | AUD | $888 | NIB Holdings Ltd | |
Property | NMIH.O | USD | $840 | NMI Holdings Inc | http://www.nationalmi.com/ |
Property & Casualty | FNHC.O | USD | $788 | Federated National Holding Co | http://www.fednat.com |
Property & Casualty | HCI | USD | $788 | HCI Group Inc | http://hcigroup.com/ |
Insurance Brokers | AUB.AX | AUD | $590 | AUB Group Ltd | http://www.aubgroup.com.au/IRM/content/default.aspx |
Multiline & Brokers | TWR.NZ | NZD | $457 | TOWER Ltd | http://www.tower.co.nz/ |
Insurance - Automobile | AFH.O | USD | $450 | Atlas Financial Holdings Inc | http://www.atlas-fin.com/ |
Property & Casualty | ITIC.O | USD | $233 | Investors Title Co | https://www.invtitle.com/ |
Insurance Brokers | EHTH.O | USD | $133 | eHealth Inc | http://www.ehealthinsurance.com/ |
Health | TRUP.O | USD | $88 | Trupanion Inc | http://trupanion.com |
One thought on “World’s Largest Insurance Companies – Top 146 Listed Insurers by Assets”
Comments are closed.