For reference only, here are links to dividend data for an updated list of the 8 largest Hong Kong listed real estate investment trusts (REITs):
Ticker | Name | Sector | Float % |
823.HK | Link Real Estate Investment Trust | Retail | 100.0% |
2778.HK | Champion Real Estate Investment Trust | Industrial/Office | 31.0% |
778.HK | Fortune Real Estate Investment Trust | Retail | 72.3% |
405.HK | Yuexiu Real Estate Investment Trust | Diversified | 41.8% |
435.HK | Sunlight Real Estate Investment Trust | Retail | 61.6% |
1881.HK | Regal Real Estate Investment Trust | Hotel/Lodging | 25.0% |
1426.HK | Spring Real Estate Investment Trust | Industrial/Office | 63.3% |
1275.HK | New Century Real Estate Investment Trust | Hotel/Lodging | 14.4% |
One thought on “Dividend Data on 7 Hong Kong Real Estate Investment Trusts (H-REITs)”
Comments are closed.