GFM Japan allocation outperforms Nikkei 225 ETF through 2017Q1

As a small firm managing separately managed accounts, we naturally spend more time ensuring our portfolios are well invested than trying to find visually appealing ways to show how well they’re doing, but this recent >10% outperformance of a relatively small Japan allocation (JPY 5.5 million, or around US$50,000) in one of our accounts looked noteworthy.

Below are the 6 month recent performance chart from Google Finance, along with the purchase price, current price, and unrealized gains of each of the 23 Japanese names in this account.

Past performance is no indication of future results, and the prices and holdings of this specific account depending on when the account was funded with available capital and when the respective names triggered limit orders.

Ticker Name Position Average Purchase Price Current Price Market Value Unrealized P&L
1896 OBAYASHI ROAD CORPORATIO… 200  623.50  686 137,200 12,500
1967 YAMATO CORPORATION 200  500.40  574 114,800 14,720
2329 Tohokushinsha Film Corp 200  535.43  724 144,800 37,714
2531 TAKARA HOLDINGS INC. 200  880.71  1,224 244,800 68,659
2579 Coca-Cola West Co Ltd 100  2,203.77  3,665 366,500 146,124
2580 Coca-Cola East Japan Co… 100  1,666.34  2,733 273,300 106,667
3132 Macnica Fuji Electronics… 100  1,100.88  1,658 165,800 55,712
3156 UKC Holdings Corp 100  1,671.34  2,135 213,500 46,366
3388 MEIJI ELECTRIC INDUSTRIE… 100  988.80  1,300 130,000 31,120
4187 OSAKA ORGANIC CHEMICAL… 300  590.48  920 276,000 98,858
5184 NICHIRIN CO., LTD. 100  1,436.15  2,215 221,500 77,885
5388 KUNIMINE INDUSTRIES… 200  510.41  750 150,000 47,918
5909 CORONA CORPORATION 100  1,020.82  1,185 118,500 16,418
6839 FUNAI ELECTRIC CO.,LTD. 200  880.71  979 195,800 19,659
7433 Hakuto Co., Ltd. 200  860.69  1,082 216,400 44,262
7839 SHOEI CO., LTD. 100  1,889.52  2,801 280,100 91,149
8050 Seiko Holdings Corp 1,000  335.27  512 512,000 176,732
8140 Ryosan Company, Limited 100  2,426.94  3,635 363,500 120,806
8150 SANSHIN ELECTRONICS… 200  825.66  1,426 285,200 120,068
8966 Heiwa Real Estate Reit… 2  80,064.00  84,700 169,400 9,272
8976 Daiwa Office Investment… 1  579,464.00  591,000 591,000 11,537
8986 Japan Rental Housing… 3  78,063.00  84,100 252,300 18,113
9755 OYO Corporation 100  1,080.87  1,444 144,400 36,314

Screen Shot 2017-03-20 at 11.57.23 AM