This is mostly a list of Coca-cola and its bottlers/distributors and competitors. Complimenting my posts on beer brewers and wineries & distillers, here are a list of the 30 largest non-alcoholic beverage companies as of January 2017: (Note that Starbucks is considered a Bar & Restaurant company, not a beverage company)
| RIC | Name | USD Market Cap (Millions) |
| KO | Coca-Cola Co | $179,635 |
| PEP | PepsiCo Inc | $150,374 |
| FMX | Fomento Economico Mexicano SAB de CV | $26,579 |
| MNST.O | Monster Beverage Corp | $26,276 |
| DPS | Dr Pepper Snapple Group Inc | $16,692 |
| 2587.T | Suntory Beverage & Food Ltd | $12,850 |
| CCH.L | Coca Cola HBC AG | $7,904 |
| 0322.HK | Tingyi Cayman Islands Holding Corp | $6,842 |
| CCL.AX | Coca-Cola Amatil Ltd | $5,635 |
| KOF | Coca-Cola Femsa SAB de CV | $4,328 |
| 2579.T | Coca-Cola West Co Ltd | $3,279 |
| 0220.HK | Uni-President China Holdings Ltd | $3,047 |
| 2593.T | Ito En Ltd | $2,969 |
| 2580.T | Coca-Cola East Japan Co Ltd | $2,817 |
| 2811.T | Kagome Co Ltd | $2,494 |
| FIZZ.O | National Beverage Corp | $2,369 |
| 0345.HK | Vitasoy International Holdings Ltd | $2,094 |
| BVIC.L | Britvic PLC | $1,858 |
| COKE.O | Coca Cola Bottling Co Consolidated | $1,674 |
| COT | Cott Corp | $1,571 |
| RFRG.AS | Refresco Group NV | $1,227 |
| 1115.HK | Tibet Water Resources Ltd | $1,126 |
| 2590.T | Dydo Drinco Inc | $863 |
| SODA.O | Sodastream International Ltd | $839 |
| NICL.L | Nichols PLC | $753 |
| BAG.L | A.G.Barr PLC | $734 |
| PRMW.O | Primo Water Corp | $323 |
| 2573.T | Hokkaido Coca Cola Bottling Co Ltd | $213 |
| FEMP.SI | Food Empire Holdings Ltd | $171 |
| MUTG.F | Mineralbrunnen Ueberkingen Teinach AG | $127 |
