By assets, ETF investors largely seem to prefer to buy very broad market exposure at very low cost. When Vanguard launched their first China-only ETF earlier this year, I noted that US ETF investors have about 10x more allocated to Chinese stocks through the portion of broad emerging market ETFs allocated to China than through any China-specific ETFs. That said, ever since ETFs started to be marketed as a more exact, scalable, and cost effective way to trade individual foreign country’s stock markets than through the more expensive and far less exact closed-end funds, which were the more common way to access certain markets a decade earlier. So for easy reference should you be looking for what ETF might let you quickly and inexpensively trade a specific foreign market you might have in mind, below I list 100 of the top single country international ETFs listed in the US as of November 2018:
Ticker | Name | AUM | TER | Launched |
EWJ | Yes | $16.4B | 0.49 | 03/12/1996 |
EWZ | Yes | $6.7B | 0.62 | 07/10/2000 |
FXI | Yes | $4.9B | 0.74 | 10/05/2004 |
DXJ | No | $4.9B | 0.48 | 06/16/2006 |
INDA | Yes | $4.2B | 0.68 | 02/02/2012 |
EWT | Yes | $3.4B | 0.62 | 06/20/2000 |
EWY | Yes | $3.3B | 0.62 | 05/12/2000 |
MCHI | Yes | $3.3B | 0.62 | 03/29/2011 |
EWG | Yes | $2.7B | 0.49 | 03/12/1996 |
EWC | Yes | $2.7B | 0.49 | 03/12/1996 |
EWH | Yes | $2.3B | 0.49 | 03/12/1996 |
BBJP | No | $2.2B | 0.19 | 06/15/2018 |
BBCA | No | $1.9B | 0.19 | 08/07/2018 |
RSX | No | $1.4B | 0.67 | 04/30/2007 |
EPI | No | $1.4B | 0.84 | 02/22/2008 |
KWEB | No | $1.3B | 0.7 | 07/31/2013 |
EWA | Yes | $1.2B | 0.49 | 03/18/1996 |
EWL | Yes | $1.1B | 0.49 | 03/12/1996 |
HEWJ | Yes | $1B | 0.49 | 01/31/2014 |
DFJ | No | $948.3M | 0.58 | 06/16/2006 |
ASHR | No | $922.3M | 0.66 | 11/06/2013 |
DBJP | No | $902.2M | 0.46 | 06/09/2011 |
GXC | No | $877.9M | 0.59 | 03/23/2007 |
EWP | Yes | $835.5M | 0.49 | 03/12/1996 |
EWQ | Yes | $754.1M | 0.49 | 03/12/1996 |
INDY | Yes | $711.2M | 0.92 | 11/18/2009 |
EWM | Yes | $518.7M | 0.49 | 03/12/1996 |
EWS | Yes | $497M | 0.49 | 03/12/1996 |
ERUS | Yes | $472.1M | 0.62 | 11/09/2010 |
THD | Yes | $428.6M | 0.62 | 03/26/2008 |
CQQQ | No | $384.8M | 0.7 | 12/08/2009 |
EZA | Yes | $359M | 0.62 | 02/07/2003 |
SCJ | Yes | $306.7M | 0.49 | 12/20/2007 |
KBA | No | $300.3M | 0.6 | 03/04/2014 |
HEWG | Yes | $281.5M | 0.53 | 01/31/2014 |
SMIN | Yes | $227.9M | 0.75 | 02/08/2012 |
FLJP | No | $227.4M | 0.09 | 11/02/2017 |
KSA | Yes | $216.1M | 0.74 | 09/16/2015 |
JPN | No | $203.9M | 0.09 | 06/24/2015 |
FSZ | No | $183.6M | 0.8 | 02/14/2012 |
FGM | No | $173.1M | 0.8 | 02/14/2012 |
PGJ | No | $168M | 0.7 | 12/09/2004 |
SCIF | No | $165.1M | 0.72 | 08/24/2010 |
NORW | No | $161.7M | 0.5 | 11/09/2010 |
FJP | No | $159.6M | 0.8 | 04/26/2011 |
ENZL | Yes | $146.7M | 0.49 | 09/01/2010 |
EWN | Yes | $139.9M | 0.49 | 03/12/1996 |
CXSE | No | $139.4M | 0.32 | 09/19/2012 |
EPHE | Yes | $132.8M | 0.62 | 09/28/2010 |
DXJS | No | $122.6M | 0.58 | 06/28/2013 |
EIS | Yes | $113.5M | 0.62 | 03/26/2008 |
JPXN | No | $112.2M | 0.48 | 10/26/2001 |
GXG | No | $83M | 0.61 | 02/05/2009 |
DXGE | No | $64.8M | 0.48 | 10/17/2013 |
EWZS | Yes | $57.3M | 0.62 | 09/28/2010 |
CNYA | Yes | $53.6M | 0.65 | 06/13/2016 |
PEK | No | $51.5M | 0.78 | 10/13/2010 |
QAT | Yes | $51.5M | 0.62 | 04/29/2014 |
EWUS | Yes | $50.3M | 0.59 | 01/25/2012 |
EWGS | Yes | $45.1M | 0.59 | 01/25/2012 |
FLJH | No | $42.9M | 0.09 | 11/02/2017 |
HEWC | Yes | $37.7M | 0.52 | 06/29/2015 |
KURE | No | $34.8M | 0.82 | 02/01/2018 |
UAE | Yes | $32.7M | 0.62 | 04/29/2014 |
ENOR | Yes | $31.9M | 0.53 | 01/23/2012 |
FLCH | No | $31.9M | 0.19 | 11/02/2017 |
HFXJ | No | $30.9M | 0.3 | 07/22/2015 |
HEWY | Yes | $30M | 0.61 | 06/29/2015 |
INXX | No | $29.9M | 0.76 | 08/11/2010 |
AUSE | No | $29.8M | 0.58 | 06/16/2006 |
DXJF | No | $27.6M | 0.48 | 04/08/2014 |
DBGR | No | $27.5M | 0.45 | 06/09/2011 |
CN | No | $25.5M | 0.54 | 04/30/2014 |
QQQC | No | $23.5M | 0.65 | 12/08/2009 |
ZCAN | No | $22.9M | 0.14 | 06/11/2014 |
ASHS | No | $20.6M | 0.65 | 05/21/2014 |
YAO | No | $19.7M | 0.7 | 10/19/2009 |
JPMV | No | $19M | 0.3 | 06/03/2014 |
GSJY | No | $18.4M | 0.25 | 03/02/2016 |
FLKR | No | $18M | 0.09 | 11/02/2017 |
ENY | No | $17.7M | 0.66 | 07/03/2007 |
DAX | No | $16.8M | 0.2 | 10/22/2014 |
CNXT | No | $15.9M | 0.82 | 07/24/2014 |
SCIN | No | $15.4M | 0.77 | 07/07/2010 |
FCAN | No | $15.2M | 0.8 | 02/14/2012 |
HEWP | Yes | $15.1M | 0.52 | 06/29/2015 |
ZJPN | No | $14.3M | 0.14 | 06/11/2014 |
JHDG | No | $12.7M | 0.43 | 04/09/2015 |
WCHN | No | $12.6M | 0.55 | 12/21/2017 |
FLBR | No | $12.2M | 0.19 | 11/03/2017 |
ASHX | No | $11.2M | 0.6 | 10/20/2015 |
DBKO | No | $10.1M | 0.58 | 01/23/2014 |
FLHK | No | $9.9M | 0.09 | 11/02/2017 |
AFTY | No | $8.4M | 0.7 | 03/12/2015 |
ZDEU | No | $8.3M | 0.14 | 06/11/2014 |
FCA | No | $8.2M | 0.8 | 04/21/2011 |
SCIJ | No | $8.2M | 0.39 | 05/12/2015 |
FBZ | No | $7.9M | 0.8 | 04/19/2011 |
FLIN | No | $5.9M | 0.19 | 02/06/2018 |
FLAU | No | $5.7M | 0.09 | 11/02/2017 |
One thought on “Top Single Country International ETFs”
Comments are closed.