This Hong Kong Stocks Cheatsheet is a list of links to AAStocks pages of data I wanted to make a few clicks easier to get to.Β The stock list is redundant on the first 50 names, which are the components of the Hang Seng Index Finance, Utilities, Property and Commerce & Industry sub-indexes respectively, followed by a ticker-sorted list of all 492 components of the broader Hang Seng Composite Index.Β The 7 pages I wanted to be one click away for each stock are:
- A – About the company and its stock
- B – Buybacks
- C – Cash flows
- D – Dividends
- P – Peers
- R – Ratios, and
- S – Shareholders
I’ve created a few similar cheatsheets before, for example on Hong Kong REITs, and as before, this list is primarily for my own easy reference, though keen to hear from you find it useful as well.
Ticker | Name | A | B | C | D | P | R | S |
5 | HSBC HOLDINGS | A | B | C | D | P | R | S |
11 | HANG SENG BANK | A | B | C | D | P | R | S |
388 | HKEX | A | B | C | D | P | R | S |
939 | CCB | A | B | C | D | P | R | S |
1299 | AIA | A | B | C | D | P | R | S |
1398 | ICBC | A | B | C | D | P | R | S |
2318 | PING AN | A | B | C | D | P | R | S |
2388 | BOC HONG KONG | A | B | C | D | P | R | S |
2628 | CHINA LIFE | A | B | C | D | P | R | S |
3328 | BANKCOMM | A | B | C | D | P | R | S |
3988 | BANK OF CHINA | A | B | C | D | P | R | S |
2 | CLP HOLDINGS | A | B | C | D | P | R | S |
3 | HK & CHINA GAS | A | B | C | D | P | R | S |
6 | POWER ASSETS | A | B | C | D | P | R | S |
836 | CHINA RES POWER | A | B | C | D | P | R | S |
1038 | CKI HOLDINGS | A | B | C | D | P | R | S |
12 | HENDERSON LAND | A | B | C | D | P | R | S |
16 | SHK PPT | A | B | C | D | P | R | S |
17 | NEW WORLD DEV | A | B | C | D | P | R | S |
83 | SINO LAND | A | B | C | D | P | R | S |
101 | HANG LUNG PPT | A | B | C | D | P | R | S |
688 | CHINA OVERSEAS | A | B | C | D | P | R | S |
823 | LINK REIT | A | B | C | D | P | R | S |
1109 | CHINA RES LAND | A | B | C | D | P | R | S |
1113 | CK ASSET | A | B | C | D | P | R | S |
1997 | WHARF REIC | A | B | C | D | P | R | S |
2007 | COUNTRY GARDEN | A | B | C | D | P | R | S |
1 | CKH HOLDINGS | A | B | C | D | P | R | S |
19 | SWIRE PACIFIC A | A | B | C | D | P | R | S |
27 | GALAXY ENT | A | B | C | D | P | R | S |
66 | MTR CORPORATION | A | B | C | D | P | R | S |
151 | WANT WANT CHINA | A | B | C | D | P | R | S |
175 | GEELY AUTO | A | B | C | D | P | R | S |
267 | CITIC | A | B | C | D | P | R | S |
288 | WH GROUP | A | B | C | D | P | R | S |
386 | SINOPEC CORP | A | B | C | D | P | R | S |
700 | TENCENT | A | B | C | D | P | R | S |
762 | CHINA UNICOM | A | B | C | D | P | R | S |
857 | PETROCHINA | A | B | C | D | P | R | S |
883 | CNOOC | A | B | C | D | P | R | S |
941 | CHINA MOBILE | A | B | C | D | P | R | S |
1044 | HENGAN INT’L | A | B | C | D | P | R | S |
1088 | CHINA SHENHUA | A | B | C | D | P | R | S |
1093 | CSPC PHARMA | A | B | C | D | P | R | S |
1177 | SINO BIOPHARM | A | B | C | D | P | R | S |
1928 | SANDS CHINA LTD | A | B | C | D | P | R | S |
2018 | AAC TECH | A | B | C | D | P | R | S |
2313 | SHENZHOU INTL | A | B | C | D | P | R | S |
2319 | MENGNIU DAIRY | A | B | C | D | P | R | S |
2382 | SUNNY OPTICAL | A | B | C | D | P | R | S |
1 | CKH HOLDINGS | A | B | C | D | P | R | S |
2 | CLP HOLDINGS | A | B | C | D | P | R | S |
3 | HK & CHINA GAS | A | B | C | D | P | R | S |
4 | WHARF HOLDINGS | A | B | C | D | P | R | S |
5 | HSBC HOLDINGS | A | B | C | D | P | R | S |
6 | POWER ASSETS | A | B | C | D | P | R | S |
8 | PCCW | A | B | C | D | P | R | S |
10 | HANG LUNG GROUP | A | B | C | D | P | R | S |
11 | HANG SENG BANK | A | B | C | D | P | R | S |
12 | HENDERSON LAND | A | B | C | D | P | R | S |
14 | HYSAN DEV | A | B | C | D | P | R | S |
16 | SHK PPT | A | B | C | D | P | R | S |
17 | NEW WORLD DEV | A | B | C | D | P | R | S |
19 | SWIRE PACIFIC A | A | B | C | D | P | R | S |
20 | WHEELOCK | A | B | C | D | P | R | S |
23 | BANK OF E ASIA | A | B | C | D | P | R | S |
27 | GALAXY ENT | A | B | C | D | P | R | S |
45 | HK&S HOTELS | A | B | C | D | P | R | S |
52 | FAIRWOOD HOLD | A | B | C | D | P | R | S |
54 | HOPEWELL HOLD | A | B | C | D | P | R | S |
59 | SKYFAME REALTY | A | B | C | D | P | R | S |
66 | MTR CORPORATION | A | B | C | D | P | R | S |
69 | SHANGRI-LA ASIA | A | B | C | D | P | R | S |
78 | REGAL INT’L | A | B | C | D | P | R | S |
81 | CH OVS G OCEANS | A | B | C | D | P | R | S |
83 | SINO LAND | A | B | C | D | P | R | S |
86 | SUN HUNG KAI CO | A | B | C | D | P | R | S |
87 | SWIRE PACIFIC B | A | B | C | D | P | R | S |
95 | LVGEM CHINA | A | B | C | D | P | R | S |
101 | HANG LUNG PPT | A | B | C | D | P | R | S |
119 | POLY PROPERTY | A | B | C | D | P | R | S |
123 | YUEXIU PROPERTY | A | B | C | D | P | R | S |
127 | CHINESE EST H | A | B | C | D | P | R | S |
135 | KUNLUN ENERGY | A | B | C | D | P | R | S |
136 | HENGTEN NET | A | B | C | D | P | R | S |
142 | FIRST PACIFIC | A | B | C | D | P | R | S |
144 | CHINA MER PORT | A | B | C | D | P | R | S |
148 | KINGBOARD HLDG | A | B | C | D | P | R | S |
151 | WANT WANT CHINA | A | B | C | D | P | R | S |
152 | SHENZHEN INT’L | A | B | C | D | P | R | S |
163 | EMPEROR INT’L | A | B | C | D | P | R | S |
165 | CHINA EB LTD | A | B | C | D | P | R | S |
168 | TSINGTAO BREW | A | B | C | D | P | R | S |
173 | K. WAH INT’L | A | B | C | D | P | R | S |
175 | GEELY AUTO | A | B | C | D | P | R | S |
177 | JIANGSU EXPRESS | A | B | C | D | P | R | S |
178 | SA SA INT’L | A | B | C | D | P | R | S |
179 | JOHNSON ELEC H | A | B | C | D | P | R | S |
189 | DONGYUE GROUP | A | B | C | D | P | R | S |
198 | SMI HOLDINGS | A | B | C | D | P | R | S |
200 | MELCO INT’L DEV | A | B | C | D | P | R | S |
215 | HUTCHTEL HK | A | B | C | D | P | R | S |
220 | U-PRESID CHINA | A | B | C | D | P | R | S |
241 | ALI HEALTH | A | B | C | D | P | R | S |
242 | SHUN TAK HOLD | A | B | C | D | P | R | S |
256 | CITYCHAMP | A | B | C | D | P | R | S |
257 | CHINA EB INT’L | A | B | C | D | P | R | S |
267 | CITIC | A | B | C | D | P | R | S |
268 | KINGDEE INT’L | A | B | C | D | P | R | S |
270 | GUANGDONG INV | A | B | C | D | P | R | S |
272 | SHUI ON LAND | A | B | C | D | P | R | S |
279 | FREEMAN FINTECH | A | B | C | D | P | R | S |
285 | BYD ELECTRONIC | A | B | C | D | P | R | S |
288 | WH GROUP | A | B | C | D | P | R | S |
291 | CHINA RES BEER | A | B | C | D | P | R | S |
293 | CATHAY PAC AIR | A | B | C | D | P | R | S |
297 | SINOFERT | A | B | C | D | P | R | S |
303 | VTECH HOLDINGS | A | B | C | D | P | R | S |
308 | CHINA TRAVEL HK | A | B | C | D | P | R | S |
315 | SMARTONE TELE | A | B | C | D | P | R | S |
316 | OOIL | A | B | C | D | P | R | S |
317 | COMEC | A | B | C | D | P | R | S |
321 | TEXWINCA HOLD | A | B | C | D | P | R | S |
322 | TINGYI | A | B | C | D | P | R | S |
323 | MAANSHAN IRON | A | B | C | D | P | R | S |
327 | PAX GLOBAL | A | B | C | D | P | R | S |
330 | ESPRIT HOLDINGS | A | B | C | D | P | R | S |
336 | HUABAO INTL | A | B | C | D | P | R | S |
337 | GREENLAND HK | A | B | C | D | P | R | S |
338 | SHANGHAI PECHEM | A | B | C | D | P | R | S |
341 | CAFE DE CORAL H | A | B | C | D | P | R | S |
345 | VITASOY INT’L | A | B | C | D | P | R | S |
347 | ANGANG STEEL | A | B | C | D | P | R | S |
354 | CHINASOFT INT’L | A | B | C | D | P | R | S |
358 | JIANGXI COPPER | A | B | C | D | P | R | S |
363 | SHANGHAI IND H | A | B | C | D | P | R | S |
368 | SINOTRANS SHIP | A | B | C | D | P | R | S |
371 | BJ ENT WATER | A | B | C | D | P | R | S |
378 | FDG KINETIC | A | B | C | D | P | R | S |
384 | CHINA GAS HOLD | A | B | C | D | P | R | S |
386 | SINOPEC CORP | A | B | C | D | P | R | S |
388 | HKEX | A | B | C | D | P | R | S |
390 | CHINA RAILWAY | A | B | C | D | P | R | S |
392 | BEIJING ENT | A | B | C | D | P | R | S |
400 | COGOBUY | A | B | C | D | P | R | S |
405 | YUEXIU REIT | A | B | C | D | P | R | S |
410 | SOHO CHINA | A | B | C | D | P | R | S |
419 | HUAYI TENCENT | A | B | C | D | P | R | S |
425 | MINTH GROUP | A | B | C | D | P | R | S |
439 | KUANGCHI | A | B | C | D | P | R | S |
440 | DAH SING | A | B | C | D | P | R | S |
451 | GCL NEWENERGY | A | B | C | D | P | R | S |
460 | SIHUAN PHARM | A | B | C | D | P | R | S |
467 | UNITEDENERGY GP | A | B | C | D | P | R | S |
468 | GAPACK | A | B | C | D | P | R | S |
486 | RUSAL | A | B | C | D | P | R | S |
489 | DONGFENG GROUP | A | B | C | D | P | R | S |
493 | GOME RETAIL | A | B | C | D | P | R | S |
494 | LI & FUNG | A | B | C | D | P | R | S |
506 | CHINA FOODS | A | B | C | D | P | R | S |
508 | DINGYI GP INV | A | B | C | D | P | R | S |
511 | TVB | A | B | C | D | P | R | S |
512 | CHINAGRANDPHARM | A | B | C | D | P | R | S |
517 | COSCO SHIP INTL | A | B | C | D | P | R | S |
520 | XIABUXIABU | A | B | C | D | P | R | S |
521 | CWT INT’L | A | B | C | D | P | R | S |
522 | ASM PACIFIC | A | B | C | D | P | R | S |
525 | GUANGSHEN RAIL | A | B | C | D | P | R | S |
535 | GEMDALE PPT | A | B | C | D | P | R | S |
538 | AJISEN (CHINA) | A | B | C | D | P | R | S |
546 | FUFENG GROUP | A | B | C | D | P | R | S |
547 | DIGITAL DOMAIN | A | B | C | D | P | R | S |
548 | SHENZHENEXPRESS | A | B | C | D | P | R | S |
551 | YUE YUEN IND | A | B | C | D | P | R | S |
552 | CHINACOMSERVICE | A | B | C | D | P | R | S |
563 | SH IND URBAN | A | B | C | D | P | R | S |
570 | TRAD CHI MED | A | B | C | D | P | R | S |
576 | ZHEJIANGEXPRESS | A | B | C | D | P | R | S |
579 | JNCEC | A | B | C | D | P | R | S |
581 | CHINA ORIENTAL | A | B | C | D | P | R | S |
582 | LANDING INTL | A | B | C | D | P | R | S |
586 | CONCH VENTURE | A | B | C | D | P | R | S |
590 | LUK FOOK HOLD | A | B | C | D | P | R | S |
598 | SINOTRANS | A | B | C | D | P | R | S |
604 | SHENZHEN INVEST | A | B | C | D | P | R | S |
606 | CHINA AGRI | A | B | C | D | P | R | S |
607 | FULLSHARE | A | B | C | D | P | R | S |
612 | CHINA INV FUND | A | B | C | D | P | R | S |
631 | SANY INT’L | A | B | C | D | P | R | S |
636 | KERRY LOG NET | A | B | C | D | P | R | S |
639 | SHOUGANG RES | A | B | C | D | P | R | S |
656 | FOSUN INTL | A | B | C | D | P | R | S |
658 | C TRANSMISSION | A | B | C | D | P | R | S |
659 | NWS HOLDINGS | A | B | C | D | P | R | S |
665 | HAITONG INT’L | A | B | C | D | P | R | S |
669 | TECHTRONIC IND | A | B | C | D | P | R | S |
670 | CHINA EAST AIR | A | B | C | D | P | R | S |
683 | KERRY PPT | A | B | C | D | P | R | S |
686 | PANDA GREEN | A | B | C | D | P | R | S |
687 | HKICIM GROUP | A | B | C | D | P | R | S |
688 | CHINA OVERSEAS | A | B | C | D | P | R | S |
694 | BEIJING AIRPORT | A | B | C | D | P | R | S |
696 | TRAVELSKY TECH | A | B | C | D | P | R | S |
698 | TONGDA GROUP | A | B | C | D | P | R | S |
699 | CAR INC | A | B | C | D | P | R | S |
700 | TENCENT | A | B | C | D | P | R | S |
709 | GIORDANO INT’L | A | B | C | D | P | R | S |
717 | EMPEROR CAPITAL | A | B | C | D | P | R | S |
728 | CHINA TELECOM | A | B | C | D | P | R | S |
729 | FDG EVEHICLES | A | B | C | D | P | R | S |
732 | TRULY INT’L | A | B | C | D | P | R | S |
735 | CP CLEAN ENERGY | A | B | C | D | P | R | S |
737 | HOPEWELL INFR | A | B | C | D | P | R | S |
751 | SKYWORTHDIGITAL | A | B | C | D | P | R | S |
753 | AIR CHINA | A | B | C | D | P | R | S |
754 | HOPSON DEV HOLD | A | B | C | D | P | R | S |
762 | CHINA UNICOM | A | B | C | D | P | R | S |
763 | ZTE | A | B | C | D | P | R | S |
772 | CHINA LIT | A | B | C | D | P | R | S |
777 | NETDRAGON | A | B | C | D | P | R | S |
778 | FORTUNE REIT | A | B | C | D | P | R | S |
787 | GLOBAL BRANDS | A | B | C | D | P | R | S |
799 | IGG | A | B | C | D | P | R | S |
806 | VALUE PARTNERS | A | B | C | D | P | R | S |
808 | PROSPERITY REIT | A | B | C | D | P | R | S |
813 | SHIMAO PROPERTY | A | B | C | D | P | R | S |
816 | HUADIAN FUXIN | A | B | C | D | P | R | S |
817 | CHINA JINMAO | A | B | C | D | P | R | S |
818 | HI SUN TECH | A | B | C | D | P | R | S |
819 | TIANNENG POWER | A | B | C | D | P | R | S |
823 | LINK REIT | A | B | C | D | P | R | S |
832 | CENTRAL CHINA | A | B | C | D | P | R | S |
836 | CHINA RES POWER | A | B | C | D | P | R | S |
839 | CHINA EDU GROUP | A | B | C | D | P | R | S |
848 | MAOYE INT’L | A | B | C | D | P | R | S |
853 | MICROPORT | A | B | C | D | P | R | S |
855 | CHINA WATER | A | B | C | D | P | R | S |
857 | PETROCHINA | A | B | C | D | P | R | S |
860 | WE SOLUTIONS | A | B | C | D | P | R | S |
861 | DC HOLDINGS | A | B | C | D | P | R | S |
867 | CMS | A | B | C | D | P | R | S |
868 | XINYI GLASS | A | B | C | D | P | R | S |
874 | BAIYUNSHAN PH | A | B | C | D | P | R | S |
878 | SOUNDWILL HOLD | A | B | C | D | P | R | S |
880 | SJM HOLDINGS | A | B | C | D | P | R | S |
881 | ZHONGSHENG HLDG | A | B | C | D | P | R | S |
882 | TIANJIN DEV | A | B | C | D | P | R | S |
883 | CNOOC | A | B | C | D | P | R | S |
884 | CIFI HOLD GP | A | B | C | D | P | R | S |
885 | RENTIAN TECH | A | B | C | D | P | R | S |
902 | HUANENG POWER | A | B | C | D | P | R | S |
906 | COFCO PACKAGING | A | B | C | D | P | R | S |
914 | CONCH CEMENT | A | B | C | D | P | R | S |
916 | CHINA LONGYUAN | A | B | C | D | P | R | S |
931 | CHINA LNG | A | B | C | D | P | R | S |
934 | SINOPEC KANTONS | A | B | C | D | P | R | S |
939 | CCB | A | B | C | D | P | R | S |
941 | CHINA MOBILE | A | B | C | D | P | R | S |
950 | LEE’S PHARM | A | B | C | D | P | R | S |
951 | CHAOWEI POWER | A | B | C | D | P | R | S |
958 | HN RENEWABLES | A | B | C | D | P | R | S |
960 | LONGFOR GROUP | A | B | C | D | P | R | S |
966 | CHINA TAIPING | A | B | C | D | P | R | S |
968 | XINYI SOLAR | A | B | C | D | P | R | S |
973 | L’OCCITANE | A | B | C | D | P | R | S |
976 | CHIHO ENV | A | B | C | D | P | R | S |
978 | CHI MER LAND | A | B | C | D | P | R | S |
981 | SMIC | A | B | C | D | P | R | S |
989 | GROUND INTL DEV | A | B | C | D | P | R | S |
991 | DATANG POWER | A | B | C | D | P | R | S |
992 | LENOVO GROUP | A | B | C | D | P | R | S |
996 | CARNIVAL GROUP | A | B | C | D | P | R | S |
998 | CITIC BANK | A | B | C | D | P | R | S |
1028 | C.BANNER | A | B | C | D | P | R | S |
1030 | FUTURE LAND | A | B | C | D | P | R | S |
1038 | CKI HOLDINGS | A | B | C | D | P | R | S |
1044 | HENGAN INT’L | A | B | C | D | P | R | S |
1052 | YUEXIUTRANSPORT | A | B | C | D | P | R | S |
1055 | CHINA SOUTH AIR | A | B | C | D | P | R | S |
1060 | ALI PICTURES | A | B | C | D | P | R | S |
1066 | WEIGAO GROUP | A | B | C | D | P | R | S |
1070 | TCL ELECTRONICS | A | B | C | D | P | R | S |
1071 | HUADIAN POWER | A | B | C | D | P | R | S |
1083 | TOWNGAS CHINA | A | B | C | D | P | R | S |
1086 | GOODBABY INTL | A | B | C | D | P | R | S |
1088 | CHINA SHENHUA | A | B | C | D | P | R | S |
1089 | LEYOU TECH H | A | B | C | D | P | R | S |
1093 | CSPC PHARMA | A | B | C | D | P | R | S |
1098 | ROAD KING INFRA | A | B | C | D | P | R | S |
1099 | SINOPHARM | A | B | C | D | P | R | S |
1109 | CHINA RES LAND | A | B | C | D | P | R | S |
1112 | H&H INTL HLDG | A | B | C | D | P | R | S |
1113 | CK ASSET | A | B | C | D | P | R | S |
1114 | BRILLIANCE CHI | A | B | C | D | P | R | S |
1117 | CH MODERN D | A | B | C | D | P | R | S |
1128 | WYNN MACAU | A | B | C | D | P | R | S |
1138 | COSCO SHIP ENGY | A | B | C | D | P | R | S |
1140 | OP FINANCIAL | A | B | C | D | P | R | S |
1141 | CMBC CAPITAL | A | B | C | D | P | R | S |
1157 | ZOOMLION | A | B | C | D | P | R | S |
1169 | HAIER ELEC | A | B | C | D | P | R | S |
1171 | YANZHOU COAL | A | B | C | D | P | R | S |
1176 | ZHUGUANG HOLD | A | B | C | D | P | R | S |
1177 | SINO BIOPHARM | A | B | C | D | P | R | S |
1186 | CHINA RAIL CONS | A | B | C | D | P | R | S |
1193 | CHINA RES GAS | A | B | C | D | P | R | S |
1196 | REALORD GROUP | A | B | C | D | P | R | S |
1199 | COSCO SHIP PORT | A | B | C | D | P | R | S |
1205 | CITIC RESOURCES | A | B | C | D | P | R | S |
1208 | MMG | A | B | C | D | P | R | S |
1211 | BYD COMPANY | A | B | C | D | P | R | S |
1212 | LIFESTYLE INT’L | A | B | C | D | P | R | S |
1230 | YASHILI INT’L | A | B | C | D | P | R | S |
1233 | TIMES CHINA | A | B | C | D | P | R | S |
1234 | CHINA LILANG | A | B | C | D | P | R | S |
1238 | POWERLONG | A | B | C | D | P | R | S |
1250 | BE CLEAN ENERGY | A | B | C | D | P | R | S |
1257 | CEB GREENTECH | A | B | C | D | P | R | S |
1269 | FIRST CAP GP | A | B | C | D | P | R | S |
1270 | LANGHAM-SS | A | B | C | D | P | R | S |
1282 | CHINA GOLDJOY | A | B | C | D | P | R | S |
1288 | ABC | A | B | C | D | P | R | S |
1293 | GRAND BAOXIN | A | B | C | D | P | R | S |
1299 | AIA | A | B | C | D | P | R | S |
1302 | LIFETECH SCI | A | B | C | D | P | R | S |
1308 | SITC | A | B | C | D | P | R | S |
1310 | HKBN | A | B | C | D | P | R | S |
1313 | CHINARES CEMENT | A | B | C | D | P | R | S |
1316 | NEXTEER | A | B | C | D | P | R | S |
1317 | MAPLELEAF EDU | A | B | C | D | P | R | S |
1333 | CHINA ZHONGWANG | A | B | C | D | P | R | S |
1336 | NCI | A | B | C | D | P | R | S |
1337 | RAZER | A | B | C | D | P | R | S |
1339 | PICC GROUP | A | B | C | D | P | R | S |
1347 | HUA HONG SEMI | A | B | C | D | P | R | S |
1357 | MEITU | A | B | C | D | P | R | S |
1359 | CHINA CINDA | A | B | C | D | P | R | S |
1361 | 361 DEGREES | A | B | C | D | P | R | S |
1363 | CTEG | A | B | C | D | P | R | S |
1368 | XTEP INT’L | A | B | C | D | P | R | S |
1375 | CC SECURITIES | A | B | C | D | P | R | S |
1378 | CHINAHONGQIAO | A | B | C | D | P | R | S |
1381 | CANVEST ENV | A | B | C | D | P | R | S |
1382 | PACIFICTEXTILES | A | B | C | D | P | R | S |
1398 | ICBC | A | B | C | D | P | R | S |
1428 | BRIGHT SMART | A | B | C | D | P | R | S |
1448 | FU SHOU YUAN | A | B | C | D | P | R | S |
1458 | ZHOU HEI YA | A | B | C | D | P | R | S |
1478 | Q TECH | A | B | C | D | P | R | S |
1508 | CHINA RE | A | B | C | D | P | R | S |
1513 | LIVZON PHARMA | A | B | C | D | P | R | S |
1515 | CRPHOENIXHEALTH | A | B | C | D | P | R | S |
1528 | RS MACALLINE | A | B | C | D | P | R | S |
1530 | 3SBIO | A | B | C | D | P | R | S |
1548 | GENSCRIPT BIO | A | B | C | D | P | R | S |
1558 | HEC PHARM | A | B | C | D | P | R | S |
1569 | MINSHENG EDU | A | B | C | D | P | R | S |
1579 | YIHAI INTL | A | B | C | D | P | R | S |
1585 | YADEA | A | B | C | D | P | R | S |
1608 | VPOWER GROUP | A | B | C | D | P | R | S |
1610 | COFCO MEAT | A | B | C | D | P | R | S |
1618 | MCC | A | B | C | D | P | R | S |
1622 | REDCO GROUP | A | B | C | D | P | R | S |
1628 | YUZHOU PPT | A | B | C | D | P | R | S |
1636 | CMRU | A | B | C | D | P | R | S |
1638 | KAISA GROUP | A | B | C | D | P | R | S |
1658 | PSBC | A | B | C | D | P | R | S |
1666 | TONG REN TANG | A | B | C | D | P | R | S |
1668 | CHINASOUTHCITY | A | B | C | D | P | R | S |
1680 | MACAU LEGEND | A | B | C | D | P | R | S |
1681 | CONSUN PHARMA | A | B | C | D | P | R | S |
1686 | SUNEVISION | A | B | C | D | P | R | S |
1717 | AUSNUTRIA | A | B | C | D | P | R | S |
1728 | ZHENGTONGAUTO | A | B | C | D | P | R | S |
1766 | CRRC | A | B | C | D | P | R | S |
1776 | GF SEC | A | B | C | D | P | R | S |
1777 | FANTASIA | A | B | C | D | P | R | S |
1778 | COLOUR LIFE | A | B | C | D | P | R | S |
1788 | GUOTAI JUNAN I | A | B | C | D | P | R | S |
1800 | CHINA COMM CONS | A | B | C | D | P | R | S |
1806 | HUIFU PAYMENT | A | B | C | D | P | R | S |
1810 | XIAOMI-W | A | B | C | D | P | R | S |
1811 | CGN NEW ENERGY | A | B | C | D | P | R | S |
1813 | KWG GROUP | A | B | C | D | P | R | S |
1816 | CGN POWER | A | B | C | D | P | R | S |
1818 | ZHAOJIN MINING | A | B | C | D | P | R | S |
1828 | DCH HOLDINGS | A | B | C | D | P | R | S |
1829 | CMEC | A | B | C | D | P | R | S |
1833 | PA GOODDOCTOR | A | B | C | D | P | R | S |
1848 | CALC | A | B | C | D | P | R | S |
1882 | HAITIAN INT’L | A | B | C | D | P | R | S |
1883 | CITIC TELECOM | A | B | C | D | P | R | S |
1888 | KB LAMINATES | A | B | C | D | P | R | S |
1898 | CHINA COAL | A | B | C | D | P | R | S |
1899 | XINGDA INT’L | A | B | C | D | P | R | S |
1910 | SAMSONITE | A | B | C | D | P | R | S |
1913 | PRADA | A | B | C | D | P | R | S |
1916 | JIANGXI BANK | A | B | C | D | P | R | S |
1918 | SUNAC | A | B | C | D | P | R | S |
1919 | COSCO SHIP HOLD | A | B | C | D | P | R | S |
1928 | SANDS CHINA LTD | A | B | C | D | P | R | S |
1929 | CHOW TAI FOOK | A | B | C | D | P | R | S |
1958 | BAIC MOTOR | A | B | C | D | P | R | S |
1963 | BCQ | A | B | C | D | P | R | S |
1966 | CHINA SCE GROUP | A | B | C | D | P | R | S |
1970 | IMAX CHINA | A | B | C | D | P | R | S |
1972 | SWIREPROPERTIES | A | B | C | D | P | R | S |
1980 | TIANGE | A | B | C | D | P | R | S |
1988 | MINSHENG BANK | A | B | C | D | P | R | S |
1997 | WHARF REIC | A | B | C | D | P | R | S |
1999 | MAN WAH HLDGS | A | B | C | D | P | R | S |
2001 | NEW HIGHER EDU | A | B | C | D | P | R | S |
2003 | VCREDIT | A | B | C | D | P | R | S |
2005 | SSY GROUP | A | B | C | D | P | R | S |
2006 | JINJIANG HOTELS | A | B | C | D | P | R | S |
2007 | COUNTRY GARDEN | A | B | C | D | P | R | S |
2009 | BBMG | A | B | C | D | P | R | S |
2018 | AAC TECH | A | B | C | D | P | R | S |
2020 | ANTA SPORTS | A | B | C | D | P | R | S |
2038 | FIH | A | B | C | D | P | R | S |
2039 | CIMC | A | B | C | D | P | R | S |
2099 | CHINAGOLDINTL | A | B | C | D | P | R | S |
2111 | BEST PACIFIC | A | B | C | D | P | R | S |
2128 | CHINA LESSO | A | B | C | D | P | R | S |
2186 | LUYE PHARMA | A | B | C | D | P | R | S |
2196 | FOSUN PHARMA | A | B | C | D | P | R | S |
2202 | CHINA VANKE | A | B | C | D | P | R | S |
2208 | GOLDWIND | A | B | C | D | P | R | S |
2232 | CRYSTAL INTL | A | B | C | D | P | R | S |
2233 | WESTCHINACEMENT | A | B | C | D | P | R | S |
2238 | GAC GROUP | A | B | C | D | P | R | S |
2255 | HAICHANG HLDG | A | B | C | D | P | R | S |
2269 | WUXI BIO | A | B | C | D | P | R | S |
2280 | HC GROUP | A | B | C | D | P | R | S |
2282 | MGM CHINA | A | B | C | D | P | R | S |
2298 | COSMO LADY | A | B | C | D | P | R | S |
2313 | SHENZHOU INTL | A | B | C | D | P | R | S |
2314 | LEE & MAN PAPER | A | B | C | D | P | R | S |
2318 | PING AN | A | B | C | D | P | R | S |
2319 | MENGNIU DAIRY | A | B | C | D | P | R | S |
2328 | PICC P&C | A | B | C | D | P | R | S |
2331 | LI NING | A | B | C | D | P | R | S |
2333 | GREATWALL MOTOR | A | B | C | D | P | R | S |
2338 | WEICHAI POWER | A | B | C | D | P | R | S |
2343 | PACIFIC BASIN | A | B | C | D | P | R | S |
2356 | DAHSING BANKING | A | B | C | D | P | R | S |
2357 | AVICHINA | A | B | C | D | P | R | S |
2362 | JINCHUAN INTL | A | B | C | D | P | R | S |
2380 | CHINA POWER | A | B | C | D | P | R | S |
2382 | SUNNY OPTICAL | A | B | C | D | P | R | S |
2386 | SINOPEC SEG | A | B | C | D | P | R | S |
2388 | BOC HONG KONG | A | B | C | D | P | R | S |
2588 | BOC AVIATION | A | B | C | D | P | R | S |
2600 | CHALCO | A | B | C | D | P | R | S |
2601 | CPIC | A | B | C | D | P | R | S |
2607 | SH PHARMA | A | B | C | D | P | R | S |
2611 | GTJA | A | B | C | D | P | R | S |
2628 | CHINA LIFE | A | B | C | D | P | R | S |
2638 | HKELECTRIC-SS | A | B | C | D | P | R | S |
2662 | CAMSING INTL | A | B | C | D | P | R | S |
2666 | UNI MEDICAL | A | B | C | D | P | R | S |
2669 | CHINA OVS PPT | A | B | C | D | P | R | S |
2678 | TEXHONG TEXTILE | A | B | C | D | P | R | S |
2688 | ENN ENERGY | A | B | C | D | P | R | S |
2689 | ND PAPER | A | B | C | D | P | R | S |
2727 | SH ELECTRIC | A | B | C | D | P | R | S |
2768 | JIAYUAN INTL | A | B | C | D | P | R | S |
2777 | R&F PROPERTIES | A | B | C | D | P | R | S |
2778 | CHAMPION REIT | A | B | C | D | P | R | S |
2799 | CHINA HUARONG | A | B | C | D | P | R | S |
2858 | YIXIN | A | B | C | D | P | R | S |
2866 | COSCO SHIP DEV | A | B | C | D | P | R | S |
2868 | BJ CAPITAL LAND | A | B | C | D | P | R | S |
2869 | GREENTOWN SER | A | B | C | D | P | R | S |
2877 | SHINEWAY PHARM | A | B | C | D | P | R | S |
2880 | DALIAN PORT | A | B | C | D | P | R | S |
2883 | CHINA OILFIELD | A | B | C | D | P | R | S |
2899 | ZIJIN MINING | A | B | C | D | P | R | S |
3301 | RONSHINECHINA | A | B | C | D | P | R | S |
3306 | JNBY | A | B | C | D | P | R | S |
3309 | C-MER EYE | A | B | C | D | P | R | S |
3311 | CHINA STATE CON | A | B | C | D | P | R | S |
3320 | CHINARES PHARMA | A | B | C | D | P | R | S |
3323 | CNBM | A | B | C | D | P | R | S |
3328 | BANKCOMM | A | B | C | D | P | R | S |
3329 | BOCOM INTL | A | B | C | D | P | R | S |
