Here is a reference list of the 50 largest healthcare service and hospital & clinic providers as of January 2017. This is an attractive sector as global populations age and have more money to spend on health care, and ROA rates tend to cluster around 7% in this moderately capital intensive but still skill and labor intensive industry. I’m of course interested in trends in better using technology and information to provide better and lower cost health care, which may lower costs while maintaining profit margins in health care.
RIC | Name | USD Market Cap (Millions) |
FREG.DE | Fresenius SE & Co KGaA | $42,425 |
HCA | HCA Holdings Inc | $28,900 |
FMEG.DE / FMS | Fresenius Medical Care AG & Co KGaA | $26,537 |
LH | Laboratory Corporation of America Holdings | $13,400 |
DVA | DaVita Inc | $12,849 |
DGX | Quest Diagnostics Inc | $12,817 |
IHHH.KL | IHH Healthcare Bhd | $11,710 |
UHS | Universal Health Services Inc | $10,553 |
RHC.AX | Ramsay Health Care Ltd | $10,065 |
EVHC.K | Envision Healthcare Corp | $7,807 |
MDCM.L | Mediclinic International PLC | $6,968 |
SHL.AX | Sonic Healthcare Ltd | $6,496 |
MD | MEDNAX Inc | $6,477 |
WOOF.O | VCA Inc | $5,735 |
ORP.PA | Orpea SA | $4,863 |
PINC.O | Premier Inc | $4,346 |
NMC.L | NMC Health PLC | $3,916 |
HLS | HealthSouth Corp | $3,762 |
TMH | TeamHealth Holdings Inc | $3,224 |
MOH | Molina Healthcare Inc | $3,155 |
HSO.AX | Healthscope Ltd | $2,897 |
ACHC.O | Acadia Healthcare Company Inc | $2,878 |
UDG.L | UDG Healthcare PLC | $2,420 |
BKD | Brookdale Senior Living Inc | $2,376 |
KORI.PA | Korian SA | $2,371 |
LPNT.O | LifePoint Health Inc | $2,363 |
7779.T | Cyberdyne Inc | $1,944 |
SEM | Select Medical Holdings Corp | $1,839 |
RHKG.DE | Rhoen Klinikum AG | $1,821 |
SCAI.O | Surgical Care Affiliates Inc | $1,820 |
SPI.L | Spire Healthcare Group PLC | $1,677 |
THC | Tenet Healthcare Corp | $1,669 |
1515.HK | China Resources Phoenix Healthcare Holdings Co Ltd | $1,612 |
HMSY.O | HMS Holdings Corp | $1,573 |
600763.SS | Top Choice Medical Investment Co Inc | $1,560 |
PRY.AX | Primary Health Care Ltd | $1,551 |
AMED.O | Amedisys Inc | $1,427 |
3886.HK | Town Health International Medical Group Ltd | $1,261 |
KANG.O | iKang Healthcare Group Inc | $1,238 |
GDSF.PA | Ramsay Generale De Sante | $1,220 |
AIRM.O | Air Methods Corp | $1,215 |
WWH.L | Worldwide Healthcare Trust PLC | $1,213 |
NHC | National Healthcare Corp | $1,143 |
ENSG.O | Ensign Group Inc | $1,134 |
4694.T | BML Inc | $1,050 |
REG.AX | Regis Healthcare Ltd | $1,003 |
AEVS.S | Aevis Victoria SA | $943 |
HWAY.O | Healthways Inc | $870 |
CVSG.L | CVS Group PLC | $839 |
LHCG.O | LHC Group Inc | $839 |
Notably not on this list are 10 US companies in the US-specific industry of “Managed Care”:
RIC | Name | USD Market Cap (Millions) |
UNH | UnitedHealth Group Inc | $154,109 |
AET | Aetna Inc | $43,105 |
ANTM.K | Anthem Inc | $37,734 |
CI | Cigna Corp | $34,845 |
HUM | Humana Inc | $29,489 |
CNC | Centene Corp | $9,965 |
WCG | WellCare Health Plans Inc | $6,052 |
MGLN.O | Magellan Health Inc | $1,769 |
UAM | Universal American Corp | $617 |
GTS | Triple-S Management Corp | $517 |