Here are a list of 30 of the largest hotel chain, motel and cruise line companies by market cap as of January 2017. This sector had an average return on assets of 2% with wide variation based on the different business models of these companies.
| RIC | Name | USD Market Cap (Millions) |
| CCL.L / CUK | Carnival PLC | $37,782 |
| CCL | Carnival Corp | $37,594 |
| MAR.O | Marriott International Inc | $32,152 |
| HLT | Hilton Worldwide Holdings Inc | $19,136 |
| RCL | Royal Caribbean Cruises Ltd | $18,132 |
| ACCP.PA | Accor SA | $10,930 |
| NCLH.O | Norwegian Cruise Line Holdings Ltd | $10,171 |
| IHG.L / IHG | InterContinental Hotels Group PLC | $8,977 |
| WYN | Wyndham Worldwide Corp | $8,223 |
| H | Hyatt Hotels Corp | $7,315 |
| 0069.HK | Shangri-La Asia Ltd | $3,776 |
| 600754.SS | Shanghai Jin Jiang International Hotels Development Co Ltd | $3,755 |
| 0053.HK | Guoco Group Ltd | $3,637 |
| HTHT.O | China Lodging Group Ltd | $3,399 |
| 0041.HK | Great Eagle Holdings Ltd | $3,236 |
| STAY.K | Extended Stay America Inc | $3,134 |
| CHH | Choice Hotels International Inc | $3,102 |
| MEL.MC | Melia Hotels International SA | $2,670 |
| 0678.HK | Genting Hong Kong Ltd | $2,538 |
| VAC | Marriott Vacations Worldwide Corp | $2,275 |
| 4681.T | Resorttrust Inc | $2,006 |
| MLC.L | Millennium & Copthorne Hotels PLC | $1,837 |
| 0045.HK | Hongkong and Shanghai Hotels Ltd | $1,709 |
| LQ | La Quinta Holdings Inc | $1,668 |
| BEL | Belmond Ltd | $1,605 |
| 2006.HK | Shanghai Jin Jiang International Hotels Group Co Ltd | $1,486 |
| NHH.MC | NH Hotel Group SA | $1,456 |
| HPPS.SI | Hotel Properties Ltd | $1,382 |
| PANDXb.ST | Pandox AB | $1,326 |
| 0051.HK | Harbour Centre Development Ltd | $1,314 |
| OVES.SI | OUE Ltd | $1,201 |
