For non-US ETF portfolios, I find it useful to keep handy short lists of ETFs listed on other top ETF exchanges in London, Hong Kong, Singapore, and Tokyo.ย Here is a short list of the top 55 London-listed ETFs I look at, mostly for my own reference when I need to look this up on my phone, so don’t take this list as investment advice.
US listed stocks and ETFs are very popular with Hong Kong based investors despite the 30% withholding tax on dividends and low death tax exemption on non-US persons.ย As an alternative, some Hong Kong based investors and advisors instead make similar ETF portfolios usingย London-listed accumulating share class ETFs, which benefit from Ireland’s tax treaties and relatively low rates of tax in Ireland.ย This is not tax advice, but thought it would be useful to post an updated list of such ETFs here for reference.
Although I always like to compare iShares ETFs with their competitors when I can find one (preferably a cheaper or more liquid one from Vanguard, State Street, or one of the up-and-coming Chinese asset managers), I do give credit to iShares UK for continuing to have the best organization of information on their websites, although the iShares US site remains better.ย More broadly, Morningstar has this ETF screener.
In an earlier post I listed 23 useful London-listed ETFs, which were also mostly iShares, but that list had limited data as it was from the London Stock Exchange.
Cat | Ticker | Name | (TER)% | Asset Class | Sub Asset Class | Region | Ccy | Distribution Type |
---|---|---|---|---|---|---|---|---|
1 | EIMI | iShares Core MSCI EM IMI UCITS ETF | 0.25 | Equity | All Cap | Global | USD | Accumulating |
1 | SWDA | iShares Core MSCI World UCITS ETF | 0.20 | Equity | Large/Mid Cap | Global | USD | Accumulating |
1 | IEAA | iShares Core EUR Corp Bond UCITS ETF | 0.20 | Fixed Income | Credit | Europe | EUR | Accumulating |
1 | AGGU | iShares Global Aggregate Bond UCITS ETF | 0.10 | Fixed Income | Credit | Global | USD | Accumulating |
1 | LQDA | iShares $ Corp Bond UCITS ETF | 0.20 | Fixed Income | Credit | North America | USD | Accumulating |
1 | SGEA | iShares Emerging Asia Local Govt Bond UCITS ETF | 0.50 | Fixed Income | Government | Asia Pacific | USD | Distributing |
1 | CBE7 | iShares EUR Govt Bond 3-7yr UCITS ETF | 0.20 | Fixed Income | Government | Europe | EUR | Accumulating |
1 | CBE3 | iShares EUR Govt Bond 1-3yr UCITS ETF EUR (Acc) | 0.20 | Fixed Income | Government | Europe | EUR | Accumulating |
1 | CBE0 | iShares EUR Govt Bond 7-10yr UCITS ETF EUR (Acc) | 0.20 | Fixed Income | Government | Europe | EUR | Accumulating |
1 | IBTA | iShares $ Treasury Bond 1-3yr UCITS ETF | 0.20 | Fixed Income | Government | North America | USD | Accumulating |
1 | CBU7 | iShares $ Treasury Bond 3-7yr UCITS ETF | 0.20 | Fixed Income | Government | North America | USD | Accumulating |
1 | CBU0 | iShares $ Treasury Bond 7-10yr UCITS ETF USD (Acc) | 0.20 | Fixed Income | Government | North America | USD | Accumulating |
1 | HIGH | iShares EUR High Yield Corp Bond UCITS ETF | 0.50 | Fixed Income | High Yield | Europe | EUR | Accumulating |
1 | HYLA | iShares Global High Yield Corp Bond UCITS ETF | 0.50 | Fixed Income | High Yield | Global | USD | Accumulating |
1 | IHYA | iShares $ High Yield Corp Bond UCITS ETF | 0.50 | Fixed Income | High Yield | North America | USD | Accumulating |
1 | IBCI | iShares EUR Inflation Linked Govt Bond UCITS ETF | 0.25 | Fixed Income | Inflation | Europe | EUR | Accumulating |
1 | IGIL | iShares Global Inflation Linked Govt Bond UCITS ETF | 0.25 | Fixed Income | Inflation | Global | USD | Accumulating |
1 | ITPS | iShares $ TIPS UCITS ETF | 0.25 | Fixed Income | Inflation | North America | USD | Accumulating |
1 | IMBA | iShares US Mortgage Backed Securities UCITS ETF | 0.28 | Fixed Income | Mortgages | North America | USD | Accumulating |
1 | IASP | iShares Asia Property Yield UCITS ETF | 0.59 | Real Estate | Real Estate Securities | Asia Pacific | USD | Distributing |
1 | IPRP | iShares European Property Yield UCITS ETF | 0.40 | Real Estate | Real Estate Securities | Europe | EUR | Distributing |
1 | IUSP | iShares US Property Yield UCITS ETF | 0.40 | Real Estate | Real Estate Securities | North America | USD | Distributing |
2 | CSX5 | iShares Core EURO STOXX 50 UCITS ETF | 0.10 | Equity | Large Cap | Europe | EUR | Accumulating |
2 | CSPX | iShares Core S&P 500 UCITS ETF | 0.07 | Equity | Large Cap | North America | USD | Accumulating |
2 | ISFE | iShares MSCI AC Far East ex-Japan Small Cap UCITS ETF | 0.74 | Equity | Small Cap | Asia Pacific | USD | Distributing |
2 | CEUS | iShares MSCI EMU Small Cap UCITS ETF | 0.58 | Equity | Small Cap | Europe | EUR | Accumulating |
2 | IEMS | iShares MSCI EM Small Cap UCITS ETF | 0.74 | Equity | Small Cap | Global | USD | Distributing |
2 | CUSS | iShares MSCI USA Small Cap UCITS ETF | 0.43 | Equity | Small Cap | North America | USD | Accumulating |
2 | IEAG | iShares EUR Aggregate Bond UCITS ETF | 0.25 | Fixed Income | Multi Sectors | Europe | EUR | Distributing |
2 | IUAA | iShares US Aggregate Bond UCITS ETF | 0.25 | Fixed Income | Multi Sectors | North America | USD | Accumulating |
2 | IWDP | iShares Developed Markets Property Yield UCITS ETF | 0.59 | Real Estate | Real Estate Securities | Global | USD | Distributing |
3 | SGLN | iShares Physical Gold ETC | 0.25 | Commodity | Precious Metals | Global | USD | No Income |
3 | IAPD | iShares Asia Pacific Dividend UCITS ETF | 0.59 | Equity | All Cap | Asia Pacific | USD | Distributing |
3 | IDVY | iShares Euro Dividend UCITS ETF | 0.40 | Equity | All Cap | Europe | EUR | Distributing |
3 | IGLA | iShares Global Govt Bond UCITS ETF | 0.20 | Fixed Income | Government | Global | USD | Accumulating |
4 | SJPA | iShares Core MSCI Japan IMI UCITS ETF | 0.20 | Equity | All Cap | Asia Pacific | USD | Accumulating |
4 | TASE | iShares TA-35 Israel UCITS ETF | 0.60 | Equity | All Cap | Europe | USD | Accumulating |
4 | DAXEX | iShares Core DAX? UCITS ETF (DE) | 0.16 | Equity | Large Cap | Europe | EUR | Accumulating |
4 | CMIB | iShares FTSE MIB UCITS ETF EUR (Acc) | 0.33 | Equity | Large Cap | Europe | EUR | Accumulating |
4 | IAEX | iShares AEX UCITS ETF | 0.30 | Equity | Large Cap | Europe | EUR | Distributing |
4 | CUKX | iShares FTSE 100 UCITS ETF | 0.07 | Equity | Large Cap | Europe | GBP | Accumulating |
4 | SAUS | iShares MSCI Australia UCITS ETF | 0.50 | Equity | Large/Mid Cap | Asia Pacific | USD | Accumulating |
4 | CNYA | iShares MSCI China A UCITS ETF | 0.65 | Equity | Large/Mid Cap | Asia Pacific | USD | Accumulating |
4 | CSKR | iShares MSCI Korea UCITS ETF USD (Acc) | 0.65 | Equity | Large/Mid Cap | Asia Pacific | USD | Accumulating |
4 | ITWN | iShares MSCI Taiwan UCITS ETF | 0.74 | Equity | Large/Mid Cap | Asia Pacific | USD | Distributing |
4 | IFRE | iShares MSCI France UCITS ETF | 0.25 | Equity | Large/Mid Cap | Europe | EUR | Accumulating |
4 | SPOL | iShares MSCI Poland UCITS ETF | 0.74 | Equity | Large/Mid Cap | Europe | USD | Accumulating |
4 | CSRU | iShares MSCI Russia ADR/GDR UCITS ETF | 0.65 | Equity | Large/Mid Cap | Europe | USD | Accumulating |
4 | ITKY | iShares MSCI Turkey UCITS ETF | 0.74 | Equity | Large/Mid Cap | Europe | USD | Distributing |
4 | CSBR | iShares MSCI Brazil UCITS ETF USD (Acc) | 0.65 | Equity | Large/Mid Cap | Latin America | USD | Accumulating |
4 | CMXC | iShares MSCI Mexico Capped UCITS ETF | 0.65 | Equity | Large/Mid Cap | Latin America | USD | Accumulating |
4 | SRSA | iShares MSCI South Africa UCITS ETF | 0.65 | Equity | Large/Mid Cap | Middle East and Africa | USD | Accumulating |
4 | CCAU | iShares MSCI Canada UCITS ETF | 0.48 | Equity | Large/Mid Cap | North America | USD | Accumulating |
4 | SUJP | iShares MSCI Japan SRI UCITS ETF | 0.30 | Equity | Other Sector | Asia Pacific | USD | Accumulating |
4 | OMXS | iShares OMX Stockholm Capped UCITS ETF | 0.10 | Equity | Other Sector | Europe | SEK | Accumulating |
One thought on “Top 55 London-listed ETFs from iShares – shortlist for 2018”
Comments are closed.